Date de parution:
Type:
Rechercher:
| Also called "The White LP" | |
| Re-Issue in 1997 by High Vaultage with 8 bonustracks and a different cover. | |
| 1. Lightning to the Nations | 04:14 |
| 2. The Prince | 06:13 |
| 3. Sucking My Love | 09:32 |
| 4. Am I Evil ? | 07:44 |
| 5. Sweet and Innocent | 03:37 |
| 6. It's Electric | 03:37 |
| 7. Helpless | 06:48 |
| Bonustracks (Re-Issue 1997) | |
| 8. Streets of Gold | 03:31 |
| 9. Shoot Out the Lights | 04:15 |
| 10. Waited Too Long | 03:30 |
| 11. Play it Loud | 03:50 |
| 12. Diamond Lights | 03:29 |
| 13. We Won't Be Back | 04:16 |
| 14. I Don't Got | 04:21 |
| 15. It's Electric (Remix) | 03:34 |
| Total playing time | 41:45 |
| 1. Call Me | 03:51 |
| 2. Trick or Treat | 03:21 |
| 3. Dead Reckoning | 03:24 |
| 4. Shoot Out the Lights | 02:15 |
| Total playing time | 12:51 |
1. In the Heat of the Night | 04:57 | |
2. To Heaven from Hell | 06:14 | |
3. Call Me | 03:54 | |
4. Lightning to the Nations | 04:09 | |
5. Borrowed Time | 07:39 | |
6. Don't You Ever Leave Me | 07:56 | |
7. Am I Evil ? | 07:22 |
Durée totale : 42:11
1. Makin' Music | 03:51 | |
2. Out of Phase | 03:32 | |
3. The Kingmaker | 04:11 | |
4. One More Night | 04:11 | |
5. To the Devil His Due | 06:02 | |
6. Knight of the Swords | 06:52 | |
7. Ishmael | 04:00 | |
8. I Need Your Love | 03:02 | |
9. Canterbury | 04:57 |
Durée totale : 40:38
| Re-Issue with a different cover in 1991/1994 by Heavy Metal Records and in 1992 by Metal Blade Records. | |
| 1. It's Electric | 03:37 |
| 2. The Prince | 06:13 |
| 3. Sweet and Innocent | 03:37 |
| 4. Sucking My Love | 09:32 |
| 5. Streets of Gold | 03:34 |
| 6. Play It Loud | 03:20 |
| 7. Shoot Out the Lights | 04:07 |
| 8. Waited Too Long | 04:32 |
| 9. Helpless | 06:48 |
| Total playing time | 45:20 |
| Re-Issue in 1994 by Heavy Metal Records Ltd. | |
| 1. Am I Evil ? | 07:44 |
| 2. Heat of the Night | 05:56 |
| 3. Don't You Ever Leave Me | 05:41 |
| 4. Borrowed Time | 06:51 |
| 5. To Heaven from Hell | 06:34 |
| 6. Dead Reckoning | 09:42 |
| 7. Lightning to the Nations | 04:14 |
| 8. Sucking My Love | 09:32 |
| Total playing time | 56:14 |
| 1. Helpless |
| 2. Sweet and Innocent |
| 3. Streets of Gold |
| 4. The Prince |
| 5. Sucking My Love |
| 6. Waited Too Long |
| 7. Play It Loud |
| 8. It's Electric |
| 9. Trick or Treat |
| 10. Dead Reckoning |
| 11. Shoot Out the Lights |
| 12. In the Heat of the Night |
| 13. Makin' Music (Long Version) |
| 14. Play It Loud (Live) |
| 15. Sucking My Love (Live) |
| 1. Sweet and Innocent |
| 2. Lightning to the Nations |
| 3. Am I Evil ? |
| 4. In the Heat of the Night |
| 5. Borrowed Time |
| 6. Don't You Ever Leave Me |
| 7. Sucking My Love |
| 8. Play It Loud |
| Re-Issue in 2001 by Sanctuary Records with a different cover. | |
| 1. Starcrossed (Lovers of the Night) | 04:28 |
| 2. Truckin' | 03:06 |
| 3. Calling Your Name (the Light) | 04:06 |
| 4. I Can't Help Myself | 03:37 |
| 5. Paradise | 03:37 |
| 6. Dust | 04:18 |
| 7. Run | 04:44 |
| 8. Wild on the Streets | 03:47 |
| 9. Damnation Street | 03:18 |
| 10. Home | 04:42 |
| Total playing time | 39:43 |
| Re-Issue in 2001 by Sanctuary Records. |
| DISC 1 - EVIL LIVE |
| Recorded live at the National Bowl, Milton Keynes, England, 05/06/1993 |
| 1. Am I Evil ? |
| 2. Dust |
| 3. Truckin' |
| 4. To the Devil His Due |
| 5. Sucking My Love |
| 6. Run |
| 7. To Heaven from Hell |
| 8. Helpless |
| DISC 2 - EVIL EXTRAS |
| 1. Good Lovin' Gone Bad |
| 2. This Flight Tonight |
| 3. Rock the Nation |
| 4. Good Rockin' Tonight |
| 5. Sweet Silence |
| 6. Feels Good |
| 7. Kiss of Fire |
| 8. Let Me Down Easy |
| 1. It's Electric |
| 2. Dead Reckoning |
| 3. Streets of Gold |
| 4. Borrowed Time |
| 5. Helpless |
| 6. Heat of the Night |
| 7. Don't You Ever Leave Me |
| 8. Lightning to the Nations |