EZOIC SERVICE PRIVACY POLICY
spirit-of-metal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Traffik | | |
Oracle Data Cloud - Moat | | |
XAD spoteffects GmbH | | |
Adnuntius AS | | |
MobileFuse LLC | | |
Tapjoy, Inc. | | |
BILENDI SA | | |
Admo.tv (Clickon) | | |
Justpremium BV | | |
: Tappx | | |
Claritas LLC | | |
Bidstack Limited | | |
Sub2 Technologies Ltd | | |
MISSENA | | |
TIMEONE PERFORMANCE | | |
Betgenius Ltd | | |
Jivox Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kochava Inc. | | |
Schwarz Media GmbH | | |
1plusX AG | | |
Inskin Media LTD | | |
Outbrain UK Ltd | | |
BidTheatre AB | | |
DynAdmic | | |
TX Group AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Connatix Native Exchange Inc. | | |
ShinyStat S.p.a. | | |
GfK SE | | |
Smile Wanted Group | | |
IQM CORPORATION | | |
Adrino Mobile Sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Cloud Technologies S.A. | | |
Marfeel Solutions, SL | | |
SunMedia | | |
Adjust Digital A/S | | |
Adform A/S | | |
7Hops.com Inc. (ZergNet) | | |
twiago GmbH | | |
Wunderkind Corporation | | |
Adverty AB (publ) | | |
JS Web Production | | |
Semasio GmbH | | |
TabMo SAS | | |
Anzu Virtual Reality LTD | | |
Near Intelligence Pte. Ltd. | | |
Turk Telekom | | |
Adverticum cPlc. | | |
ADRENALEAD | | |
Adkernel LLC | | |
InMobi Pte Ltd | | |
Kameleoon SAS | | |
6Sense Insights, Inc. | | |
Vidcrunch LLC | | |
ADUX | | |
ARMIS SAS | | |
INVIBES GROUP | | |
Habu | | |
Novatiq limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Gemius SA | | |
Seenthis AB | | |
Permodo GmbH | | |
Sojern, Inc. | | |
N.Rich Technologies Inc. | | |
Newsroom AI Ltd | | |
MindTake Research GmbH | | |
Triapodi Ltd. | | |
adality GmbH | | |
GeoProve Limited | | |
ucfunnel Co., Ltd. | | |
Tredia Solutions SL | | |
Click Tech Limited | | |
Axiom Media Connect | | |
Doceree UK Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Caroda s.r.o. | | |
Accorp Sp. z o.o. | | |
United Internet Media GmbH | | |
42 Ads GmbH | | |
optimise-it GmbH | | |
Snigel Web Services Limited | | |
Yieldmo, Inc. | | |
INVIDI technologies AB | | |
Jetpack Digital LLC | | |
Pinpoll GmbH | | |
ACTV8, Inc. | | |
Nativery Srl | | |
Dentsu London Limited | | |
Proxi.cloud sp. z o.o. | | |
digidip GmbH | | |
bam! interactive marketing GmbH | | |
PML Innovative Media | | |
Pelmorex Corp. | | |
Adlane LTD | | |
OnProspects Ltd | | |
Blis Global Limited | | |
HUMAN | | |
OneFootball GmbH | | |
Quadrant Global Pte Ltd | | |
Playhill Limited | | |
umlaut communication gmbh | | |
Alphonso Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BeeswaxIO Corporation | | |
PIXIMEDIA | | |
Nubo LTD | | |
First-id | | |
FeedAd GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Flexoffers.com, LLC | | |
THE NEWCO S.R.L. | | |
Factor Eleven GmbH | | |
lead alliance GmbH | | |
Advisible AB | | |
Golden Bees | | |
Polar Mobile Group Inc. | | |
Blue Media Services LTDA | | |
TMT Digital Inc | | |
Live Data Solutions SL | | |
INFOnline GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Frameplay Corporation | | |
Convo Ink | | |
Happydemics | | |
DEFINE MEDIA GMBH | | |
iProspect GmbH | | |
UniCredit S.p.A. | | |
Synkd Ltd. | | |
Roq.ad Inc. | | |
Media.net Advertising FZ-LLC | | |
Content Ignite | | |
IPONWEB GmbH | | |
ConnectAd Demand GmbH | | |
BEINTOO SPA | | |
Rich Audience Technologies SL | | |
adrule mobile GmbH | | |
Appush Technologies | | |
Zeit Agency ApS | | |
Effiliation / Effinity | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Smartology Limited | | |
AudienceRun corp | | |
Clipr | | |
Ein Rad AB | | |
Near Intelligence | | |
Liftoff Mobile, Inc. | | |
socoto gmbh & co. kg | | |
Beaconspark Ltd | | |
NEORY GmbH | | |
SheMedia, LLC | | |
Intercept Interactive Inc. dba Undertone | | |
Meson Mediation LLC | | |
Njuice AB | | |
Fifty Technology Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
agof studies | | |
Yahoo EMEA Limited | | |
Maximus Live LLC | | |
MEDIAMETRIE | | |
AuDigent | | |
Spoods GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Research and Analysis of Media in Sweden AB | | |
Gamesight Inc | | |
Smartclip Hispania S.L. | | |
Radio Net Media Limited | | |
The Ozone Project Limited | | |
Cazamba Serviços de Internet Ltda | | |
Viznet | | |
Lucid Holdings, LLC | | |
Impactify SARL | | |
SoundCast | | |
Sift Media, Inc | | |
LiquidM Technology GmbH | | |
LightBox TV | | |
Signal Digital Inc. | | |
Relay42 Netherlands B.V. | | |
Reset Digital Europe Ltd | | |
MPX GmbH | | |
Quantyoo GmbH & Co. KG | | |
A Million Ads | | |
Opt Out Advertising B.V. | | |
Google Advertising Products | | |
Hybrid Theory Global Ltd | | |
Vidazoo Ltd | | |
Protected Media LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Bring! Labs AG | | |
Cluep LLC | | |
Audienzz AG | | |
YOC AG | | |
GP One GmbH | | |
Good-Loop Ltd | | |
travel audience GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Questpass Sp. z o.o. | | |
Foreshadow s.r.o | | |
Commanders Act | | |
MetrixLab Nederland B.V. | | |
SSMas | | |
Madison Logic, Inc. | | |
Arcspire Limited | | |
Bandsintown Amplified LLC | | |
EDGE NPD Sp. z o.o. | | |
Audiohook Corporation | | |
Amobee Inc. | | |
Gamned | | |
Opinary GmbH | | |
cynapsis interactive GmbH | | |
Resono B.V. | | |
SINGLESPOT SAS | | |
Hivestack Inc. | | |
Cint AB | | |
UberMedia, Inc. | | |
TrueData Solutions, Inc. | | |
Arkeero | | |
Cavai AS & UK | | |
Vyde Ltd. | | |
advanced store GmbH | | |
Oracle Advertising | | |
Adventure Media | | |
freenet DLS GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BCOVERY SAS | | |
Hubvisor | | |
AdServing Factory srl | | |
ADMAN - Phaistos Networks, S.A. | | |
Discover-Tech ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
NextRoll, Inc. | | |
Reliz LTD | | |
Ogury Ltd. | | |
A.Mob | | |
Integral Ad Science, Inc. | | |
Refine Direct Srl | | |
Teads France SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Samsung Ads | | |
TOPBOX Inc. | | |
Seedtag Advertising S.L | | |
Goldbach Group AG | | |
adbility media GmbH | | |
Salesforce.com, Inc. | | |
Justtag Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Konodrac S.L. | | |
Criteo SA | | |
Wizaly | | |
Clinch Labs LTD | | |
Marfeel Solutions, SL (Compass) | | |
2KDirect, Inc. (dba iPromote) | | |
Petal Ads | | |
Bidmatic Inc | | |
Sirdata | | |
RevJet | | |
Netpoint Media GmbH | | |
Luna Media Group LLC | | |
Venatus Media Limited | | |
GumGum, Inc. | | |
AccountInsight Ltd | | |
Adex (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Adsmovil España S.L | | |
VRTCAL Markets Inc | | |
Mediasmart Mobile S.L. | | |
Innovid LLC | | |
Threedium | | |
EASY Marketing GmbH | | |
mediarithmics SAS | | |
StackAdapt | | |
AudienceProject Measurement Amz | | |
Showheroes SE | | |
Truvid Inc. | | |
dpa-infocom GmbH | | |
Better Ads GmbH | | |
Online Solution | | |
Solution coupons | | |
Pressboard Media Inc | | |
ID Ward Ltd | | |
Sonobi, Inc | | |
Mobilewalla, Inc. | | |
GlobalWebIndex | | |
ARKHEUS | | |
Rockabox Media Ltd t/a Scoota | | |
AudienceProject Aps | | |
Adludio Ltd. | | |
Aarki, Inc. | | |
Confiant Inc. | | |
smartclip Europe GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
dataXtrade GmbH | | |
Unblockia SL | | |
congstar GmbH | | |
Wagawin GmbH | | |
MUSO TNT LIMITED | | |
ADTTRIBUTION LLC | | |
ETARGET SE | | |
Welect GmbH | | |
Passendo Aps | | |
Alkimi | | |
Nativo, Inc. | | |
VECTAURY | | |
Disqus | | |
Evolution Technologies Inc. | | |
1000mercis (Numberly) | | |
vitrado GmbH | | |
eBay Inc | | |
Keymantics | | |
INFINIA MOBILE S.L. | | |
Dataseat Ltd | | |
Blockthrough, Inc. | | |
YieldLift LLC | | |
Simplifi Holdings Inc | | |
GroupM UK Limited | | |
emetriq GmbH | | |
Dianomi PLC | | |
Bertelsmann Data Service GmbH | | |
Brandhouse/Subsero A/S | | |
AdColony, Inc. | | |
Automattic Ads | | |
Exit Bee Limited | | |
33Across | | |
I.R.V. D.O.O. | | |
Infolinks Media, LLC | | |
Attributy | | |
Ezoic Inc. | | |
Seven Technologies S.L. | | |
Fyber | | |
PubMatic, Inc | | |
Comcast International France SAS | | |
MARKETPERF CORP | | |
streaMonkey GmbH | | |
Avocet Systems Limited | | |
Publica LLC | | |
Adtriba GmbH | | |
Frii ApS | | |
AdSpirit GmbH | | |
Roku Advertising Services | | |
AdInMo LTD | | |
Smart Analytics SL | | |
MiQ Digital Ltd | | |
Cuebiq | | |
Zeta Global | | |
Sizmek by Amazon | | |
HyperTV Inc. | | |
Between Exchange | | |
Bannernow, Inc. | | |
Webgains GmbH | | |
Beachfront Media LLC | | |
The Reach Group GmbH | | |
Digital Squad | | |
Ströer Digital Media GmbH | | |
Covatic Ltd | | |
netzeffekt GmbH | | |
CIBLECLIC | | |
Pubfinity LLC | | |
Amnet GmbH | | |
Unruly Group LLC | | |
Relevant Digital Oy | | |
152 Media LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
MediaMath, Inc. | | |
Seeding Alliance GmbH | | |
Audience Network | | |
Brave People Ltd. | | |
VIADS ADVERTISING S.L. | | |
onlineumfragen.com GmbH | | |
Exactag GmbH | | |
Adxperience SAS | | |
DistroScale, Inc. | | |
AirGrid LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Seznam.cz, a.s. | | |
CleverPush GmbH | | |
Sayollo Media LTD | | |
Samba TV, Inc. | | |
Arrivalist Co. | | |
Alliance Gravity Data Media | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dynata LLC | | |
Papirfly AS | | |
PIA Advertising GmbH | | |
XChange by SFBX® | | |
Kubient Inc. | | |
SMARTSTREAM.TV GmbH | | |
Axel Springer Teaser Ad GmbH | | |
ResponsiveAds, Inc. | | |
Eyeota Pte Ltd | | |
Octave IP Limited | | |
Adevinta Spain S.L.U. | | |
Appier PTE Ltd | | |
Videobyte Inc | | |
Upwave Inc. | | |
OpenX | | |
Smaato, Inc. | | |
BIDSWITCH GmbH | | |
Sublime | | |
zeotap GmbH | | |
BeOp | | |
Livewrapped AB | | |
digitalAudience B.V. | | |
remerge GmbH | | |
Readpeak Oy | | |
Extreme Reach, Inc | | |
FUNKE Digital GmbH | | |
INIS sp. zo.o. | | |
Channel Pilot Solutions GmbH | | |
DeepIntent, Inc. | | |
audio content & control GmbH | | |
Prebid.org | | |
Offerista Group GmbH | | |
admetrics GmbH | | |
MADVERTISE MEDIA | | |
Rockerbox, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Kwanko | | |
ZAM Network LLC dba Fanbyte | | |
plista GmbH | | |
EMX Digital, Inc. | | |
Eulerian Technologies | | |
NumberEight Technologies Ltd | | |
Dentsu Italia SpA | | |
Allegro sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
video intelligence AG | | |
Brand Advance Ltd | | |
Arpeely Ltd. | | |
Cookie Market LTD | | |
Adloox SA | | |
Pure Local Media GmbH | | |
iPROM | | |
Platform161 B.V. | | |
ShowHeroes SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
adhood.com | | |
xpln.ai SAS | | |
Playrcart Limited | | |
Apester Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
LifeStreet Corporation | | |
ad6media | | |
Permutive Limited | | |
Raptor Services A/S | | |
Neustar, Inc., a TransUnion company | | |
Monet Engine Inc | | |
Quality Media Network GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Underdog Media LLC | | |
On Device Research Limited | | |
adWMG | | |
QUARTER MEDIA GmbH | | |
Evorra Ltd | | |
Mobsuccess | | |
Adtarget Teknoloji A.S. | | |
DNA-I.COM | | |
Microsoft Advertising | | |
MNTN | | |
Sportradar AG | | |
Ad Alliance GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Ermes | | |
Eskimi | | |
Mediakeys Platform | | |
CHEQ AI TECHNOLOGIES | | |
Samoukale Enterprises Limited dba ADEX | | |
Voxnest Inc | | |
Experian LTD | | |
MGID Inc. | | |
PROXISTORE | | |
KUPONA GmbH | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
Demandbase, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Opti Digital SAS | | |
Ziff Davis LLC | | |
Notify | | |
Mars Media Group | | |
Taboola Europe Limited | | |
Adssets AB | | |
mainADV Srl | | |
SpearAd GmbH | | |
Bombora Inc. | | |
EASYmedia GmbH | | |
Dailymotion SA | | |
Adelaide Metrics Inc | | |
crossvertise GmbH | | |
ADventori SAS | | |
Gamoshi Ltd | | |
Go.pl sp. z o.o. | | |
Mindlytix SAS | | |
AUDIOMOB LTD | | |
Hearts and Science München GmbH | | |
BidBerry SRL | | |
Euvic 360e-com Sp. z o.o. | | |
Brid Video DOO | | |
Converto AG | | |
Comscore B.V. | | |
SMADEX, S.L.U. | | |
AdTheorent, Inc | | |
Piano Software Inc. | | |
Insticator, Inc. | | |
AiCreo S.r.l. | | |
adsquare GmbH | | |
PRECISO SRL | | |
TAPTAP Digital SL | | |
WebMedia | | |
Prisma Media | | |
TripleLift, Inc. | | |
Skimbit Ltd | | |
LiveRamp | | |
usemax advertisement (Emego GmbH) | | |
WebAds B.V | | |
Anteriad, LLC | | |
Score Media Group GmbH & Co. KG | | |
BusinessClick | | |
Hillside (Sports) GP Limited | | |
