Дата релиза:
Type:
Поиск:
1. Guns | 04:33 | |
2. Man at Midnight | 04:05 | |
3. Lullaby | 03:16 | |
4. Easy | 04:16 |
Total playing time: 16:10
1. No Blues | 05:43 | |
2. Mountain | 05:54 | |
3. WRVU Station I.D. | 00:20 | |
4. Ze Whole Show | 19:23 |
Total playing time: 31:20
1. Heavy Like a Witch | 05:47 | |
2. The Urn | 03:37 | |
3. Bloodhounds | 03:30 | |
4. Guns | 04:25 | |
5. Elk Blood Heart | 05:52 | |
6. Until It Unwinds | 08:33 | |
7. Easy | 04:10 | |
8. Family Song for the Leaving | 03:45 | |
9. Right Hand | 05:53 |
Total playing time: 45:32
1. Salesman | 06:08 | |
2. Robby's Jam | 10:31 | |
3. Sludger | 02:56 | |
4. Swallowed by the Sea | 05:52 |
Total playing time: 25:27
1. Funeral for a Great Drunken Bird | 04:24 | |
2. When God Comes Back | 03:34 | |
3. The Marriage of Coyote Woman | 05:50 | |
4. Swallowed by the Sea | 08:23 | |
5. Charles William | 05:45 | |
6. The Death of Coyote Woman | 06:12 | |
7. Romany Dagger | 02:46 | |
8. Mountain | 06:17 |
Total playing time: 43:11
1. Welcome to Daytrotter | 00:05 | |
2. Intro | 01:13 | |
3. Robby's Vision | 18:09 |
Total playing time: 19:27
1. Funeral / When God Comes Back | 07:12 | |
2. Mountain | 08:00 | |
3. Marriage of Coyote Woman / Elk Blood Heart | 12:00 | |
4. Death of Coyote Woman | 08:48 | |
5. Charles William | 08:08 |
Total playing time: 44:08
1. Voodoo Chile (Jimi Hendrix Cover) | 12:48 | |
2. Funeral / When God Comes Back | 07:28 | |
3. Death of Coyote Woman | 13:12 | |
4. Mountain | 08:08 | |
5. Marriage of Coyote Woman | 06:24 | |
6. Charles William | 06:33 |
Total playing time: 54:33
1. Funeral | 03:58 | |
2. Mountain / Swallowed by the Sea | 12:38 | |
3. Charles William | 07:44 |
Total playing time: 24:20
1. Mountain / Swallowed by the Sea | 12:48 | |
2. Death of Coyote Woman | 14:24 | |
3. My Last Name Is the Blues | 07:28 | |
4. Charles William | 07:28 |
Total playing time: 42:08
1. Funeral / When God Comes Back | 07:28 | |
2. Mountain | 07:44 | |
3. Swallowed by the Sea / Death of Coyote Woman | 14:40 | |
4. Charles William | 06:56 |
Total playing time: 36:48
1. Funeral / When God Comes Back | 07:36 | |
2. Mountain | 08:00 | |
3. Swallowed by the Sea / Death of Coyote Woman | 15:12 | |
4. Marriage of Coyote Woman | 06:56 | |
5. Charles William | 06:24 |
Total playing time: 44:08
1. Marriage of Coyote Woman | 06:37 | |
2. Funeral / When God Comes Back | 06:59 | |
3. Mountain | 06:48 | |
4. Swallowed by the Sea / Death of Coyote Woman | 11:48 | |
5. Charles William | 06:37 |
Total playing time: 38:49
1. Jam | 01:42 | |
2. Funeral / When God Comes Back | 07:06 | |
3. Mountain / Swallowed by the Sea | 12:13 | |
4. Death of Coyote Woman | 07:53 | |
5. Marriage of Coyote Woman | 06:50 |
Total playing time: 35:44
1. Funeral / When God Comes Back | 07:48 | |
2. Mountain | 07:22 | |
3. Swallowed by the Sea / Death of Coyote Woman | 12:47 | |
4. Charles William | 06:54 |
Total playing time: 34:51
1. Voodoo Chile (Jimi Hendrix Cover) | 10:08 | |
2. Funeral / When God Comes Back | 06:56 | |
3. Swallowed by the Sea / Death of Coyote Woman | 11:12 | |
4. Mountain | 08:16 | |
5. Charles William | 06:40 |
Total playing time: 43:12
1. Funeral / Mountain | 11:44 | |
2. Death of Coyote Woman | 12:51 | |
3. Marriage of Coyote Woman / Elk Blood Heart | 12:23 | |
4. Charles William | 06:14 | |
5. Voodoo Child / Slow City | 15:49 |
Total playing time: 59:01
1. Marriage of Coyote Woman | 06:53 | |
2. Funeral / When God Comes Back | 07:29 | |
3. Mountain | 07:25 | |
4. Swallowed by the Sea / Death of Coyote Woman | 13:03 | |
5. Charles William | 06:41 |
Total playing time: 41:31
1. Marriage of Coyote Woman | 07:00 | |
2. Mountain / Funeral for a Great Drunken Bird | 11:11 | |
3. Death of Coyote Woman | 13:28 | |
4. Last Name Is the Blues / Slow City | 14:04 | |
5. Charles William / Voodoo Child (Jimi Hendrix Cover) | 20:38 |
Total playing time: 01:06:21