
Volbeat : Live: Sold Out
Band Name
Volbeat
Album Name
Live: Sold Out
Type
Live
Дата релиза
Март 2008
Лейблы
Mascot Records
Музыкальный стильStoner
Владельцы этого альбома28
Tracklist
DISC 1
1. Introduction | 03:15 | |
2. The Human Instrument | 04:22 | |
3. Danny & Lucy (11 P.M.) | 02:46 | |
4. Caroline | 04:27 | |
5. Radio Girl | 04:29 | |
6. Mr. & Mrs. Ness | 04:00 | |
7. Sad Man's Tongue | 02:56 | |
8. Moment Forever | 04:03 | |
9. Rebel Monster | 02:51 | |
10. Soulweeper 2 | 04:33 | |
11. Devil or the Blue Cat's Song | 03:26 | |
12. Caroline Leaving | 03:23 | |
13. Soulweeper | 03:34 | |
14. Pool of Booze, Booze, Booza | 03:41 | |
15. Something Else or? | 05:47 | |
16. Always, Wu | 03:51 | |
17. Intrermezzo / Encore | 00:41 | |
18. I Only Wanna be with You (Dusty Springfield Cover) | 02:43 | |
19. River Queen | 04:38 | |
20. The Garden's Tale (ft. Johan Olsen of Magtens Korridorer) | 06:01 | |
21. Outroduction | 01:45 | |
22. I Only Wanna Be with You (Dusty Springfield Cover) (Promo Video) | 03:05 | |
23. The Garden's Tale (ft. Johan Olsen of Magtens Korridorer) (Promo Video) | 04:55 | |
24. Soulweeper (Promo Video) | 03:51 | |
25. Radio Girl (Promo Video) | 03:13 | |
26. Sad Man's Tongue (Promo Video) | 03:12 |
Total playing time: 01:35:28
DISC 2
1. Introduction | 07:28 | |
2. Who Is Volbeat? | 18:51 | |
3. Music Favorites and Influences | 04:11 | |
4. Songwriting | 03:36 | |
5. Famous in Denmark | 03:44 | |
6. On Tour | 09:11 | |
7. The Crew | 12:59 | |
8. The Band and the Crew Performing on Stage | 02:59 | |
9. Back to the 50s | 02:42 | |
10. Favorite Volbeat Songs | 02:03 | |
11. The Life Before Volbeat | 02:05 | |
12. Business People | 05:19 | |
13. True Volbeat Fans | 12:06 | |
14. Dreams Come True | 03:33 | |
15. After the Tour | 02:58 | |
16. Back to Denmark | 01:30 | |
17. Grande Finale at Store Vega | 10:48 | |
18. Outroduction | 10:46 |
Total playing time: 01:56:49

















