Data de lançamento:
Type:
Procurar:
| 1. Ode to the Churning Seas of Nar-Mataru | 05:26 |
| 2. Rise of the Unholy | 04:37 |
| 3. Repulsive, Fetid and Festered | 04:13 |
| 4. Path Below the Skull | 04:17 |
| 5. Considering the Majesty of Doom | 04:21 |
| 6. Unexpected Disclosure | 05:33 |
| Total playing time | 28:27 |
| 1. Intro | 03:05 |
| 2. Rise of the Unholy | 04:37 |
| 3. Path Below the Skull | 04:10 |
| Total playing time | 11:52 |
1. Still Burn in Fire | 06:27 | |
2. Like Tears (In the Dust) | 06:58 | |
3. On Soulwings | 09:22 | |
4. Underneath Orion's Sword | 05:33 | |
5. Ignis Creatio | 02:59 |
Total playing time: 31:19
| 1. Intro | 00:58 |
| 2. Fade Away | 04:35 |
| 3. Sweet X-Rated Nothings | 07:18 |
| 4. It's on Me | 03:13 |
| 5. I'll Search | 03:38 |
| 6. Skykiss | 04:21 |
| 7. These Roads | 04:28 |
| 8. Golden Sins | 05:17 |
| 9. Masquerade | 04:03 |
| 10. Through the Flame | 03:57 |
| 11. Extasis | 02:39 |
| 12. Coming Home | 19:30 |
| Total playing time | 63:57 |
| 1. Through the Flames | 04:37 |
| 2. In the End | 04:00 |
| 3. Down | 04:27 |
| 4. Lost in Revery | 02:08 |
| Réédité en 1999 avec les bonus suivants: | |
| 5. Deepblackdiscotoaster | 02:16 |
| 6. Lost in Revery 1995 | 05:55 |
| 7. Son of Fate | 04:21 |
| 8. Symbol of Disgrace | 04:10 |
| 9. Coming Home | 00:06 |
| Total playing time | 32:00 |
| 1. Undead | 05:57 |
| 2. Twinaleblood | 02:34 |
| 3. Weeping Sun | 03:08 |
| 4. Every Single Day | 04:11 |
| 5. Abstract Life | 04:04 |
| 6. Empty Space | 02:52 |
| 7. Sinfeast | 03:01 |
| 8. Those Churning Seas | 03:06 |
| 9. Snakehole | 03:19 |
| 10. Addiction Pole | 01:57 |
| 11. God Complex | 06:04 |
| 12. Supervenus | 03:28 |
| 13. Bar Infernale | 05:15 |
| 14. I'm Coming | 01:05 |
| Bonustrack (Digipack Version) | |
| 15. Mutz Umst Erben | 06:52 |
| Total playing time | 56:53 |
| 1. Twinaleblood | 02:34 |
| 2. Empty Space | 02:53 |
| 3. Deepblackdiscotoaster | 03:21 |
| 4. Lost in Revery (Metall-Version) | 04:56 |
| Total playing time | 13:44 |
| 1. Blue Smiley's Plan | 03:46 |
| 2. Get Up | 02:23 |
| 3. Love Nation Sugarhead | 03:56 |
| 4. Alternative Girl | 03:06 |
| 5. Rhapsodie in E | 02:42 |
| 6. Junkie on a Cloud | 01:57 |
| 7. To Me | 02:34 |
| 8. Cheapo Speakers | 02:40 |
| 9. All the Pills | 02:03 |
| 10. Silver Experience | 03:29 |
| 11. My Style | 03:02 |
| 12. Ton Recycling | 01:59 |
| 13. XXL Ego King | 02:34 |
| 14. Lower All Your High St. | 02:24 |
| 15. Sehnsucht | 11:24 |
| Total playing time | 49:59 |
| 1. Silver Experience | 03:28 |
| 2. Love Nation Sugarhead | 03:56 |
| 3. Female Drugthing | 02:58 |
| 4. So Called Sensation | 02:56 |
| 5. The Zentury | 04:56 |
| 6. Clones | 00:27 |
| Total playing time | 18:41 |
| 1. Intro | 00:58 |
| 2. Fade Away | 04:36 |
| 3. Sweet X-Rated Nothings | 07:19 |
| 4. It's on Me | 03:13 |
| 5. I'll Search | 03:39 |
| 6. Skykiss | 04:22 |
| 7. These Roads | 04:28 |
| 8. Golden Sins | 05:18 |
| 9. Masquerade | 04:04 |
| 10. Through the Flames 1994 | 03:58 |
| 11. Extasis | 02:44 |
| 12. Through the Flames 1993 | 04:30 |
| 13. In the End | 04:01 |
| 14. Down | 04:23 |
| 15. Lost in Revery 1993 | 02:10 |
| 16. Deepblackdiscotoaster | 02:16 |
| 17. Lost in Revery 1995 | 05:55 |
| 18. Son of Fate | 04:21 |
| 19. Symbol of Disgrace | 04:10 |
| 20. Coming Home | 00:06 |
| Total playing time | 01:16:31 |
| 1. Fake It | 03:49 |
| 2. Drive Me Down | 03:05 |
| 3. She's the Bomb | 03:15 |
| 4. You Push Me | 02:22 |
| 5. Will It Ever Be | 02:27 |
| 6. I Thought | 02:29 |
| 7. Just Ironic | 02:05 |
| 8. Would You Take | 04:11 |
| 9. The Needs | 02:53 |
| 10. My Saline Eyes | 04:21 |
| 11. I Remember | 04:43 |
| 12. In Spite of It | 03:54 |
| 13. Africa (Toto Cover) | 04:08 |
| Bonustrack (Digipack Version) | |
| 14. It's OK | |
| Total playing time | 43:42 |
| 1. Empty Space | 02:20 |
| 2. Every Single Day | 02:48 |
| 3. These Roads | 02:54 |
| 4. I Remember | 02:51 |
| 5. Blue Smiley's Plan | 05:00 |
| 6. Rhapsodie In E | 03:00 |
| 7. Just Ironic | 03:29 |
| 8. Will It Ever Be | 03:00 |
| 9. Silver Experience | 05:14 |
| 10. Twinaleblood and Steel | 03:42 |
| 11. Fade Away | 04:30 |
| 12. Would You Take Me (DAB) | 04:11 |
| 13. Would You Take (March 1999) | 04:00 |
| 14. Son of Fate | 04:21 |
| 15. Love Nation Sugarhead | 04:07 |
| Total playing time | 55:27 |
| 1. I Feel Sexy | 02:21 |
| 2. Everyday | 03:45 |
| 3. Angels Welcome Us | 04:05 |
| 4. You and Your Band | 03:11 |
| 5. Punk Rock Is Her Life (Unplugged) | 02:34 |
| Total playing time | 15:56 |
| 1. Intro Wernher Von Braun | 00:20 |
| 2. I Don't Know | 03:06 |
| 3. Don't You Say Maybe | 02:54 |
| 4. I Feel Sexy | 02:24 |
| 5. Separate the Boys from Men | 02:36 |
| 6. Everyday | 04:22 |
| 7. She Cries | 02:14 |
| 8. Lunacy | 02:24 |
| 9. Punk Rock Is Her Life | 01:01 |
| 10. The Pain of Heartache | 02:42 |
| 11. Sleep All Day - Rock the Night | 02:19 |
| 12. Empathy | 02:56 |
| 13. As You Wish | 03:04 |
| 14. A Cross to Wear | 02:13 |
| Total playing time | 34:35 |
| 1. Steam Paves Its Way (The Machine) | 03:37 |
| 2. A Love Once New Has Now Grown Old | 03:38 |
| 3. This Won't Last Forever | 06:29 |
| 4. The Best Is Yet to Come | 05:45 |
| 5. Lifeless | 05:46 |
| 6. Touch the Sky (When Darkest World Reached Dawn) | 07:09 |
| 7. The Swan King | 03:23 |
| 8. Flesh and Hair | 05:28 |
| 9. A Century in the Curse of Time | 14:17 |
| Total playing time | 55:32 |