Data de lançamento:
Type:
Procurar:
| 1. Prologue | 02:34 |
| 2. A Night to Forget | 05:02 |
| 3. The Strength of 1,000 Suns | 05:59 |
| 4. Wasting Away | 05:13 |
| 5. Forecast | 06:52 |
| 6. Justice | 01:38 |
| 7. Men with Broken Hands | 05:06 |
| 8. Realism | 05:00 |
| 9. Sunbathe | 06:35 |
| 10. You Will Never Break Me | 03:53 |
| 11. NR/SS 21'22 | 04:48 |
| Total playing time | 53:00 |
| 1. Cry Yourself to Sleep | 03:59 |
| 2. C4 | 05:21 |
| 3. Not So Abstract | 04:15 |
| 4. I'm a Fighter | 04:26 |
| 5. Five Foot Four | 02:42 |
| 6. Can You Actually Play This? | 01:59 |
| 7. Darkness Falls | 05:56 |
| 8. Heart Fire | 05:41 |
| 9. Gather 'Round | 07:08 |
| 10. Sanity | 04:05 |
| 11. Lapse in Time | 06:55 |
| Total playing time | 52:27 |
| 1. Space Invaders of the Apocalypse | 01:55 |
| 2. Checking the Specs | 03:09 |
| 3. 333 | 04:32 |
| 4. March of Misfortune | 03:33 |
| 5. The Temple | 04:26 |
| 6. Frequencies | 01:55 |
| 7. Another Day, Another... | 02:38 |
| 8. Taking a Break | 01:18 |
| 9. Fear: Peace | 02:29 |
| 10. Fear: Harmony | 03:23 |
| 11. Doomsday | 01:26 |
| 12. High Tide | 02:29 |
| 13. Terrestrial Discord | 03:44 |
| Total playing time | 36:57 |
| 1. The Calm Before the Storm | 02:03 |
| 2. Approach Not the Monster | 03:05 |
| 3. Apocalypse | 02:11 |
| 4. Dovahkiin | 03:08 |
| 5. Written in Rust | 04:16 |
| 6. Internal Meltdown | 01:40 |
| 7. Weapons Are Useless | 03:13 |
| 8. Acid Washed Face | 04:16 |
| 9. I | 03:50 |
| 10. Greater Than God? I Think Not! | 02:50 |
| 11. Fake Grin | 04:15 |
| 12. Unrated | 03:30 |
| 13. Fall Away | 04:23 |
| Total playing time | 42:40 |
| 1. Acidic Lucidity | 05:52 |
| 2. Massacre on Your Doorstep | 04:08 |
| 3. Self | 06:18 |
| 4. Free at Last | 02:51 |
| 5. Kingdom Rising | 03:38 |
| 6. Ice | 01:59 |
| 7. Shade | 06:19 |
| 8. Stomp It | 03:35 |
| 9. Grounded | 06:06 |
| 10. Wholesome | 06:24 |
| 11. Mood Swings | 03:34 |
| 12. Sentience | 03:57 |
| Total playing time | 54:41 |
| 1. Alchemy | 04:00 |
| 2. Retention | 05:14 |
| 3. Risk | 05:52 |
| 4. Unstoppable | 04:33 |
| 5. Logic | 06:11 |
| 6. Allies | 04:48 |
| 7. Cirrus | 06:15 |
| 8. Theories | 04:37 |
| 9. Irrational | 03:56 |
| 10. A New Leaf | 09:53 |
| Total playing time | 55:19 |
| 1. Cancer of the Universe | 01:16 |
| 2. How? | 02:47 |
| 3. Congrats, Slut... | 02:06 |
| 4. Plastic | 03:55 |
| 5. Fucking Bitter | 02:18 |
| 6. Bleed with Vindication | 03:12 |
| 7. Plagued | 03:27 |
| 8. To Go Without | 02:28 |
| 9. Control | 02:12 |
| 10. Viral Host | 02:17 |
| 11. Hypocrisy | 03:22 |
| 12. Cured? | 05:27 |
| Total playing time | 34:47 |
| 1. Through a Politician's Eyes | 01:37 |
| 2. Fragments | 04:01 |
| 3. Hendrix Got Nothin' on This Shit | 03:26 |
| 4. Sick and Twisted | 03:23 |
| 5. Equivalents | 04:17 |
| 6. What We Hold Dear | 04:11 |
| 7. Why Hear It When You Can Feel It? | 01:07 |
| 8. My Last Shot | 03:59 |
| 9. Brick by Brick | 04:36 |
| 10. Mommy, Do We All Die? | 03:31 |
| 11. Purpose | 04:42 |
| 12. No Apologies | 03:02 |
| 13. Refracting Blackness | 04:00 |
| Total playing time | 45:52 |
| 1. Exiled | 06:32 |
| 2. Part Two of a One Part Story | 04:23 |
| 3. The Peddler's Purse | 02:25 |
| 4. The Peddler's Wish | 02:20 |
| 5. Das Flammenwerfer | 04:23 |
| 6. Diamonds and Lies | 04:48 |
| 7. Designated Driver | 05:52 |
| 8. Progress | 05:08 |
| 9. Vital Signs | 04:31 |
| 10. The Face in the Mirror | 04:35 |
| 11. Changes I | 07:06 |
| 12. Changes II | 06:32 |
| 13. Changes III | 07:28 |
| Total playing time | 1:06:03 |
| 1. Handouts |
| 2. Mmm... Polyrhythms |
| 3. Cultured |
| 4. Moving on |
| 5. No Compensation for Suicide |
| 6. WMD |
| 7. The Atomic Clock |
| 8. Arwings Over Venom |
| 9. We Live |
| 10. In This |
| 11. Broken World |
| 1. Bulls on Parade (Rage Against The Machine COover) |
| 2. Aerials (System Of A Down Cover) |
| 3. All Within My Hands (Metallica Cover) |
| 4. The Heaviest Matter in the Universe (Gojira Cover) |
| 5. Smoke 'Em If You Got 'Em (Parkway Drive Cover) |
| 6. Standing on the Edge (The Browning Cover) |
| 7. Entombment of a Machine (Job For A Cowboy Cover) |
| 8. For Wayne (Static-X Medley) |
| 9. Pray for Plagues (Bring Me The Horizon Cover) |
| 10. Somebody Someone (Korn Cover) |
| 11. Beast (The Acacia Strain Cover) |
| 12. 10 Signs You Should Leave (Emmure Cover) |
| 13. Your Troubles Will Cease and Fortune Will Smile Upon You (After The Burial Cover) |
| 14. More Than Conquerors (Impending Doom Cover) |
| 15. Spasm (Meshuggah Cover) |
| 1. Pyramid's Eye | 04:00 |
| 2. No Haven Like New Haven | 04:47 |
| 3. Grimsever | 05:09 |
| 4. Mask of Hope | 03:58 |
| 5. Jersey Barrier | 05:28 |
| 6. Discovery | 03:55 |
| 7. Living Fast | 04:01 |
| 8. Brutalized | 02:29 |
| 9. Slave Girl | 03:38 |
| 10. Changes IV | 05:44 |
| 11. Changes V | 06:07 |
| 12. Changes VI | 06:15 |
| Total playing time | 55:31 |
| 1. Intro | 01:03 |
| 2. The Killing | 04:00 |
| 3. Contracts | 04:08 |
| 4. Practice What You Preach | 03:36 |
| 5. Release | 00:49 |
| 6. Circuits | 04:01 |
| 7. The Fool | 02:16 |
| 8. Guide Me Away | 03:42 |
| 9. Beginning of the End | 02:04 |
| 10. Changes VII | 05:12 |
| 11. Changes VIII | 05:04 |
| 12. Changes IX | 05:52 |
| Total playing time | 41:47 |
| 1. True | 01:14 |
| 2. Qualms of Conscience | 03:08 |
| 3. Composure | 03:20 |
| 4. Mr. Fiend | 03:13 |
| 5. Rebirth | 03:08 |
| 6. Omen | 03:27 |
| 7. Cthulu's Awakening | 03:07 |
| 8. Don't Be Silly This Is a Funeral | 06:10 |
| 9. Suspended Above the World | 11:03 |
| 10. The End | 00:58 |
| 11. Changes X | 05:39 |
| 12. Changes XI | 07:32 |
| 13. Changes XII | 07:05 |
| Total playing time | 59:04 |
| 1. David's Triumph | 01:48 |
| 2. Destroyer | 05:46 |
| 3. Just... Wow ! | 03:20 |
| 4. Wishing for Home | 07:24 |
| 5. Becoming | 05:02 |
| 6. Flow | 01:34 |
| 7. No Name | 04:32 |
| 8. Reckless Endangerment | 03:32 |
| 9. Empires | 04:13 |
| 10. Ammunition | 06:45 |
| 11. Kaleidoscope | 04:48 |
| 12. Rebuild | 06:59 |
| Total playing time | 55:53 |
| 1. From the Glutton's Mouth | 05:20 |
| 2. Enslave the Ghost | 03:01 |
| 3. Vault 101 | 03:58 |
| 4. New Generation | 06:38 |
| 5. Heart Murmurs | 03:30 |
| 6. Touchy Subjects | 03:34 |
| 7. Time to Run | 04:28 |
| 8. It About Time | 07:35 |
| 9. With Age Comes Wisdom | 08:34 |
| 10. Swing with Me | 03:18 |
| 11. Don't Mess with My Zoid | 02:00 |
| Total playing time | 51:56 |
| 1. Beryllium | 06:54 |
| 2. Subsonic Dissonance | 05:08 |
| 3. Blue Skies | 07:06 |
| 4. Ions | 02:15 |
| 5. Ecosystem | 05:49 |
| 6. HAARP | 05:12 |
| 7. Tension | 05:21 |
| 8. Shifter | 06:37 |
| 9. Heartbeats | 01:14 |
| 10. Above Water | 04:14 |
| 11. Dysfunctional | 04:10 |
| 12. Finite | 02:38 |
| 13. Universe | 16:14 |
| 14. Beryllium (Drums by Sean) | 06:54 |
| Total playing time | 1:19:46 |
| 1. Psychosis |
| 2. Fluoxetine (Anorexia) |
| 3. Haloperidol Decanoate (Tourettes) |
| 4. Alprazolam (Anxiety) |
| 5. Paroxetine Mesylate (Agorophobia) |
| 6. Triazolam (BiPolar) |
| 7. Relapse |
| 8. Escitalopram Oxalate (OCD) |
| 9. Aripiprazole (Schizophrenia) |
| 10. Lorazepam (Alcohol Induced Neurocognitive Disorder) |
| 11. Donepezil Hydrochloride (Alzheimer's) |
| 12. Venlafaxine (Depression) |
| 13. Overdose |
| 1. Disorienting |
| 2. Defy |
| 3. Subject to Change |
| 4. Abstract |
| 5. Carpe Noctem |
| 6. The Hookup/The Breakup |
| 7. Towers |
| 8. Goddess |
| 9. To Live a Lie |
| 10. Backpedal |
| 11. The Power of Persuasion |
| 1. 1 | 02:50 |
| 2. 2 | 04:39 |
| 3. 3 | 04:03 |
| 4. 4 | 04:28 |
| 5. 5 | 02:08 |
| 6. 6 | 04:37 |
| 7. 7 | 02:57 |
| 8. 8 | 03:54 |
| 9. 9 | 03:41 |
| 10. 10 | 05:01 |
| Total playing time | 38:18 |