Data wpisu:
Type:
Szukaj:
| 1. Take Cover | 03:27 |
| 2. Boxticker | 03:38 |
| 3. Whoot Woo | 03:44 |
| 4. Hot and Heavy | 03:45 |
| 5. Bedrock | 03:23 |
| 6. Pop Goes the Weasel | 03:55 |
| 7. Talk Nerdy to Me | 03:22 |
| 8. She Devil | 03:39 |
| 9. Too Much Is Never Enough | 02:55 |
| 10. Son of a Gun | 03:48 |
| Total playing time | 35:36 |
| 1. Fire at Will |
| 2. Rock Me Roll Me |
| 3. Hot and Heavy (Live) |
| 4. Eyes on the Prize (Demo) |
| 5. Com and Get It (Demo) |
| 1. Bull by the Horns | 03:24 |
| 2. Fire at Will | 04:17 |
| 3. Get What’s Comin | 03:20 |
| 4. Hot and Heavy | 04:02 |
| 5. Daddys Got Money | 02:52 |
| 6. Son of a Gun | 04:21 |
| 7. Shoot from the Hip | 03:06 |
| 8. Give ‘Em Hell | 03:14 |
| 9. Heartbreaker | 04:08 |
| 10. Rock Me Roll Me | 04:32 |
| Total playing time | 37:16 |
| Recorded live at Bannermans Bar in Edinburgh, Scotland, 11/11/2015. |
| 1. Give 'Em Hell |
| 2. Bull by the Horns |
| 3. Heartbreaker |
| 4. Shoot from the Hip |
| 5. Hot and Heavy |
| 1. Batter Up |
| 2. Let the Neighbours Call the Cops |
| 3. Come 'n' Get It |
| 4. Roll |
| 5. Crusader |
| 6. Eyes on the Prize |
| 7. Pervert Alert |
| 8. White Russian Roulette |
| 9. Man Meat |
| 10. Stealing Thunder |
1. Can You Feel the Fire | 04:38 | |
2. Hello and Goodbye | 03:46 | |
3. Everything I Learned (I Learned from Rock n' Roll) | 04:01 | |
4. Born to Break | 03:44 | |
5. What Ever Gets You Through the Night | 04:01 | |
6. Hell or High Water | 04:10 | |
7. You've Still Got Rock and Roll | 03:55 | |
8. Easy Tiger | 03:20 | |
9. Bat Shit Crazy | 03:59 | |
10. Coming Up the Middle | 03:39 | |
11. High on Energy | 03:36 | |
12. I Want It Bad | 04:24 |
Total playing time: 47:13