Data wpisu:
Type:
Szukaj:
| 1. Down Baby |
| 2. I Can't Help Myself |
| 3. Crimson River |
| 4. There Will Be Fire |
| 5. We Can See |
| 6. Better Way |
| 7. Growin' Stronger |
| 8. The Man I Used to Be |
| 9. Quite Enough |
| 1. Intro / Waves | 03:36 |
| 2. Awaiting Your Reply | 04:06 |
| 3. Broken Promises | 06:56 |
| 4. Golden Road | 04:56 |
| 5. Lightshine | 05:20 |
| 6. Ananias and Sapphira | 02:50 |
| 7. Death of the Dying | 03:18 |
| 8. Irish Garden | 04:52 |
| 9. The Return / Tag | 03:57 |
| Total playing time | 39:04 |
| 1. Midnight Son | 03:22 |
| 2. Strongman | 03:17 |
| 3. Afrikaans | 03:34 |
| 4. Skyline | 03:10 |
| 5. Paint a Picture | 04:52 |
| 6. Rainbow's End | 03:48 |
| 7. Concert for a Queen | 03:16 |
| 8. Sacrifice of Love | 03:03 |
| 9. The Wolfsong | 03:14 |
| 10. Every Time it Rains | 04:47 |
| Total playing time | 36:23 |
| Re-Issue in 2004 by Retroactive Records. | |
| 1. Autograph | 04:03 |
| 2. Colours | 04:58 |
| 3. N.Y.C. | 03:24 |
| 4. Hidden Man | 02:48 |
| 5. Amazing | 02:22 |
| 6. American Dream | 03:24 |
| 7. Benny & Sue | 03:53 |
| 8. City Streets | 03:22 |
| 9. Beggar in the Alleyway | 03:57 |
| 10. The Struggle | 03:45 |
| Total playing time | 36:01 |
| 1. Stark / Spare | 03:42 |
| 2. Elevator Muzik | 01:55 |
| 3. Alienated | 02:02 |
| 4. Can't Get You Outta My Mind | 02:52 |
| 5. The Chair | 05:06 |
| 6. Can't Do It on My Own | 02:50 |
| 7. First Degree Apathy | 03:03 |
| 8. Mommy Don't Love Daddy Anymore | 03:53 |
| 9. The Crossing | 03:48 |
| 10. Little Children | 02:36 |
| 11. Lovin' You | 03:29 |
| Total playing time | 35:55 |
| 1. Military Man | 03:38 |
| 2. Reluctance | 02:11 |
| 3. Babylon | 02:33 |
| 4. I Need Your Love | 03:22 |
| 5. Area 312 | 03:54 |
| 6. No Alibi | 04:39 |
| 7. White Noise | 03:41 |
| 8. Lonely Hearts | 03:00 |
| 9. The Prisoner | 02:54 |
| 10. So in Love with You | 03:38 |
| Total playing time | 34:02 |
| Recorded when the band's name was REZ. | |
| 1. S.O.S. | 04:03 |
| 2. Attention | 03:45 |
| 3. Souls for Hire | 03:30 |
| 4. Defective Youth | 02:57 |
| 5. Who's Real Anymore | 04:06 |
| 6. Armageddon Appetite | 01:26 |
| 7. Beyond the Gun | 04:20 |
| 8. Crimes | 03:38 |
| 9. It's You | 02:02 |
| 10. Tears in the Rain | 06:00 |
| 11. Walk Away | 04:50 |
| Total playing time | 40:37 |
| Recorded when the band's name was REZ. | |
| 1. Colours | 04:58 |
| 2. Military Man | 03:38 |
| 3. Elevator Muzik | 01:55 |
| 4. Mommy Don't Love Daddy Anymore | 03:53 |
| 5. Amazing | 02:22 |
| 6. Area 312 | 03:54 |
| 7. American Dream | 03:24 |
| 8. Autograph | 04:03 |
| 9. Can't Get You Outta My Mind | 02:52 |
| 10. So in Love with You | 03:38 |
| Total playing time | 34:37 |
| Recorded when the band's name was REZ BAND. |
| Recorded live at The Odeon, Chicago, Illinois, 10/1983. |
| 1. Military Man |
| 2. Gameroom |
| 3. Wendi's Rap |
| 4. Playground |
| 5. Medley |
| a/ Waves |
| b/ Awaiting Your Reply |
| c/ Broken Promises |
| d/ Autograph |
| e/ City Streets |
| 6. White Noise |
| 7. Quite Enough |
| 8. Area 312 |
| 9. Can't Stop Loving You |
| 10. Glenn's Rap |
| Recorded when the band's name was REZ | |
| 1. The Main Event | 03:03 |
| 2. Love Comes Down | 03:08 |
| 3. Zuid Afrikan | 05:20 |
| 4. Walk on | 03:42 |
| 5. Talk to Me | 04:25 |
| 6. I Think You Know | 03:13 |
| 7. Shadows | 05:00 |
| 8. Save Me from Myself | 03:30 |
| 9. Nervous World | 04:22 |
| 10. 2,000 | 04:56 |
| Total playing time | 40:39 |
| Recorded when the band's name was REZ. |
| 1. Love Comes Down |
| 2. Crimes |
| 3. Defective Youth |
| 4. Gameroom |
| 5. S.O.S. |
| 6. Military Man |
| 7. Medley |
| a/ Waves |
| b/ Awaiting Your Reply |
| c/ Broken Promises |
| d/ Autograph |
| e/ City Streets |
| 8. The Main Event |
| 9. 2,000 |
| 10. Shadows |
| Recorded when the band's name was REZ. | |
| 1. Silence Screams | 04:13 |
| 2. You Got Me Rockin' | 03:15 |
| 3. Someone Sleeps | 05:21 |
| 4. Waitin' on Sundown | 04:06 |
| 5. Presence of the Lord | 04:35 |
| 6. Light/Light | 03:44 |
| 7. Rain Dance | 05:06 |
| 8. Every Waking Hour | 04:06 |
| 9. Three Seconds | 04:37 |
| 10. You Get What You Choose | 04:29 |
| Total playing time | 43:32 |
| Recorded when the band's name was REZ | |
| 1. Rooster Crow | 00:48 |
| 2. Altar of Pain | 03:15 |
| 3. The House Is on Fire | 03:25 |
| 4. 80,000 Underground | 03:14 |
| 5. Fiend or Foul | 07:20 |
| 6. Where Roses Grow | 07:20 |
| 7. Right on Time | 05:46 |
| 8. Child of the Blues | 03:40 |
| 9. Laughing Man | 03:31 |
| 10. Bargain | 05:31 |
| 11. Great God in Heaven | 02:56 |
| Total playing time | 46:46 |
| Recorded when the band's name was REZ. | |
| 1. Lovespeak | 03:29 |
| 2. Mission Bells | 03:36 |
| 3. Comatose | 03:31 |
| 4. Death Machine | 02:57 |
| 5. Players | 04:17 |
| 6. Lincoln's Train | 04:42 |
| 7. Hotfootin' | 02:54 |
| 8. Little Jeanie | 04:29 |
| 9. Footprints | 02:37 |
| 10. Pauper's Grave | 04:30 |
| 11. In My Room | 02:44 |
| 12. Somebody to Love | 03:01 |
| Total playing time | 42:47 |
| Recorded when the band's name was REZ | |
| Recorded live at the Copernicus Center Theatre, Chicago, Illinois, United States, 1992 | |
| DISC 1 | |
| 1. Intro / Waves | 02:49 |
| 2. Military Man | 03:29 |
| 3. Afrikaans | 03:02 |
| 4. Attention | 03:47 |
| 5. Colours | 03:36 |
| 6. Players | 03:25 |
| 7. The Struggle | 03:50 |
| 8. Fiend or Foul | 05:00 |
| 9. Alienated | 02:00 |
| 10. Paint a Picture | 04:26 |
| 11. Wendi's Rap | 04:43 |
| 12. Right on Time | 05:10 |
| 13. Love Comes Down | 03:25 |
| 14. White Noise | 05:09 |
| DISC 2 | |
| 1. My Jesus Is All | 04:42 |
| 2. Lovespeak | 03:25 |
| 3. In Your Arms | 03:36 |
| 4. Bargain | 04:50 |
| 5. Shadows | 04:47 |
| 6. Somebody to Love | 02:50 |
| 7. Every Time It Rains | 04:29 |
| 8. Where Roses Grow | 09:12 |
| 9. Light / Light | 04:00 |
| 10. Glenn's Rap | 05:56 |
| 11. I Will Do My Last Singing in This Land, Somewhere | 04:27 |
| Total playing time | 1:46:07 |
| Recorded when the band's name was REZ. | |
| 1. Heart's Desire | 03:50 |
| 2. If Your Love Grows Cold | 03:22 |
| 3. Numbers | 02:31 |
| 4. Sunrise | 04:02 |
| 5. Dead to the World | 04:23 |
| 6. Reach of Love | 06:04 |
| 7. Land of Stolen Breath | 04:07 |
| 8. Mannequin's Dream | 01:30 |
| 9. Empty Hearts | 03:17 |
| 10. Thought I'd Never Love Again | 04:09 |
| 11. White Lies | 03:58 |
| 12. On My Dyin' Bed | 04:55 |
| 13. Heart's Desire (Reprise) | 01:03 |
| Total playing time | 37:11 |
| 1. Parting Glance | 01:12 |
| 2. Across These Fields | 04:21 |
| 3. On the Move | 02:10 |
| 4. Summerthrow | 04:14 |
| 5. At Land's End | 04:04 |
| 6. Song and Dance | 04:52 |
| 7. In Change | 03:18 |
| 8. Road | 03:51 |
| 9. Dark Carnival | 02:37 |
| 10. Mirror | 04:03 |
| 11. Another Look | 00:27 |
| 12. Surprised | 05:28 |
| 13. Richest One | 04:12 |
| 14. Across These Fields (Reprise) | 03:42 |
| Total playing time | 48:31 |
| 1. Autograph | 04:03 |
| 2. American Dream | 03:24 |
| 3. Colours | 04:58 |
| 4. City Streets | 03:22 |
| 5. Beggar in the Alleyway | 03:57 |
| 6. The Struggle | 03:45 |
| 7. Amazing | 02:22 |
| 8. The Chair | 05:06 |
| 9. First Degree Apathy | 03:03 |
| 10. The Crossing | 03:48 |
| 11. Elevator Muzik | 01:55 |
| 12. Alienated | 02:02 |
| 13. Mommy Don't Love Daddy Anymore | 03:53 |
| 14. Lovin' You | 03:29 |
| 15. Babylon | 02:33 |
| 16. Military Man | 03:38 |
| 17. No Alibi | 04:39 |
| 18. White Noise | 03:41 |
| 19. So in Love with You | 03:38 |
| 20. The Prisoner | 02:54 |
| 21. I Need Your Love | 03:22 |
| Total playing time | 1:13:32 |
| 1. Lovespeak | 03:59 |
| 2. Broken Promises | 06:58 |
| 3. Souls for Hire | 03:58 |
| 4. The House Is on Fire | 03:36 |
| 5. I Need Your Love | 04:00 |
| 6. Rain Dance | 04:33 |
| 7. Shadows | 06:49 |
| 8. So in Love with You | 05:46 |
| 9. Colours | 04:05 |
| 10. Irish Garden | 03:55 |
| 11. Right on Time | 05:47 |
| 12. Across These Fields (Reprise) | 03:26 |
| 13. 2,000 | 05:21 |
| 14. Lincoln's Train | 04:51 |
| 15. Can't Stop Loving You | 03:30 |
| Total playing time | 1:10:34 |
| DISC 1 |
| 1. Waves |
| 2. Awaiting Your Reply |
| 3. Broken Promises |
| 4. Irish Garden |
| 5. The Return |
| 6. Afrikaans |
| 7. Paint a Picture |
| 8. Rainbow's End |
| 9. Concert for a Queen |
| 10. Everytime It Rains |
| 11. Colours |
| 12. Amazing |
| 13. American Dream |
| 14. The Struggle |
| 15. Alienated |
| 16. The Chair |
| 17. First Degree Apathy |
| 18. The Crossing |
| DISC 2 |
| 1. Military Man |
| 2. Babylon |
| 3. Area 312 |
| 4. No Alibi |
| 5. White Noise |
| 6. Attention |
| 7. Crimes |
| 8. Tears in the Rain |
| 9. Love Comes Down |
| 10. Zuid Afrikan |
| 11. Shadows |
| 12. Nervous World |
| 13. Silence Screams |
| 14. Light/Light |
| 15. Rain Dance |
| 16. Rooster Crow |
| 17. Altar of Pain |
| 18. Right on Time |
| DISC 3 |
| 1. The House Is on Fire |
| 2. Where Roses Grow |
| 3. Lovespeak |
| 4. Players |
| 5. Lincoln's Train |
| 6. Somebody to Love |
| 7. Reach of Love |
| 8. Land of Stolen Breath |
| 9. Summerthrow |
| 10. Song and Dance |
| 11. Surprised |
| 12. Across These Fields Reprise |
| 13. Souls for Hire |
| 14. Gameroom |
| 15. Can't Stop Loving You |
| 16. Quite Enough |