Data wpisu:
Type:
Szukaj:
| 1. Withered | 04:02 |
| 2. Sand (Spiral / Prophet) | 05:09 |
| 3. 2.00.00 | 06:18 |
| 4. Intonegrateattached | 04:35 |
| 5. 3rd Ripple in (Wove) | 05:36 |
| 6. Leadfoot | 05:16 |
| 7. Ever You Say | 07:17 |
| 8. Cracked Hands, Dry Face | 05:38 |
| 9. Lo-Def(Inition) Discord | 05:07 |
| 10. Vitriolic Hsf | 02:39 |
| 11. Sand | 02:03 |
| Total playing time | 53:40 |
| 1. Grind and Click | 03:12 |
| 2. Zechariah Rush (Uru Shalom Har Meggidon) | 05:12 |
| 3. Off Kilter | 03:07 |
| 4. 0...0...0... | 05:59 |
| 5. I Nagual Eye | 04:09 |
| 6. Enertia 65800 | 06:25 |
| 7. Möe=Ra (T-Talk) | 02:24 |
| 8. Serpentine Placement | 04:39 |
| 9. Nameless (The 4th and the 10th) | 06:42 |
| 10. Simon Says | 03:51 |
| Total playing time | 45:40 |
| Re-Issue in 2004 by Copro Records | |
| under the name "Hi-Point (rem)". | |
| 1. Tat Twam Asi | 05:34 |
| 2. Alpha Hi | 04:19 |
| 3. You Again (Shihad Cover) | 04:35 |
| 4. Vitriolic HSF2000 | 03:30 |
| Total playing time | 17:58 |
| 1. Tat Twam Asi |
| 2. Evil Crawling I |
| 3. P.R.D Chaos |
| 4. Approx.Purified |
| 5. Walking Day |
| 6. Star Damage for Beginners |
| 7. Ni9e - This Is the Sound... |
| 8. Yellow Fever |
| 9. Alpha-Hi |
| 10. Binary 101 |
| 1. Amnesia |
| 2. House of Leaves |
| 3. Revelation |
| 4. Orchid Frequency |
| 5. Binary 101 (Live at The Meanfiddler, London, 11/12/2001) |
| Video-Clip: |
| 6. Amensia |
| 7. Tat Twam Asi |
| 1. March of the Yeti |
| 2. Preacher |
| 3. Sea of Blades |
| 4. Andersion |
| 5. God Cloud |
| 6. Our Last Sunrise |
| 7. Harsh Light |
| 8. The Sound of the Engine Turning |
| 9. Horizons End |
| 10. Occams Razor |
1. The Polyphony of Animals | ||
2. Navison Record | ||
3. Under the Snake | ||
4. Oceanic Drift | ||
5. Black Swan Roulette | ||
6. Lash of the Tongues | ||
7. Etiquette of Distortion | ||
8. Observe Your Course | ||
9. Third Mutuality | ||
10. Strength Is My Weakness |