Date de parution:
Type:
Rechercher:
1. Sander | 00:18 | |
2. Ride On | 04:20 | |
3. For Her Majesty | 04:58 | |
4. Prelusion | 01:46 | |
5. Run for Tomorrow (Exxplorer Cover) | 04:35 | |
6. Born Out of Light | 06:09 | |
7. Doomsday | 07:29 |
Durée totale : 29:35
1. Sander | 00:18 | |
2. Blow the Fuse | 04:57 | |
3. Viron | 05:09 | |
4. Bound to Die | 06:31 | |
5. Winds of Valhalla | 06:03 | |
6. For Her Majesty | 04:57 | |
7. Ride on | 04:20 | |
8. Instrumental | 03:53 | |
9. Lucifer Arise | 05:12 | |
10. Born Out of Light | 06:12 | |
11. Doomsday | 07:30 |
Durée totale : 55:02
1. Liberator | 05:53 | |
2. On the Run | 05:40 | |
3. The Isle of Man | 06:29 | |
4. War | 04:34 | |
5. Beyond the Gates | 04:48 | |
6. Metal Ball | 06:17 | |
7. Playground for Billions | 06:45 | |
8. Led Astray | 05:08 | |
9. Sniper | 11:40 |
Durée totale : 57:14
1. Sander (Intro) | 00:18 | |
2. Ride On | 04:20 | |
3. For Her Majesty | 04:57 | |
4. Run for Tomorrow (Prelusion) | 06:21 | |
5. Born out of Light | 06:10 | |
6. Doomsday | 07:21 | |
7. Blow My Fuse | 04:58 | |
8. Lucifer Arise | 05:13 | |
9. Bound to Die | 06:26 | |
10. Winds of Valhalla | 06:01 | |
11. Viron (Instrumental) | 03:54 | |
12. Viron | 05:10 | |
13. Birds of Prey (Demo 2) | 05:49 | |
14. The Challenge (Demo 2) | 04:11 | |
15. Stay Strong (Demo 1) | 03:45 | |
16. Take on the Power (Demo 1) | 04:32 | |
17. Liberator | 05:49 | |
18. On the Run | 05:42 | |
19. The Isle of Man | 06:31 | |
20. War | 04:37 | |
21. Beyond the Gates | 04:47 | |
22. Metal Ball | 06:18 | |
23. Playground for Billions | 06:36 | |
24. Led Astray | 05:08 | |
25. Sniper | 11:40 | |
26. Dreams of Eschaton | 06:54 | |
27. Blow My Fuse (DrumcHeck Rough Mix) | 04:56 | |
28. Viron, Pt. 2 [Live 2007] | 02:07 | |
29. Viron (Drumsolo Studio 2004) | 05:16 | |
30. Viron (Drumsolo Live 2007) | 02:53 |
Durée totale : 02:38:40