Date de parution:
Type:
Rechercher:
1. Intro | ||
2. Staring Eyes | ||
3. Hot to Rock | ||
4. You Make Me Feel | ||
5. Longing for You | ||
6. Don't Touch the Light | ||
7. SDI | ||
8. No More | ||
9. L.A. | ||
Bonus | ||
10. Intro/Starin' Eyes (Live) | ||
11. Don't Touch the Light (Live) | ||
12. S.D.I (Live) | ||
13. You Make Me Feel (Live) | ||
14. Longing for You (Live) | ||
15. You Are My Destiny (Live) | ||
16. Bad Widow (Live) |
Durée totale : 00:00
| Limited Edition |
| 1. Ready 4 Reaction |
| 2. Sweet Obsession |
| 3. Give It a Try |
| 4. Interview With Claus Lessmann |
| Recorded live at Alabama Hall, Munich, Germany, 1987 |
| 1. Starin' Eyes |
| 2. Don't Touch the Light |
| 3. No More |
| 4. You Make Me Feel |
1. Ready 4 Reaction | 03:42 | |
2. Never Mind | 03:39 | |
3. Sleeping All Alone | 03:35 | |
4. Champion | 03:30 | |
5. Don't Get Me Wrong | 03:24 | |
6. Sweet Obsession | 03:02 | |
7. Rock Me Now | 04:15 | |
8. American Nights | 03:41 | |
9. Fantasy | 04:40 | |
10. Give It a Try | 04:32 | |
11. Cold Days | 04:23 | |
Bonus | ||
12. You Make Me Feel (Live) | 02:41 | |
13. Give It a Try (Live) | 04:35 | |
14. S.D.I (Live) | 06:35 | |
15. Bass Solo (Live) | 01:38 | |
16. Drum Solo (Live) | 01:32 | |
17. Don't Get Me Wrong (Live) | 07:17 | |
18. Champion (Live) | 05:17 | |
19. American Nights (Live) | 05:51 |
Durée totale : 01:17:49
| 1. Give It a Try | 04:23 |
| 2. Cold Days | 04:26 |
| Bonustrack (12" Version) | |
| 3. SDI (Live Version) | |
| Total playing time | 08:49 |
| Recorded live at Skedsmohallen, Lilleström, Norway, 09/05/1988 |
| 1. Ready 4 Reaction |
| 2. Never Mind |
| 3. Sweet Obsession |
| 4. Hot to Rock |
| 5. Rock Me Now |
| 6. SDI |
| 7. Don't Get Me Wrong |
| 8. Champion |
1. Bang Down the Door | ||
2. Waste No Time | ||
3. Hard on Me | ||
4. Why Is It Never Enough | ||
5. Tony's Roulette | ||
6. Minestrone | ||
7. You're Back | ||
8. Look of Love | ||
9. The Price of Loving You | ||
10. Freedom Is My Belief | ||
11. Gimme Some | ||
12. Say Goodbye | ||
13. Never Surrender | ||
14. (20th Century) Youth Patrol | ||
15. Jungle Call | ||
16. Know Right Now | ||
17. Who's Foolin' Who? | ||
18. You Make Me Feel (Live) | ||
19. Who's Foolin' Who (Live) | ||
20. Band Introduction | ||
21. Youth Patrol (Live) | ||
22. Drum Solo | ||
23. Don't Get Me Wrong (Live) | ||
24. Waste No Time (Live) |
Durée totale : 00:00
| 1. Hard on Me | 03:08 |
| 2. Freedom Is My Belief | 03:45 |
| 3. You're Back | 03:13 |
| Total playing time | 10:06 |
| LIMITED EDITION TRACK-LIST (BLUE VINYL) | |
| 1. Hard on Me | 03:08 |
| 2. Freedom Is My Belief | 03:45 |
| 3. Don't Touch the Light | 04:30 |
| 4. Hot to Rock | 03:39 |
| Total playing time | 15:02 |
| 1. Sword and Stone | 03:59 |
| 2. SARAYA - Timeless Love | 04:10 |
| 3. VOODOO X - The Awakening | 06:00 |
| Total playing time | 14:09 |
| 1. Street of Freedom | 04:58 |
| 2. The Strocke | 04:25 |
| 3. Dirty Love | 03:50 |
| 4. Rivers of Glory | 04:53 |
| 5. Home Babe | 04:57 |
| 6. Shake Down | 03:03 |
| 7. Hold You | 04:20 |
| 8. Down and Out | 03:38 |
| 9. Take My Heart and Run | 05:55 |
| 10. All We Got | 04:42 |
| 11. Fight for Love | 05:13 |
| 12. Tonmeister | 09:02 |
| Total playing time | 59:00 |
| 1. The Stroke | 04:22 |
| 2. Dirty Love | 03:48 |
| Bonustracks (12" and CD Version) | |
| 3. Tonmeister | 09:01 |
| Total playing time | 17:11 |