Data de aparición:
Type:
Buscar:
| Recorded live at the 4th & B Club, San Diego, California, United States, 12/07/2000 |
| 1. Cumin' Atcha Live |
| 2. EZ Come EZ Go |
| 3. Hang Tough |
| 4. Call It What You Want |
| 5. Gettin' Better |
| 6. The Way It Is |
| 7. Song and Emotion |
| 8. Changes |
| 9. Signs |
| 10. Little Suzi |
| 11. Love Song |
| 12. Edison's Medicine |
| 13. Heaven's Trail (No Way Out) |
| 14. Mama's Fool |
| 15. What You Give |
| 16. Modern Day Cowboy |
| 1. Modern Day Cowboy | 05:19 |
| 2. Hang Tough | 04:23 |
| 3. Heaven's Trail (No Way Out) | 04:44 |
| 4. Love Song | 05:22 |
| 5. The Way It Is | 05:09 |
| 6. Signs (Live at the Trocadero) | 03:14 |
| 7. Edison's Medicine | 04:47 |
| 8. What You Give | 07:15 |
| 9. Call It What You Want | 04:30 |
| 10. Song and Emotion | 08:29 |
| 11. Try So Hard | 05:44 |
| 12. Mama's Fool | 06:11 |
| Total playing time | 1:05:07 |
| DISC 1 | |
| 1. Cumin' Atcha Live | 06:58 |
| 2. Ez Come Ez Go | 03:44 |
| 3. Hang Tough | 04:49 |
| 4. Gettin' Better | 03:56 |
| 5. The Way It Is | 06:17 |
| 6. Song and Emotion | 06:35 |
| 7. Changes | 05:06 |
| 8. Call It What You Want | 04:33 |
| 9. Lazy Days, Crazy Nights | 04:27 |
| 10. We're No Good Together | 05:54 |
| DISC 2 | |
| 1. Heaven's Trail (No Way Out) | 05:28 |
| 2. Mama's Fool | 07:02 |
| 3. Freedom Slaves | 07:39 |
| 4. Signs (Five Man Electrical Band cover) | 04:09 |
| 5. Little Suzi (Ph.D. cover) | 04:08 |
| 6. What You Give | 07:07 |
| 7. Summer's Day | 03:01 |
| 8. Love Song | 06:57 |
| 9. Edison's Medicine | 05:13 |
| 10. Modern Day Cowboy | 06:26 |
| Total playing time | 1:49:31 |
| 1. Cumin' Atcha Live |
| 2. Hang Tough |
| 3. Gettin' Better |
| 4. The Way It Is |
| 5. Song and Emotion |
| 6. Heaven's Trail (No Way Out) |
| 7. Mama's Fool |
| 8. Freedom Slaves |
| 9. Signs |
| 10. Little Suzi |
| 11. What U Give |
| 12. Love Song |
| 13. Modern Day Cowboy |
| 1. Hang Tough |
| 2. Getting Better |
| 3. Heaven's Trail (No Way Out) |
| 4. Mama's Fool |
| 5. Signs |
| 6. Little Suzi |
| 7. What You Give |
| 8. Love Song |
| 9. Edison's Medicine |
| 10. Modern Day Cowboy |
| Promotional disc only released in the USA. This disc has no front cover. | |
| 1. Caught in a Dream (Radio Edit) | 04:14 |
| 2. Caught in a Dream (LP Version) | 04:53 |
| Total playing time | 09:07 |
| Promotional disc only released in the USA. This disc has no front cover. |
| 1. Words Can't Explain |
| DISC 1 |
| Recorded live at WDHA Studios, Cedar Knolls, New Jersey, United States, 01/03/2004 |
| 1. DJ Intro / Interview Segment #1 |
| 2. Interview Segment #2 |
| 3. Jam / Signs |
| 4. Interview Segment #3 |
| 5. Caught in a Dream |
| 6. Interview #4 |
| 7. Words Can't Explain |
| 8. Interview Segment #5 |
| 9. Stir It Up |
| 10. DJ Outro |
| DISC 2 |
| Recorded live at Hard Rock Cafe New York, New York, United States, 04/03/2004 |
| 1. DJ Intro |
| 2. Intro Jam |
| 3. Into the Now |
| 4. Jam / Signs |
| 5. Caught in a Dream |
| 6. Song & Emotion |
| 7. Words Can't Explain |
| 8. What You Give |
| 9. Folsom Prison Blues |
| 10. Paradise |
| 11. Stir It Up |
| 12. Love Song |
| 13. Modern Day Cowboy |
| 1. Into the Now | 04:25 |
| 2. Look at Me | 04:16 |
| 3. What a Shame | 04:29 |
| 4. Heaven Nine Eleven | 04:38 |
| 5. Words Can't Explain | 03:14 |
| 6. Caught in a Dream | 04:50 |
| 7. Miles Away | 06:55 |
| 8. Mighty Mouse | 04:14 |
| 9. Got No Glory | 04:19 |
| 10. Come to Me | 04:43 |
| 11. Recognize | 05:00 |
| 12. Only You | 04:33 |
| Total playing time | 55:36 |
| Recorded live at the Mohegan Sun Arena, Uncasville, Connecticut, United States, 27/06/2005 |
| 1. Into the Now |
| 2. I Just Want to Make Love to You |
| 3. Signs |
| 4. What You Give |
| 5. Love Song |
| 6. Heaven's Trail (No Way Out) |
| 7. Little Suzi |
| 8. Modern Day Cowboy |
| 1. Space Truckin' (Deep Purple Cover) | 04:51 |
| 2. Walk Away (The James Gang Cover) | 04:23 |
| 3. Hand Me Down World (The Guess Who Cover) | 03:46 |
| 4. Bad Reputation (Thin Lizzy Cover) | 04:42 |
| 5. Thank You Listen (Led Zeppelin Cover) | 04:49 |
| 6. I've Got a Feeling (The Beatles Cover) | 04:28 |
| 7. Day of the Eagle (Robin Trower Cover) | 05:03 |
| 8. Ball of Confusion (The Temptations Cover) | 04:27 |
| 9. Rock Bottom (UFO Cover) | 08:47 |
| 10. Stealin' (Uriah Heep Cover) | 04:05 |
| 11. Bell Bottom Blues (Derek and the Dominos Cover) | 05:00 |
| 12. Honky Tonk Women (The Rolling Stones Cover) | 03:28 |
| 13. Dear Mr. Fantasy (Traffic Cover) | 06:37 |
| Bonustracks (Best Buy) | |
| 14. War Pigs (Black Sabbath Cover) | 09:05 |
| 15. Shine Away (Unplugged) | 07:09 |
| 16. Modern Day Cowboy (Unplugged) | 06:23 |
| 17. Paradise (Unplugged) | 05:01 |
| Total playing time | 1:04:3 |
| 1. All the Young Dudes (Mott the Hoople Cover) | 03:48 |
| 2. Make It Last (Montrose Cover) | 04:49 |
| 3. Shooting Star (Bad Company Cover) | 05:40 |
| 4. Not Fragile (Bachman-Turner Overdrive Cover) | 04:37 |
| 5. Street Fighting Man (The Rolling Stones Cover) | 04:24 |
| 6. Is It My Body (Alice Cooper Cover) | 02:34 |
| 7. I Want to Take You Higher (Sly & the Family Stone Cover) | 03:51 |
| 8. Do You Feel Like We Do (Peter Frampton Cover) | 11:44 |
| 9. Beer Drinkers and Hell Raisers (ZZ Top Cover) | 03:05 |
| 10. Seasons of Wither (Aerosmith Cover) | 04:53 |
| 11. Saturday Night Special (Lynard Skynyrd Cover) | 05:42 |
| 12. War Pigs (Black Sabbath Cover) | 09:00 |
| Total playing time | 1:04:07 |
| Recorded live at the Forum, Sydney, Australia, 19/10/2007 |
| DISC 1 |
| 1. Rock Me to the Top |
| 2. Miles Away |
| 3. Modern Day Cowboy |
| 4. Gettin' Better |
| 5. Hand Tough |
| 6. Freedom Slaves |
| 7. Acoustic Intro |
| 8. Love Song |
| 9. What You Give |
| 10. Thank You |
| DISC 2 |
| 1. War Pigs |
| 2. Heaven's Trail (No Way Out) |
| 3. Mama's Fool |
| 4. Into the Now |
| 5. Guitar Solo |
| 6. Comin' Atcha Live |
| 7. Signs |
| 8. Little Suzi |
| 9. Edison's Medicine |
| 1. I Love You (Climax Blues Band Cover) | 04:06 |
| 2. Everything I Own (Bread Cover) | 03:26 |
| 3. Signs (Five Man Electrical Band Cover) | 04:17 |
| 4. The Way It Is | 04:40 |
| 5. What You Give | 07:10 |
| 6. I'd Love to Change the World (Ten Years After Cover) | 05:31 |
| 7. Silent Night (Classic Christmas Song) | 02:45 |
| Total playing time | 31:55 |
| 1. Comin' Atcha Live |
| 2. What a Shame |
| 3. Modern Day Cowboy |
| 4. Miles Away |
| 5. Heaven's Trail |
| 6. Mama's Fool |
| 7. Hang Tough |
| 8. Dear Pvt. Ledbetter |
| 9. Paradise |
| 10. Love Song |
| 11. What You Give |
| 12. Song and Emotion |
| 13. Heaven 911 |
| 14. Freedom Slaves |
| 15. Rock Bottom |
| 16. Into the Now |
| 17. Signs |
| 18. Little Suzi |
| 19. Edison's Medicine |
| DISC 1 | |
| 1. Cumin' Atcha Live | 04:29 |
| 2. Ez Come Ez Go | 03:32 |
| 3. Modern Day Cowboy | 05:19 |
| 4. Gettin' Better | 03:22 |
| 5. Rock Me to the Top | 03:39 |
| 6. Little Suzi (Ph.D. Cover) | 04:58 |
| 7. Hang Tough | 04:23 |
| 8. Heaven's Trail (No Way Out) | 04:46 |
| 9. Lazy Days, Crazy Nights | 04:26 |
| 10. The Way It Is | 05:08 |
| 11. Love Song | 05:24 |
| 12. Love in Vain (Robert Johnson Cover) | 05:15 |
| 13. I Ain't Superstitious (Willie Dixon Cover) | 03:08 |
| 14. Rock the Nation (Montrose Cover) | 03:29 |
| 15. Signs (Live) (Five Man Electrical Band Cover) | 03:16 |
| 16. Paradise (Live) | 05:08 |
| 17. Children's Heritage | 03:27 |
| 18. Cotton Fields (Lead Belly Cover) | 04:47 |
| DISC 2 | |
| 1. Edison's Medicine | 04:48 |
| 2. Call It What You Want | 04:31 |
| 3. Song & Emotion | 08:30 |
| 4. What You Give | 07:15 |
| 5. Mama's Fool | 06:12 |
| 6. Try So Hard | 05:44 |
| 7. A Lot to Lose | 05:11 |
| 8. The Ocean (Led Zeppelin Cover) | 04:53 |
| 9. Last Action Hero | 05:46 |
| 10. Steppin' Over | 04:22 |
| 11. Into the Now | 04:26 |
| 12. Heaven Nine Eleven | 04:40 |
| 13. Caught in a Dream | 04:51 |
| 14. Thank You (Led Zeppelin Cover) | 04:46 |
| Total playing time | 2:33:51 |
| 1. Forever More | 05:04 |
| 2. I Wanna Live | 03:35 |
| 3. One Day at a Time | 03:11 |
| 4. So What! | 03:39 |
| 5. Just in Case | 04:38 |
| 6. Fallin' Apart | 04:22 |
| 7. Breakin' Free | 05:02 |
| 8. All of Me | 03:27 |
| 9. The First Time | 04:11 |
| 10. Pvt. Ledbetter | 03:23 |
| 11. In a Hole Again | 05:25 |
| 12. The Game | 04:53 |
| Bonustracks (European Edition) | |
| 13. My Way | 02:56 |
| 14. What a Shame (Live) | 04:47 |
| Bonustrack (Japanese Edition) | |
| 13. Mama's Fool (Live) | 05:32 |
| Total playing time | 50:20 |