发布日期:
Type:
查找:
| 1. EZ Come EZ Go | 03:32 |
| 2. Cumin' Atcha Live | 04:25 |
| 3. Gettin' Better | 03:20 |
| 4. 2 Late 4 Love | 03:50 |
| 5. Rock Me to the Top | 03:38 |
| 6. We're No Good Together | 05:15 |
| 7. Modern Day Cowboy | 05:19 |
| 8. Changes | 05:02 |
| 9. Little Suzy (Ph.D. Cover) | 04:55 |
| 10. Love Me | 04:15 |
| 11. Cover Queen | 04:32 |
| 12. Before My Eyes | 05:25 |
| Total playing time | 53:28 |
1. Cumin' Atcha Live | 04:49 | |
2. Late 4 Love | 04:15 | |
3. Cover Queen | 06:52 | |
4. Changes | 06:06 | |
5. Little Suzi | 04:37 | |
6. EZ Comes EZ Go | 04:37 | |
7. Rock Me to the Top | 04:13 | |
8. Modern Day Cowboy | 05:16 | |
Bonus | ||
9. Love Song | 04:27 | |
10. Paradise | 05:13 | |
11. Signs | 03:01 |
Total playing time: 53:26
1. Cumin' Atcha Live | ||
2. Cover Queen | ||
3. Gettin' Better | ||
4. We're No Good Together | ||
5. 2 Love 4 Love | ||
6. Changes | ||
7. Love Me | ||
8. Did It for the Money | ||
9. Little Suzi | ||
10. Modern Day Cowboy | ||
11. Ez Come Ez Go | ||
12. Rock Me to the Top |
Total playing time: 00:00
1. Cumin' Atcha Live | 04:48 | |
2. 2 Late 4 Love | 04:37 | |
3. Love Me | 04:13 | |
4. Cover Queen | 09:16 | |
5. Changes | 06:16 | |
6. Did It for the Money | 04:47 | |
7. Gettin' Better | 03:23 | |
8. We're No Good Together | 05:56 | |
9. Little Suzi | 04:55 | |
10. EZ Come EZ Go | 04:40 | |
11. Rock Me to the Top | 04:14 | |
12. Modern Day Cowboy | 05:32 |
Total playing time: 01:02:37
1. Radio Announcer | ||
2. Cumin' Atcha Live | ||
3. 2 Late 4 Love | ||
4. Love Me | ||
5. Guitar Solo | ||
6. Cover Queen | ||
7. Changes | ||
8. Did It for the Money | ||
9. Gettin' Better | ||
10. We're No Good Together | ||
11. Little Suzi | ||
12. Ez Come Ez Go | ||
13. Rock Me to the Top | ||
14. Modern Day Cowboy | ||
15. Radio Announcer |
1. Comin' at You Live | ||
2. Cover Queen | ||
3. Gettin' Better | ||
4. We're No Good Together | ||
5. 2 Late 4 Love | ||
6. Changes | ||
7. Love Me | ||
8. Did It for the Money | ||
9. Little Suzi | ||
10. Modern Day Cowboy | ||
11. Ez Come Ez Go | ||
12. Rock Me |
1. Hang Tough | 04:21 | |
2. Lady Luck | 03:39 | |
3. Heaven's Trail (No Way Out) | 04:41 | |
4. Be a Man | 04:20 | |
5. Lazy Days, Crazy Nights | 04:26 | |
6. Did It for the Money | 04:25 | |
7. Yesterdaze Gone | 03:43 | |
8. Makin' Magic | 05:03 | |
9. The Way It Is | 05:14 | |
10. Flight to Nowhere | 04:43 | |
11. Love Song | 05:20 | |
12. Paradise | 04:59 | |
13. Party's Over | 04:24 |
Total playing time: 59:18
| Recorded live at the Ritz, New York, United States, 27/06/1990 |
| 1. Medley (Comin' Atcha Live / Truckin') |
| 2. Heaven's Trail (No Way Out) |
| 3. The Way It Is |
| 4. We Can Work It Out |
| 5. Signs |
| 6. Gettin' Better |
| 7. Before My Eyes |
| 8. Mother's Little Helper |
| 9. Modern Day Cowboy |
| 10. Love Song |
| 11. Breakin' the Chains (ft. Don Dokken) |
| 12. George Lynhe Blues |
| 13. Little Suzi |
| 1. Medley: Comin' Atcha Live / Truckin' (Grateful Dead Cover) | 07:23 |
| 2. Heaven's Trail (No Way Out) | 04:41 |
| 3. The Way It Is | 06:35 |
| 4. We Can Work It Out (The Beatles Cover) | 02:09 |
| 5. Signs (Five Man Electrical Band Cover) | 03:15 |
| 6. Gettin' Better | 03:30 |
| 7. Before My Eyes | 06:06 |
| 8. Paradise | 05:49 |
| 9. Lodi (Creedence Clearwater Revival Cover) | 02:51 |
| 10. Mother's Little Helper (The Rolling Stones Cover) | 03:47 |
| 11. Modern Day Cowboy | 06:09 |
| 12. Love Song | 09:54 |
| 13. Tommy's Down Home | 02:04 |
| 14. Down Fo' Boogie | 03:21 |
| Total playing time | 1:07:34 |
| Recorded live at Trocadero, Philadelphia, United States, 07/1990 |
| Released in DVD, 26/02/2002 |
| 1. Medley (Comin' Atcha Live / Truckin') |
| 2. Heaven's Trail (No Way Out) |
| 3. The Way It Is |
| 4. We Can Work It Out |
| 5. Signs |
| 6. Gettin' Better |
| 7. Before My Eyes |
| 8. Paradise |
| 9. Lodi |
| 10. Mother's Little Helper |
| 11. Modern Day Cowboy |
| 12. Frank Hannon Jam |
| 13. Love Song |
| 14. Tommy's Down Home |
| 15. Little Suzi |
| 16. Down Fo' Boogie |