Data de aparición:
Type:
Buscar:
1. Run Baby Run | 03:14 |
Total playing time: 03:14
1. Violence | 04:44 | |
2. 2000 Light Years from Home | 03:11 |
Total playing time: 07:55
1. Break It Up | 04:15 | |
2. Can't Stand It | 03:42 |
Total playing time: 07:57
1. Tyger in the City | 03:06 | |
2. The Band Is on the Road | 03:06 |
Total playing time: 06:12
1. Burning | 03:13 |
Total playing time: 03:13
1. Chains and Leather | 05:10 | |
2. Adrian | 02:44 |
Total playing time: 07:54
| Re-Issue in 2007 by Roadrunner Records with 2 bonustracks | |
| 1. Heavy Metal Fever | 03:28 |
| 2. Out to Kill | 03:29 |
| 3. Screaming After Midnight | 03:04 |
| 4. Take It Away | 02:53 |
| 5. Nightrider | 04:16 |
| 6. Dirty Boys | 03:21 |
| 7. Crazy | 03:47 |
| 8. Stone in My Bed | 04:13 |
| 9. Hell Soldiers | 04:03 |
| Bonustracks (Re-Issue 2007) | |
| 10. Break It Up | 04:16 |
| 11. Can't Stand It | 03:43 |
| Total playing time | 41:45 |
| Re-Issue in 2000 by Roadrunner Records with 3 bonustracks | |
| 1. Lick It, Stick It | 03:15 |
| 2. Go Down | 03:19 |
| 3. D.O.A. | 03:31 |
| 4. Lady Life | 03:01 |
| 5. Dreamin' | 03:15 |
| 6. Fight with the Killer | 02:28 |
| 7. All Night Long | 02:50 |
| 8. Dying in the Dust | 03:43 |
| 9. I Wanna Run | 03:43 |
| 10. I'm a Looser | 05:01 |
| 11. Stronger Than Rock | 03:32 |
| Bonustracks (Re-Issue 2000) | |
| 12. Lick It, Stick It (Live 1993) | 03:16 |
| 13. Heavy and Loud (Live 1993) | 03:44 |
| 14. High Wire (Live 1993) | 03:46 |
| Total playing time | 48:28 |
| Re-Issue in 1997 by Roadrunner Records with 4 bonustracks | |
| 1. Breakout | 03:19 |
| 2. Take the Chance | 02:52 |
| 3. First Shot | 02:06 |
| 4. Rockets | 04:04 |
| 5. Heavy and Loud | 03:18 |
| 6. Boys Get Drunk | 02:11 |
| 7. Ready to Rock | 02:50 |
| 8. Miss Lilly | 02:27 |
| 9. I'm on Fire | 04:00 |
| 10. Don't Try to Mess Around with Me | 02:36 |
| 11. High Wire | 02:37 |
| 12. Come on | 03:14 |
| Bonustracks (Re-Issue 1997) | |
| 13. Just Imagination | 03:50 |
| 14. My Friend | 04:11 |
| 15. More Than Enough | 04:04 |
| 16. No More | 03:57 |
| Total playing time | 51:39 |
| 1. Weekend in Rock | 05:13 |
| 2. No Mercy | 03:19 |
| 3. Hit Down the Highway | 03:58 |
| 4. Real Love | 05:50 |
| 5. Black Billy | 04:34 |
| 6. Shake All Night | 03:27 |
| 7. 'Till You Be Back | 04:16 |
| 8. Dreams | 04:59 |
| 9. Stand by Me | 05:48 |
| 10. Love Just for Money | 03:28 |
| 11. If You Wanna | 04:47 |
| 12. All Night | 04:13 |
| 13. To Be Continued | 00:46 |
| Total playing time | 54:44 |
| 1. Welcome Tonight | 04:42 |
| 2. Steelhorse Riding | 04:16 |
| 3. Red Light / Green Light | 04:54 |
| 4. Let It Be (the Beatles Cover) | 05:09 |
| 5. Turn Me Up 'n' Down | 06:34 |
| 6. Living B Side Up | 05:22 |
| 7. Drums of Freedom (Indian Rap) | 03:53 |
| 8. Story of Love | 04:15 |
| 9. Rock 'n' Roll | 05:30 |
| 10. Ride on | 06:59 |
| Bonustrack | |
| 11. Tomorrow | 05:08 |
| Total playing time | 1:01:54 |
| 1. I'm a Looser | 04:50 |
| 2. Medley (Lick It, Stick It / Heavy 'n' Loud / High Wire) (Live) | 10:48 |
| 3. Never the Sun | 04:47 |
| Total playing time | 20:27 |
| 1. Intro | 00:16 |
| 2. Persecution Mania | 04:57 |
| 3. Darkness Mistery | 06:27 |
| 4. Foreign Supplies | 03:08 |
| 5. Hero (David Bowie Cover) | 05:44 |
| 6. Uno | 04:16 |
| 7. Everybody Needs Somebody | 04:44 |
| 8. Get Up - Get Down | 04:10 |
| 9. Face the Truth | 04:17 |
| 10. Queeny | 04:04 |
| 11. The World Is Outta Control | 03:34 |
| Bonustrack | |
| 12. Take Me Down to the River | 04:20 |
| Total playing time | 54:40 |
| 1. Lick It, Stick It |
| 2. Take It Away |
| 3. D.O.A. |
| 4. High Wire |
| 5. I Wanna Run |
| 6. Fight with a Killer |
| 7. Heavy & Loud |
| 8. Rocket's |
| 9. Stronger Than Rock |
| 10. I'm a Looser |
| 11. Tomorrow |
| 12. No Mercy |
| 13. Nightrider |
| 14. Love Just for Money |
| 15. Screamin' After Midnight |
| 16. Dreams from the Northern Lights |
| 17. All Night Long |
| 18. Heavy Metal Fever |
| 19. Dirty Boys |