Data de aparición:
Type:
Buscar:
| 1. Furia Taurina | 10:09 |
| 2. Truth | 09:48 |
| 3. Fife and Drum | 09:29 |
| 4. State of Grace | 05:44 |
| 5. Hang 11 | 11:37 |
| 6. From Within | 05:20 |
| 7. The Rena Song | 07:02 |
| 8. In the Moment | 06:27 |
| 9. Black Ice | 10:53 |
| 10. Bite of the Mosquito | 01:52 |
| Total playing time | 1:14:21 |
| 1. Jaws of Life | 07:29 |
| 2. Glasgow Kiss | 07:48 |
| 3. Tunnel Vision | 06:35 |
| 4. Wishful Thinking | 07:29 |
| 5. Damage Control | 09:15 |
| 6. Curve | 05:22 |
| 7. Interlude | 00:59 |
| 8. Lost Without You | 04:56 |
| 9. Animate-Inanimate | 11:37 |
| Total playing time | 1:01:30 |
1. Glasgow Kiss (John Petrucci) | 09:18 | |
2. Damage Control (John Petrucci) | 10:32 | |
3. The Audience Is Listening (Steve Vai) | 09:00 | |
4. Building the Church (Steve Vai) | 06:09 | |
5. K'm-Pee-Du-Wee (Steve Vai) | 06:44 |
Total playing time: 41:43
1. Up in Flames (Joe Satriani) | 08:56 | |
2. Searching (Joe Satriani) | 08:45 | |
3. War (Joe Satriani) | 06:38 | |
4. Foxey Lady (Jimi Hendrix Cover) (The G3 Jam) | 10:44 | |
5. La Grange (ZZ Top Cover) (The G3 Jam) | 09:12 | |
6. Smoke on the Water (Deep Purple Cover) (The G3 Jam) | 10:02 |
Total playing time: 54:17
1. Terminal Velocity | ||
2. The Oddfather | ||
3. Happy Song | ||
4. Gemini | ||
5. Out of the Blue | ||
6. Glassy-eyed Zombies | ||
7. The Way Things Fall | ||
8. Snake In My Boot | ||
9. Temple of Circadia |