Data de aparición:
Type:
Buscar:
| The full version of the song appears on the soundtrack for the motion picture The Cable Guy. | |
| 1. Leave Me Alone (Radio Edit) | 04:25 |
| Total playing time | 04:25 |
| 1. Dickeye | 05:07 |
| 2. Cut You in | 03:23 |
| 3. My Song | 04:07 |
| 4. Settling Down | 06:12 |
| 5. Breaks My Back | 07:07 |
| 6. Jesus Hands | 05:37 |
| 7. Devil by His Side | 04:50 |
| 8. Keep the Light On | 04:49 |
| 9. Satisfy | 03:35 |
| 10. Hurt a Long Time | 05:41 |
| 11. Between | 03:37 |
| 12. Cold Piece | 08:29 |
| Total playing time | 1:02:34 |
| The song "Leave Me Alone" was originally featured on the "Cable Guy" soundtrack in 1996 | |
| 1. My Song | 04:08 |
| 2. Leave Me Alone | 05:15 |
| 3. Cut You in | 03:23 |
| Total playing time | 12:46 |
| 1. Psychotic Break | 04:07 |
| 2. Castaway | 04:57 |
| 3. Angel Eyes | 04:43 |
| 4. Anger Rising | 06:14 |
| 5. Solitude | 04:00 |
| Total playing time | 24:01 |
| 1. Anger Rising (Radio Edit) |
| 2. Anger Rising (LP Version) |
| 3. Anger Rising (Alternative Radio Edit) |
| 1. Psychotic Break | 04:09 |
| 2. Bargain Basement Howard Hughes | 05:38 |
| 3. Anger Rising | 06:14 |
| 4. Angel Eyes | 04:44 |
| 5. Solitude | 04:00 |
| 6. Mother's Spinning in Her Grave (Glass Dick Jones) | 03:53 |
| 7. Hellbound | 06:46 |
| 8. Give It a Name | 04:01 |
| 9. Castaway | 04:59 |
| 10. She Was My Girl | 03:59 |
| 11. Chemical Tribe | 06:35 |
| 12. Spiderbite | 06:38 |
| 13. Locked on | 05:37 |
| 14. Gone | 05:08 |
| Total playing time | 1:12:34 |
| DISC 1 | |
| 1. Psychotic Break | 04:09 |
| 2. Bargain Basement Howard Hughes | 05:39 |
| 3. Owned | 05:18 |
| 4. Angel Eyes | 04:44 |
| 5. Solitude | 04:01 |
| 6. Mother's Spinning in Her Grave (Glass Dick Jones) | 03:54 |
| 7. Hellbound | 06:46 |
| 8. Spiderbite | 06:38 |
| 9. Pro False Idol | 07:18 |
| 10. Feel the Void | 06:57 |
| 11. Locked on | 05:37 |
| 12. Gone | 05:08 |
| DISC 2 | |
| 1. Castaway | 04:59 |
| 2. Chemical Tribe | 06:35 |
| 3. What It Takes | 04:44 |
| 4. Dying Inside | 06:26 |
| 5. Siddhartha | 06:02 |
| 6. Hurts Don't It ? | 04:46 |
| 7. She Was My Girl | 03:59 |
| 8. Pig Charmer | 08:11 |
| 9. Anger Rising | 06:14 |
| 10. S.O.S. | 05:07 |
| 11. Give It a Name | 04:02 |
| 12. Thanks Anyway | 05:26 |
| 13. 31/32 | 07:25 |
| Total playing time | 2:19:59 |
1. Atone | ||
2. Brighten | ||
3. Prism of Doubt | ||
4. Black Hearts and Evil Done | ||
5. Siren Song | ||
6. Had to Know | ||
7. Nobody Breaks You | ||
8. Dismembered | ||
9. Goodbye (Elton John Cover) |
1. Vilified | 04:31 | |
2. Off the Rails | 05:26 | |
3. Afterglow | 04:38 | |
4. I Want Blood | 04:22 | |
5. Echoes of Laughter | 05:11 | |
6. Throw Me a Line | 05:01 | |
7. Let It Lie | 05:45 | |
8. Held Your Tongue | 04:46 | |
9. It Comes | 06:29 |
Total playing time: 46:09