
Jarrod Alonge : Beating a Dead Horse
Band Name
Jarrod Alonge
Album Name
Beating a Dead Horse
Type
Compilation
Data de aparición
04 Diciembre 2015
Labels
Self-Released
Producido por
Johnny Franck
Estilo MusicalMetalcore
Miembros poseen este álbum5
Tracklist
| Tracks 1, 4, 8, 11, 14, 21 : Amidst the Grave's Demons | |
| Tracks 2, 6, 9, 15, 19 : Sunrise Skater Kids | |
| Tracks 5 and 16 : Vermicide Violence | |
| Tracks 3 and 7 : Chewed Up | |
| Tracks 10 and 17 : Canadian Softball | |
| Tracks 13 and 20 : SwagChode | |
| Tracks 12 and 18 : Rectangles | |
| 1. The Swimmer | 03:52 |
| 2. Love Me Back (ft. Cody Carson of Set It Off) | 3:29 |
| 3. Unbreakable | 04:26 |
| 4. Save My Life | 04:07 |
| 5. Inconceivable Somatic Defecation (ft. Jared Dines) | 3:40 |
| 6. Take It Easycore | 03:27 |
| 7. Bite the Curb | 02:09 |
| 8. Misogyneric (ft. Mattie Montgomery of For Today) | 03:50 |
| 9. Pop Punk Pizza Party (ft. Dave Days) | 04:34 |
| 10. The Distance Between You and Me Is Longer Than the Title of This Song | 03:46 |
| 11. I'm So Scene 2.0 (ft. Johnny Franck) | 04:42 |
| 12. Cosmic Metaphysical Verisimilitude (ft. Mike Semesky) | 05:26 |
| 13. 2 Freaky 4 da Club | 03:33 |
| 14. Hey Jarrod, What's That Song Again ? | 04:15 |
| 15. Goodbye Baltimore | 03:06 |
| Re-Issue (Deluxe Edition) | |
| 16. Pray for Progress | 04:07 |
| 17. Brevé Canzoné | 00:15 |
| 18. Waifu (ft. Drewsif Stalin) | 01:53 |
| 19. First World Tragedy | 05:00 |
| 20. 2 Warped 4 da Remix | 01:16 |
| 21. Suck My 401k (ft. Chris Linck of Attila) | 03:38 |
| Total playing time | 1:10:41 |










