/13 Hedgehogs (MxBx Singles 1994-1999).jpg)
ninguna nota
Band Name
Melt Banana
Album Name
13 Hedgehogs (MxBx Singles 1994-1999)
Type
Compilation
Data de aparición
2005
Labels
A Zap Records
Estilo MusicalNoise Hardcore
Miembros poseen este álbum2
Tracklist
| 7" Single "Hedgehog" | |
| 1. Stick Out | 00:48 |
| 2. So Unfilial Rule | 00:14 |
| 3. Mind Thief | 01:44 |
| 4. Screw, Loose | 00:23 |
| 5. Scrubber | 00:16 |
| 6. Pierced Eye | 02:11 |
| Split 7" Single with God Is My Co-Pilot | |
| 7. Ketchup-Mess | 01:16 |
| 8. First Defy | 00:10 |
| 9. Iguana in Trouble | 01:26 |
| 7" Single "It's in the Pillcase" | |
| 10. It's in the Pillcase | 01:17 |
| 11. Rush &-> Warp | 01:04 |
| 12. Picnic in Panic | 02:00 |
| Split 7" Single with Discordance Axis | |
| 13. Buddhism Core | 00:55 |
| 14. Hangnail (Let It Go) | 00:39 |
| 15. No One Wants Next One | 00:38 |
| 16. Sicklist on Fire | 01:06 |
| 17. One Dimensional | 00:20 |
| 18. Not D, but M, also S | 00:43 |
| Split 7" Single with Pencilneck | |
| 19. Mind Thief (Live) | 01:35 |
| 20. P-pop-slop (Live) | 01:29 |
| Split 7" Single with Target Shoppers | |
| 21. Making Fuss, Fuss, Fuss | 00:37 |
| 22. Turtle vs. Bunny (Who Won?) | 00:56 |
| 23. Pig to Dog | 00:19 |
| 24. Bird-like Monkey in Cave, Singing in Drops | 02:06 |
| Split 10" Single with Stilluppsteypa | |
| 25. Bad Gut Missed Fist | 01:09 |
| 26. It's Not My Fault | 00:22 |
| 27. Neck on Me | 00:26 |
| 28. Stop The Cook-cu Test | 00:25 |
| 29. No Doubt | 01:03 |
| 30. Scooped Brain in a Cup | 01:02 |
| 31. Capital 1060 | 00:53 |
| 32. How to Parlare | 00:27 |
| 33. I Say, "Shoot!" | 00:40 |
| 34. Minus-minus-to One | 00:23 |
| 35. Call Me Please-6824 | 00:22 |
| 36. Popsy Teeth in Red | 00:19 |
| 37. Blackout Screen | 01:56 |
| 38. To Be Continued? | 00:24 |
| 7" Single "Untitled (Piano One)" | |
| 39. $10 a Pile (AX Version) | 02:00 |
| 40. Disposable Weathercock (Helpful 80 Points Version) | 04:05 |
| Split 7" Single with Plainfield | |
| 41. Y-axis | 00:29 |
| 42. Aquatic Bee | 01:51 |
| 7" Single "Eleventh" | |
| 43. Wedge! | 01:57 |
| 44. Seesaw Semiology | 00:59 |
| 45. Cough, Coughed, Coughing | 00:54 |
| 46. Q for Quinine | 01:00 |
| 47. Bird-like-monkey / Part 2 | 00:07 |
| 48. Least Clipper | 01:47 |
| 49. Babby Buggy Spitted | 01:18 |
| 50. Drill the Dentist | 00:39 |
| Split 5" Single with Xerobot | |
| 51. Last Finger Split | 01:47 |
| Split 7" Single with Killout | |
| Trash | |
| 52. Wrest the Fist (Just for Reflection) | 04:04 |
| 7" Single "Dead Spex" | |
| 53. Dead Spex | 01:01 |
| 54. Sonic Brain Burst | 01:11 |
| 55. Ether Twisted | 01:11 |
| 56. Shoot the Moon | 00:58 |
| Total playing time | 1:01:21 |
















/Untitled (Piano One).jpg)

