Released date:
Type:
Search:
| Re-Issue in 1980 by MCA Records with a different name and a different cover |
| 1. Mainline Riders |
| 2. Sugar Rain |
| 3. Street Fighting Lady |
| 4. Hustler |
| 5. Devil's Brew |
| 6. Smokie |
| 7. Around and Around |
| 8. Pleasure Seekers |
| 9. Little Old Lady |
| Re-Issue in 2004 by Majestic Rock with 1 Bonustrack. | |
| 1. Stand Up and Fight | 04:43 |
| 2. Charlie Snow | 03:24 |
| 3. Can't Say No to You | 06:17 |
| 4. Revenge | 04:13 |
| 5. Stocking Up the Fires of Hell | 04:07 |
| 6. Rock 'n' Roll Children | 04:51 |
| 7. Questions | 04:21 |
| 8. Wildfire | 06:03 |
| Bonustrack (Re-Issue 2004) | |
| 9. Circles | 03:36 |
| Total playing time | 37:59 |
1. Street Fighting Lady | 04:20 | |
2. Good Times | 03:36 | |
3. Mainline Rider | 03:32 | |
4. Belinda | 05:42 | |
5. Count Dracula | 08:43 | |
6. Around and Around | 06:30 | |
7. Roll over Beethoven (Chuck Berry Cover) | 05:45 |
Total playing time: 38:08
| 1. Just Another Man | 04:25 |
| 2. Madman | 03:45 |
| 3. Too Hot to Handle | 04:25 |
| 4. Hard Road | 03:02 |
| 5. Tell Me Why | 04:35 |
| 6. The Wake | 00:36 |
| 7. Buried Alive | 04:10 |
| 8. Silver Wheels | 03:45 |
| 9. Love 'em & Run | 05:42 |
| 10. Avalon | 03:40 |
| 11. (It's) Hell, Livin' Without You | 02:47 |
| Total playing time | 40:52 |
| 1. Good Times | 03:44 |
| 2. Around and Around | 06:35 |
| 3. Street Fighting Lady | 04:24 |
| 4. Bird Man | 05:01 |
| 5. Dracula | 08:45 |
| 6. Mainline Rider | 03:30 |
| 7. Born to Rock the Nation | 02:32 |
| 8. Roll over Beethoven | 05:53 |
| 9. Jailbait | 05:03 |
| 10. Belinda | 05:46 |
| 11. Nantucket Sleighride | 05:20 |
| 12. Pleasure Seekers | 04:27 |
| Total playing time | 1:01:00 |
| DISC 1 | |
| 1. Mainline Riders | 03:36 |
| 2. Sugar Rain | 04:43 |
| 3. Street Fighting Lady | 04:47 |
| 4. Hustler | 04:45 |
| 5. Devil's Brew | 03:41 |
| 6. Smokie | 01:11 |
| 7. Around and Around | 04:59 |
| 8. Pleasure Seekers | 03:53 |
| 9. Little Old Lady | 04:34 |
| 10. Satan's Serenade | 04:27 |
| 11. Wildfire (Original Non-album Version) | 04:34 |
| 12. Can't Say No (Unreleased) | 04:49 |
| 13. I Can't Let Go (Unreleased) | 03:42 |
| 14. The Dealer (Unreleased) | 03:22 |
| 15. Circles (Unreleased) | 03:54 |
| 16. Nantucket Sleighride | 05:37 |
| 17. Back in the Band (Unreleased) | 03:01 |
| DISC 2 | |
| 1. Street Fighting Lady | 04:31 |
| 2. Goodtime Tonight | 03:39 |
| 3. Mainline Rider | 04:00 |
| 4. Belinda | 05:47 |
| 5. Birdman | 05:05 |
| 6. Around and Around | 05:28 |
| 7. Roll Over Beethoven | 05:49 |
| 8. Count Dracula | 08:49 |
| 9. The Hustler | 04:29 |
| 10. Born to Rock the Nation | 02:32 |
| 11. Jailbait | 04:24 |
| 12. Nantucket Sleighride | 05:20 |
| 13. Pleasure Seekers | 04:26 |
| 14. Circles | 03:40 |
| 15. Walking on Holy Water | 06:13 |
| 16. Bloody Fool | 03:24 |
| Total playing time | 2:27:25 |
| 1. Too Hot to Handle |
| 2. Crack the Sky |
| 3. Hard Road |
| 4. Just Another Man |
| 5. Silver Wheels |
| 6. Frontline |
| 7. Love 'Em and Run |
| 8. Madman |
| 9. Buried Alive |
| 10. The Lawman |
| 11. Tell Me Why |
| 12. Revelations |
| 13. Avalon |
| 14. Right Above Myself |
| 15. Gold Digger |
| 16. It's Hell Livin' Without You |
| 1. Fear No Evil |
| 2. Rock Bottom |
| 3. The Stalker |
| 4. Rapture |
| 5. Zombie Resurrection |
| 6. Barren Land |
| 7. Walking on Holy Water |
| 8. Dangerous Game |
| 9. Born to Rock the Nation |
| 10. Riot in the City |
| 11. Dead Man's World |
| 12. Scream at the Devil |
1. Freak of Nature | 04:02 | |
2. Death or Glory | 05:20 | |
3. They Do Magic | 04:30 | |
4. Master of the Rainbow | 03:57 | |
5. Night of the Living Dead | 04:12 | |
6. Evil Lies | 04:04 | |
7. Angels at the Crossroad | 04:03 | |
8. Keep Up the Fight | 03:55 | |
9. Brainwashed | 04:04 | |
10. Babylon Is Burning | 04:28 | |
11. What Love Is | 03:49 | |
12. Dirty Disease | 04:02 | |
13. World of Illusion | 05:28 | |
14. Highway to Madness | 05:14 |
Total playing time: 01:01:08