Released date:
Type:
Search:
1. Peeling the Stretched Sphincter-Structure-Scaffolds Wide to Show Forth Prolapse | ||
2. Polypedates Yaoshanensis | ||
3. The Color of the Wound Matched the Color of Hyla Meridionalis | ||
4. Rumen Glug & Daesanisokataberschondricytrrhexic Urethrocele | ||
5. A Fleshmush Substrate for the Digestion of a More Liquidstool Diarrhoeal Consuming Aftermath | ||
6. Cirrcleidaoperteratopendxaenocrit or a more Involved Retinaculcystic Punctum | ||
7. Reversed Oncolysis | ||
8. Physis in Synoviphilia and Dyscezia Related Fetishes for Lysicrepenigena Malpoiesicopulates | ||
9. Rupia Crust | ||
10. Sternotomic Alvekaryisedemaerythricgenitmesomichisarcapyo Rupture | ||
11. Compartment Syndrome | ||
12. Rushed Treatment of Scaphigonoccocioscheperstena |
Total playing time: 00:00
| 1. Hacksaw with Slime Residue |
| 2. Submerged to the Pond Floor |
| 3. Fully Chopped & Utterly Frogmangled |
| 4. Slime Immersion |
| 5. The Toadbutcher of Humanity |
| 6. Espadarana andina |
| 7. Eupsophus contulmoensis |
| 8. Darwin's Frog III (Flesh Liquidation) |
| 9. Maim the Bitch |
| 10. Putrefactive Frog Liquids II |
| 11. Frogs of Nothing |
| 1. Hatching of Dead Flesh Makers |
| 2. Frogs as Rulers |
| 3. Water Hymns Before Gorging |
| 4. Shedded Purple Skin Globs |
| 5. Moss Causes Impaction, Be Warned |
| 1. Untitled | 00:59 |
| 2. Untitled | 00:15 |
| 3. Untitled | 01:05 |
| 4. Untitled | 00:08 |
| 5. Untitled | 00:17 |
| 6. Untitled | 00:50 |
| 7. Croaked Beyond Recognition (Regards to Mortician) | 02:57 |
| Total playing time | 06:31 |
1. Putrefactive Frog Liquids I | 01:08 | |
2. Discoglossus Scovazzi | 01:03 | |
3. Tadpole Feast on a swollen Fetus | 01:38 | |
4. Gutbursted Cadaver Digestion Impaction | 01:48 |
Total playing time: 05:37
1. Balebreviceps Hillmani | 00:13 | |
2. Rhombophryne Guentherpetersi | 00:12 | |
3. Madecassophryne Truebae | 00:09 | |
4. Liophryne Rubra | 00:10 | |
5. Austrochaperina Pluvialis | 00:09 | |
6. Oxydactyla Coggeri | 00:18 | |
7. Albericus Darlingtoni | 00:14 | |
8. Scaphiophryne Gottlebei | 00:11 | |
9. Paradoxophyla Tiarano | 00:11 | |
10. Pseudacris Triseriata | 00:15 | |
11. Smilisca Baudini | 00:24 | |
12. Eleutherodactylus Planirostris | 00:09 | |
13. Rana Pipiens | 00:15 | |
14. Bufo Exsul | 00:13 | |
15. Hyla Arenicolor | 00:14 | |
16. Bufo Hemiophrys | 00:11 | |
17. Crinia Insignifera | 00:16 | |
18. Uporeleia Lithomonda | 00:06 | |
19. Mantella Viridis | 00:10 | |
20. Lepidobatrachus Laevis | 00:09 | |
21. Hyalinobatrahium Valerioi | 00:07 | |
22. Conraua Beccarii | 00:14 | |
23. Litoria Napaea | 00:12 | |
24. Scinax Humilis | 00:10 | |
25. Pyxicephalus Edulis | 00:55 |
Total playing time: 05:47
| 1. Untitled | 00:42 |
| 2. Untitled | 00:25 |
| 3. Untitled | 00:26 |
| 4. Untitled | 00:17 |
| 5. Untitled | 00:36 |
| 6. Untitled | 00:25 |
| 7. Untitled | 00:24 |
| 8. Untitled | 00:35 |
| 9. Untitled | 00:09 |
| 10. Untitled | 00:26 |
| 11. Untitled | 00:43 |
| 12. Untitled | 00:14 |
| 13. Untitled | 00:20 |
| 14. Untitled | 00:28 |
| 15. Untitled | 00:14 |
| 16. Untitled | 01:03 |
| 17. Untitled | 00:19 |
| Total playing time | 07:36 |
| 1. Chiromantis Petersii (Slimehead Influx II) | 02:23 |
| 2. Batrachotoxin of the Black Legged | 01:45 |
| Total playing time | 04:08 |
| GONOCOCCUS |
| 1. Untitled #1 04.12.2009 |
| 2. Untitled #2 05.12.2009 |
| 3. Untitled #3 05.12.2009 |
| 4. Untitled #4 09.12.2009 |
| 5. Untitled #5 09.12.2009 |
| 6. Untitled #6 12.12.2009 |
| 7. Untitled #7 12.12.2009 |
| 8. Untitled #8 12.12.2009 |
| 9. Untitled #9 12.12.2009 |
| 10. Untitled #10 15.12.2009 |
| 11. Untitled #11 15.12.2009 |
| 12. Untitled #12 15.12.2009 |
| 13. Untitled #13 17.12.2009 |
| 14. Untitled #14 17.12.2009 |
| 15. Untitled #15 18.12.2009 |
| 16. Untitled #16 18.12.2009 |
| 17. Untitled #17 24.12.2009 |
| 18. Untitled #18 24.12.2009 |
| 19. Untitled #19 24.12.2009 |
| 20. Untitled #20 24.12.2009 |
| FUNGUS |
| 21. Spore Eruption #89 |
| 22. Spore Eruption #543 |
| PHYLLOMEDUSA |
| 23. Hyalinobatrachium Fleischmanni Adoration I |
| 24. Hyalinobatrachium Fleischmanni Adoration II |
| 25. Hyalinobatrachium Fleischmanni Adoration III |
| 26. Hyalinobatrachium Fleischmanni Adoration IV |
| 27. Hyalinobatrachium Fleischmanni Adoration IX |
| 28. Hyalinobatrachium Fleischmanni Adoration V |
| 29. Hyalinobatrachium Fleischmanni Adoration VI |
| 30. Hyalinobatrachium Fleischmanni Adoration VII |
| 31. Hyalinobatrachium Fleischmanni Adoration VIII |
| 32. Hyalinobatrachium Fleischmanni Adoration X |
| 33. Hyalinobatrachium Fleischmanni Adoration XI |
| 34. Hyalinobatrachium Fleischmanni Adoration XII |
| 35. Hyalinobatrachium Fleischmanni Adoration XIII |
| 1. I Am the Frog, You Are the Human | 05:07 |
| 2. I Come from the Water (Version 1) | 04:38 |
| Total playing time | 09:45 |
| 1. No Froglets | 00:54 |
| 2. No Froglets | 00:51 |
| 3. No Froglets | 01:05 |
| 4. No Froglets | 01:19 |
| 5. No Froglets | 01:12 |
| 6. No Froglets | 01:37 |
| 7. No Froglets | 00:54 |
| 8. No Froglets | 01:12 |
| 9. No Froglets | 00:46 |
| 10. No Froglets | 00:52 |
| total playing time | 10:42 |
| 1. La Liberación de Renacuajos en su Cerebro | 00:35 |
| 2. Destruir la Destrucción Humana | 00:40 |
| 3. Carlos ser Comido por Ranas | 00:35 |
| 4. Sapos Contra sus Intestinos | 00:36 |
| 5. Anfibios Mexicano Masacre el Ruido Amal | 00:41 |
| 6. Bandera de Muerte (Destrucción Humana Cover) | 01:55 |
| Total playing time | 06:02 |
| 1. Humancraving | 00:38 |
| 2. Slimy Night, Bloody Night | 00:40 |
| 3. The Croakies | 00:51 |
| 4. Drilling for Oxygen so It Can Breath | 00:42 |
| 5. Zombie Frog Apocalypse II | 01:20 |
| 6. Lord of the Amphibians | 00:56 |
| 7. Ribbit Rampage | 00:40 |
| 8. Hacked Up for Frog Food | 02:01 |
| 9. Croaked Beyond Recognition II | 02:31 |
| 10. Eaten Alive by Toads | 01:13 |
| Total playing time | 11:32 |
| 1. Insect Control within the Phyllobates Infested Arboretum | 01:21 |
| 2. Voluminouic Vegetation for the Adumbraetion of Hyla Rufitela | 00:55 |
| 3. Asexual Froth Protection | 00:42 |
| 4. The Tungara Detergent | 00:37 |
| 5. Torrid Land, Now Moist, Rain Frog Emanation | 00:27 |
| 6. The Green-skinned Carnivore | 01:01 |
| 7. Czar Frogmeister - Bizarre Biogenetic Experiment Turned Kings of Frogs | 01:18 |
| 8. Ecnomiohyla echinata (The Oaxacan Fringe-Limbed Teefrog) | 01:11 |
| 9. The Incredible Shedding Frog | 00:56 |
| 10. Oxygen Through Skin, Chainsaw Through Human | 01:42 |
| Total playing time | 10:10 |
| 1. Untitled | 07:27 |
| 2. Untitled | 09:39 |
| 3. Untitled | 13:58 |
| 4. Untitled | 05:19 |
| Total playing time | 36:43 |
1. Pyxicephalus Tutelage Behavior | 00:51 | |
2. Mantidactylus Sperm Sputter Egg Treatment | 00:48 | |
3. Sustaining Basins of the Gladiator Tree Frog | 00:47 | |
4. Yolk Sac Present in a Bullfrog Embryo | 01:00 |
Total playing time: 03:26
1. Cyclorana Hydrating Soilair | 03:08 | |
2. Bombina Mucae Occludent | 01:14 | |
3. Chiromantis Rufescens Bioglop (The Foam Nest) | 02:24 | |
4. Shovel-Nosed Burrowing Praxois | 01:51 | |
5. Paroxysm of Amplexic Surinam Toads | 00:53 |
Total playing time: 09:30