Released date:
Type:
Search:
1. Live Wire | ||
2. Problem Child | ||
3. Sin City | ||
4. Bad Boy Boogie | ||
5. The Jack | ||
6. Rocker |
Total playing time: 00:00
1. Intro | ||
2. Live Wire | ||
3. Problem Child | ||
4. Sin City | ||
5. Bad Boy Boogie | ||
6. The Jack | ||
7. Rocker |
Total playing time: 00:00
1. Highway to Hell | 03:26 | |
2. If You Want Blood (You've Got It) | 04:32 |
Total playing time: 07:58
1. Live Wire | ||
2. Problem Child | ||
3. Sin City | ||
4. Shot Down in Flames | ||
5. Bad Boy Boogie | ||
6. The Jack | ||
7. Highway to Hell | ||
8. Whole Lotta Rosie | ||
9. Rocker | ||
10. Dog Eat Dog |
Total playing time: 00:00
| Limited to 101 copies. |
| Recorded live at Ulster Hall, Belfast, Ireland, 23/08/1979 |
| SIDE A |
| 1. Live Wire |
| 2. Problem Child |
| 3. Sin City |
| SIDE B |
| 1. Shot Down in Flames |
| 2. Bad Boy Boogie |
| SIDE C |
| 1. The Jack |
| 2. Highway to Hell |
| 3. Whole Lotta Rosie |
| SIDE D |
| 1. Rocker |
| 2. Dog Eat Dog |
1. Live Wire | 05:50 | |
2. Problem Child | 04:22 | |
3. Walk All Over You | 05:15 | |
4. Shot Down in Flames | 03:29 | |
5. Bad Boy Boogie | 11:58 | |
6. The Jack | 05:22 | |
7. Highway to Hell | 03:27 | |
8. Whole Lotta Rosie | 04:53 | |
9. Rocker | 11:12 | |
10. Let There Be Rock | 05:55 |
Total playing time: 01:01:43
1. Live Wire | ||
2. Problem Child | ||
3. Walk All Over You | ||
4. Shot Down in Flames | ||
5. Bad Boy Boogie | ||
6. The Jack | ||
7. Highway to Hell | ||
8. Whole Lotta Rosie | ||
9. Rocker | ||
10. Let There Be Rock |
Total playing time: 00:00
1. Live Wire | ||
2. Problem Child | ||
3. Walk All Over You | ||
4. Shot Down in Flames | ||
5. The Jack | ||
6. Highway to Hell | ||
7. Whole Lotta Rosie | ||
8. Rocker | ||
9. Let There Be Rock |
Total playing time: 00:00
1. Live Wire | 05:50 | |
2. Problem Child | 04:22 | |
3. Walk All Over You | 05:15 | |
4. Shot Down in Flames | 03:26 | |
5. The Jack | 05:11 | |
6. Highway to Hell | 03:26 | |
7. Whole Lotta Rosie | 04:53 | |
8. Rocker | 11:12 | |
9. Let There Be Rock | 05:54 |
Total playing time: 49:29
1. Live Wire | ||
2. Problem Child | ||
3. Walk All Over You | ||
4. Shot Down in Flames | ||
5. Bad Boy Boogie | ||
6. The Jack | ||
7. Highway to Hell | ||
8. Whole Lotta Rose | ||
9. Rocker | ||
10. Let There Be Rock | ||
11. Sin City | ||
12. Girls Got Rhythm | ||
13. TNT | ||
14. High Voltage |
1. Live Wire | ||
2. Shot Down in Flames | ||
3. Sin City | ||
4. Problem Child | ||
5. Walk All Over You | ||
6. Bad Boy Boogie | ||
7. The Jack | ||
8. Highway to Hell | ||
9. Whole Lotta Rosie | ||
10. Rocker | ||
11. Let There Be Rock | ||
Bonus | ||
12. Highway to Hell (Live in Nuremburg, Germany, 01/09/1979) | ||
13. Dog Eat Dog (Live in Belfast, Ireland, 23/08/1979) |
1. Highway to Hell (ZDF Studios, Germany, 1979) | ||
2. Live Wire | ||
3. Shot Down in Flames | ||
4. Sin City | ||
5. Problem Child | ||
6. Walk All Over You | ||
7. Bad Boy Boogie |
Total playing time: 00:00
1. The Jack | ||
2. Highway to Hell | ||
3. Whole Lotta Rosie | ||
4. Rocker | ||
5. Let There Be Rock |
Total playing time: 00:00
1. Live Wire | 05:52 | |
2. Shot Down in Flames | 03:15 | |
3. Hell Ain't a Bad Place to Be | 03:58 | |
4. Sin City | 04:55 | |
5. Problem Child | 04:12 | |
6. Bad Boy Boogie | 11:12 | |
7. The Jack | 05:14 | |
8. Highway to Hell | 03:07 | |
9. High Voltage | 06:02 | |
10. Whole Lotta Rosie | 05:08 | |
11. Rocker | 08:17 | |
12. If You Want Blood (You've Got It) | 06:14 | |
13. Let There Be Rock | 05:58 |
Total playing time: 01:13:24
1. Live Wire | 06:28 | |
2. Shot Down in Flames | 03:40 | |
3. Hell Ain't a Bad Place to Be | 04:25 | |
4. Sin City | 05:12 | |
5. Problem Child | 04:34 | |
6. Bad Boy Boogie | 11:34 | |
7. The Jack | 05:55 | |
8. Highway to Hell | 03:19 | |
9. High Voltage | 06:09 | |
10. Whole Lotta Rosie | 04:59 | |
11. Rocker / Guitar Solo | 08:20 | |
12. If You Want Blood (You've Got It) | 06:08 | |
Bonus | ||
13. Get It Hot (Original Recording on "Volts" Material) | 04:12 | |
14. Dirty Eyes (Original Recording on "Volts" Material) | 03:20 |
Total playing time: 01:18:15
1. Live Wire | 05:51 | |
2. Shot Down in Flames | 03:14 | |
3. Hell Ain't a Bad Place to Be | 03:56 | |
4. Sin City | 04:56 | |
5. Problem Child | 04:16 | |
6. Bad Boy Bboogie | 11:12 | |
7. She's Got the Jack | 05:14 | |
8. Highway to Hell | 02:56 | |
9. High Voltage | 05:56 | |
10. Whole Lotta Rosie | 05:03 | |
11. Rocker | 06:03 | |
12. If You Want Blood (You've Got It) | 06:00 |
Total playing time: 01:04:37
1. Walk All Over You | 04:29 | |
2. High Voltage | 07:06 | |
3. Sin City | 04:52 | |
4. Highway to Hell | 03:03 | |
5. Hell Ain't a Bad Place to Be | 03:54 | |
6. Shot Down in Flames | 03:24 | |
7. The Jack | 05:12 | |
8. Girls Got Rhythm | 03:22 | |
9. If You Want Blood (You've Got It) | 05:15 | |
10. Let There Be Rock | 05:06 | |
11. Live Wire | 04:41 | |
12. Rocker | 08:15 |
Total playing time: 58:39
1. Live Wire | 06:29 | |
2. Shot Down in Flames | 03:40 | |
3. Hell Ain't a Bad Place to Be | 04:25 | |
4. Sin City | 05:12 | |
5. Problem Child | 04:34 | |
6. Bad Boy Boogie | 11:34 | |
7. The Jack | 05:55 | |
8. Highway to Hell | 03:19 | |
9. High Voltage | 06:09 | |
10. Whole Lotta Rosie | 04:59 | |
11. Rocker | 08:20 | |
12. If You Want Blood (You've Got It) | 05:58 | |
13. Let There Be Rock | 05:54 |
Total playing time: 01:16:28
1. Live Wire | ||
2. Shot Down in Flames | ||
3. Hell Ain't a Bad Place to Be | ||
4. Sin City | ||
5. Problem Child | ||
6. Highway to Hell | ||
7. High Voltage | ||
8. Whole Lotta Rosie | ||
9. Rocker | ||
10. If You Want Blood (You've Got It) |
Total playing time: 00:00
1. Live Wire | 06:30 | |
2. Shot Down in Flames | 03:42 | |
3. Hell Ain't a Bad Place to Be | 04:27 | |
4. Sin City | 05:13 | |
5. Problem Child | 05:13 | |
6. Bad Boy Boogie | 10:56 | |
7. The Jack | 06:02 | |
8. Highway to Hell | 03:04 | |
9. High Voltage | 06:17 | |
10. Whole Lotta Rosie | 05:08 | |
11. Rocker | 08:35 | |
12. If You Want Blood (You've Got It) | 06:09 | |
13. Let There Be Rock | 06:06 |
Total playing time: 01:17:22