Released date:
Type:
Search:
1. Problem Child | 04:51 | |
2. Dog Eat Dog | 04:34 | |
3. Rocker | 06:23 | |
4. Live Wire | 05:51 | |
5. Shot Down in Flames | 03:14 | |
6. Highway to Hell | 02:56 | |
7. Hell Ain't a Bad Place to Be | 03:56 | |
8. Bad Boy Boogie | 11:12 | |
9. The Jack | 05:14 | |
10. High Voltage | 05:56 | |
11. For Those About to Rock (We Salute You) (Live, 1983) | 06:25 |
Total playing time: 01:00:32
1. Live Wire | 06:29 | |
2. Shot Down in Flames | 03:50 | |
3. Hell Ain't a Bad Place to Be | 04:07 | |
4. Sin City | 05:24 | |
5. Problem Child | 04:30 | |
6. Bad Boy Boogie | 10:55 | |
7. The Jack | 05:40 | |
8. Highway to Hell | 03:27 | |
9. High Voltage | 06:13 | |
10. Whole Lotta Rosie / Rocker | 13:27 | |
11. If You Want Blood (You've Got It) / Let There Be Rock | 11:54 |
Total playing time: 01:15:56
1. Live Wire | ||
2. Shot Down in Flames | ||
3. Hell Ain't a Bad Place to Be | ||
4. Sin City | ||
5. Problem Child | ||
6. Bad Boy Boogie | ||
7. The Jack | ||
8. Highway to Hell |
Total playing time: 00:00
1. Live Wire | 06:03 | |
2. Shot Down in Flame | 03:19 | |
3. Hell Ain't a Bad Place to Be | 04:02 | |
4. Sin City | 05:05 | |
5. Problem Child | 04:15 | |
6. Bad Boy Boogie | 09:27 | |
7. She's Got the Jack | 05:20 | |
8. Highway to Hell | 03:00 | |
9. High Voltage | 05:58 | |
10. Rocker | 08:17 | |
11. Whole Lotta Rose | 05:01 | |
12. If You Want Blood (You've Got It) | 05:59 | |
13. Let There Be Rock | 05:59 |
Total playing time: 01:11:45
1. Live Wire | ||
2. Shot Down in Flames | ||
3. Hell Ain't a Bad Place to Be | ||
4. Problem Child | ||
5. Highway to Hell | ||
6. High Voltage | ||
7. If You Want Blood / Let There Be Rock |
1. Live Wire | 06:37 | |
2. Shot Down in Flames | 03:20 | |
3. Hell Ain't a Bad Place to Be | 04:27 | |
4. Sin City | 05:13 | |
5. Problem Child | 04:19 | |
6. Highway to Hell | 03:46 | |
7. High Voltage | 05:56 | |
8. Whole Lotta Rosie - Rocker | 14:04 |
Total playing time: 47:42
1. Live Wire | 06:29 | |
2. Shot Down in Flames | 03:41 | |
3. Hell Ain’t a Bad Place to Be | 04:25 | |
4. Sin City | 05:00 | |
5. Problem Child | 04:47 | |
6. Bad Boy Boogie | 11:34 | |
7. The Jack | 05;55 | |
8. Highway to Hell | 03:19 | |
9. High Voltage | 06:09 | |
10. Whole Lotta Rosie | 04:59 | |
11. Rocker | 08:20 | |
12. If You Want Blood | 05:58 | |
13. Let There Be Rock | 05:55 | |
Bonus | ||
14. Bad Boy Boogie | 05:36 | |
15. T.N.T. | 05:06 |
Total playing time: 01:21:18
1. Girl's Got Rhythm | ||
2. If You Want Blood (You've Got It) | ||
3. Hell Ain't a Bad Place to Be (Live) | ||
4. Rock 'n' Roll Damnation |
Total playing time: 00:00
| Recorded live at Hammersmith Odeon, London, England, 02/11/1979 |
| DISC 1 |
| 1. Live Wire |
| 2. Shot Down in Flames |
| 3. Hell Ain't a Bad Place to Be |
| 4. Sin City |
| 5. Walk all over You |
| 6. Bad Boy Boogie |
| 7. The Jack |
| 8. Highway to Hell |
| 9. Girls Got Rhythm |
| 10. High Voltage |
| 11. Whole Lotta Rosie |
| DISC 2 |
| 1. Rocker |
| 2. If You Want Blood (You've Got It) |
| 3. Let There Be Rock |
| Recorded live at Marquee Club, London, England, 26/07/1976 |
| 4. Live Wire |
| 5. It's a Long Way to the Top |
| 6. Soul Stripper |
| 7. High Voltage |
| 8. Jailbreak |
| 9. Can I Sit Next to You Girl |
| Recorded live at Golders Green Hippodrome, London, England, 27/10/1977 |
| 10. Let There Be Rock |
| 11. Rocker |
| Recorded live at Marquee Club, London, England, 26/07/1976 |
| 1. Live Wire |
| 2. It's a Long Way to the Top (If You Wanna Rock'n'Roll) |
| 3. Soul Stripper |
| 4. High Voltage |
| Recorded live at Hammersmith Odeon, London, England, 02/11/1979 |
| 5. Live Wire |
| 6. Shot Down in Flames |
| 7. Hell Ain't a Bad Place to Be |
| 8. Sin City |
| 9. Walk all over You |
| 10. The Jack |
| 11. Highway to Hell |
| 12. Girls Got Rhythm |
| 13. High Voltage |
| 14. If You Want Blood (You've Got It) |
| 15. Let There Be Rock |
1. Live Wire | ||
2. Shot Down in Flames | ||
3. Hell Ain't a Bad Place to Be | ||
4. Sin City | ||
5. Walk All Over You | ||
6. The Jack | ||
7. Highway to Hell | ||
8. Girls Got Rhythm | ||
9. High Voltage | ||
10. If You Want Blood (You've Got It) | ||
11. Let There Be Rock | ||
12. Live Wire | ||
13. It's a Long Way to the Top | ||
14. Soul Stripper | ||
15. High Voltage |
Total playing time: 00:00
1. Shot Down in Flames | 03:22 | |
2. Hell Ain't a Bad Place to Be | 03:54 | |
3. Sin City | 04:50 | |
4. Walk All Over You | 04:23 | |
5. The Jack | 05:07 | |
6. Highway to Hell | 02:59 | |
7. Girls Got Rhythm | 03:18 | |
8. High Voltage | 07:05 | |
9. If You Want Blood (You've Got It) | 05:14 | |
10. Let There Be Rock | 05:07 | |
11. Live Wire | 04:40 |
Total playing time: 49:59
1. Live Wire | 05:23 | |
2. Shot Down in Flames | 03:37 | |
3. Hell Ain't a Bad Place to Be | 04:17 | |
4. Sin City | 05:15 | |
5. Walk all over You | 04:54 | |
6. The Jack | 05:34 | |
7. Highway to Hell | 03:42 | |
8. Girls Got Rhythm | 03:32 | |
9. High Voltage | 07:20 | |
10. If You Want Blood (You've Got It) | 04:45 | |
11. Let There Be Rock | 07:37 | |
12. Live Wire | 06:01 | |
13. It's a Long Way to the Top (If You Wanna Rock'n'Roll) | 05:21 | |
14. Soul Stripper | 07:25 | |
15. High Voltage | 05:20 | |
16. Let There Be Rock | 06:11 | |
17. Problem Child | 04:35 | |
18. Hell Ain't a Bad Place to Be | 04:20 | |
19. Whole Lotta Rosie | 05:26 | |
20. Rocker | 07:58 |
Total playing time: 01:48:33
1. Live Wire | 05:23 | |
2. Shot Down in Flames | 03:36 | |
3. Hell Ain't a Bad Place to Be | 04:16 | |
4. Sin City | 05:17 | |
5. Walk All Over You | 04:54 | |
6. The Jack | 05:34 | |
7. Highway to Hell | 03:40 | |
8. Girls Got Rhythm | 03:33 | |
9. High Voltage | 06:35 | |
10. If You Want Blood (You've Got It) | 05:31 | |
11. Let There Be Rock | 07:28 | |
Bonus | ||
12. Live Wire | 06:02 | |
13. It's a Long Way to the Top (If You Wanna Rock'n'Roll) | 05:20 | |
14. Soul Stripper | 07:24 | |
15. High Voltage | 05:22 |
Total playing time: 01:19:55
| Recorded live at Marquee Club, London, England, 26/07/1976 |
| DISC 1 |
| 1. Live Wire |
| 2. It's a Long Way to the Top |
| 3. Soul Stripper |
| 4. High Voltage |
| Recorded live at Golders Green Hippodrome, London, England, 27/10/1977 |
| 5. Let There Be Rock |
| 6. Problem Child |
| 7. Hell Ain't a Bad Place to Be |
| 8. Whole Lotta Rosie |
| 9. Rocker |
| DISC 2 |
| Recorded live at Hammersmith Odeon, London, England, 02/11/1979 |
| 1. Live Wire |
| 2. Shot Down in Flames |
| 3. Hell Ain't a Bad Place to Be |
| 4. Sin City |
| 5. Walk all over You |
| 6. The Jack |
| 7. Highway to Hell |
| 8. Girls Got Rhythm |
| 9. High Voltage |
| 10. If You Want Blood (You've Got It) |
| 11. Let There Be Rock |
| DISC 1 |
| 1. Round and Round (Interview Angus Young, 10/1997) |
| 2. Peculiar Hole in the Sky (Interview Bon Scott in Paris, 09/12/1979) |
| 3. Juliette (The Valentines ft. Bon Scott) |
| 4. Seasons of Change (Interview Bon Scott in Paris, 09/12/1979) |
| 5. Fling Thing (studio track, never released on an Album) |
| Recorded live at Maida Vale Studios (BBC Session), London, England, 03/06/1976 |
| 6. Can I Sit Next to You Girl (Interview Angus Young, 10/1997) |
| 7. Little Lover |
| Recorded live at Marquee Club, London, England, 04/09/1976 |
| 8. Live Wire |
| 9. It's a Long Way to the Top (If You Wanna Rock'N'Roll) |
| 10. Soul Stripper |
| 11. High Voltage |
| 12. Carry Me Home (studio track, never released on an Album) |
| Recorded live at Veterans Memorial, Colombus (OH), USA, 10/09/1978 |
| 13. Gone Shootin' |
| 14. Bad Boy Boogie |
| 15. Rock'N'Roll Damnation |
| DISC 2 |
| Recorded live at Hammersmith Odeon, London, England, 02/11/1979 |
| 1. Live Wire |
| 2. Shot Down in Flames |
| 3. Hell Ain't a Bad Place to Be |
| 4. Sin City |
| 5. Walk all over You |
| 6. Interview Bon Scott (Newsbeat, 08/06/1978) |
| 7. The Jack |
| 8. Interview Bon Scott (KSJO, 21/07/1979) |
| 9. Highway to Hell |
| 10. Girls Got Rhythm |
| 11. Interview Bon Scott (KSJO, 21/07/1979) |
| 12. Whole Lotta Rosie |
| 13. Rocker |
| 14. Interview Bon Scott (French TV, 12/1979) |
| 15. If You Want Blood (You've Got It) |
| 16. Let There Be Rock |
| 17. Ride On (Bon Scott's last recording at Scorpio Studios, England, 13/02/1980 : Jam with Bernie Bonvoisin from Trust) |
| 18. Report on Bon Scott's death (USA, 21/02/1980) |
1. Live Wire | 05:22 | |
2. Shot Down in Flames | 03:35 | |
3. Hell Ain't a Bad Place to Be | 04:16 | |
4. Sin City | 05:16 | |
5. Walk All Over You | 04:55 | |
6. The Jack | 05:34 | |
7. Highway to Hell | 03:39 | |
8. Girls Got Rhythm | 03:32 | |
9. High Voltage | 06:35 | |
10. If You Want Blood (You've Got It) | 05:31 | |
11. Let the Be Rock | 07:21 |
Total playing time: 55:36
1. Shot Down in Flames | ||
2. Hell Ain't a Bad Place to Be | ||
3. Sin City | ||
4. The Jack | ||
5. Highway to Hell | ||
6. Girls Got Rhythm | ||
7. High Voltage | ||
8. Whole Lotta Rosie | ||
9. Rocker | ||
10. If You Want Blood (You've Got It) | ||
11. Let There Be Rock |
1. Shot Down in Flames | ||
2. Hell Ain't a Bad Place to Be | ||
3. Sin City | ||
4. Walk all over You | ||
5. The Jack | ||
6. Highway to Hell | ||
7. High Voltage | ||
8. If You Want Blood (You've Got It) | ||
9. Let There Be Rock |
1. Shot Down in Flames | 03:22 | |
2. Hell Ain't a Bad Place to Be | 03:49 | |
3. Sin City | 04:53 | |
4. Walk All Over You | 04:27 | |
5. The Jack | 05:09 | |
6. Highway to Hell | 03:10 | |
7. Girls Got Rhythm | 03:19 | |
8. High Voltage | 07:02 | |
9. If You Want Blood (You've Got It) | 05:22 | |
10. Let There Be Rock | 05:07 | |
11. Live Wire | 04:40 |
Total playing time: 50:20