Erscheinungsdatum:
Type:
Suche:
| 1. Chloride |
| 2. Burning My Eyes |
| 3. Chase |
| 4. O.T.D. |
| 5. Intro |
| 6. Drowning |
| 7. Inside My Spine (Part 2) |
| 8. Slug |
| AFI |
| 1. Fish Bowl |
| UNION |
| 2. Powerplant |
| MASSKONTROLL |
| 3. Pain Without End |
| DROPDEAD |
| 4. What Once Was Life |
| CAVITY |
| 5. Big Hit Man |
| 1. The Saver | 05:14 |
| 2. Marginal Man Blues | 02:08 |
| 3. Butterscotch | 03:13 |
| 4. Leech | 06:24 |
| 5. Crawling | 04:37 |
| 6. Perseverance | 05:03 |
| 7. Drowning | 06:29 |
| 8. Burning My Eyes | 04:59 |
| 9. Chase | 02:23 |
| 10. O.T.D. | 00:43 |
| 11. Chloride | 07:00 |
| 12. Inside My Spine (Part 2) | 05:45 |
| 13. Slug | 07:26 |
| Total playing time | 01:01:24 |
| 1. Goin' Ann Arbor | 05:28 |
| 2. Your Funeral, My Time | 01:13 |
| 3. Shake 'Em on Down | 02:41 |
| 4. Intro Number Two | 02:05 |
| 5. Open Transom | 04:53 |
| 6. One Last Broken | 05:23 |
| 7. Chloride | 06:13 |
| 8. Inside My Spine | 02:17 |
| 9. Drowning | 04:12 |
| 10. Burning My Eyes | 05:02 |
| 11. Chase | 06:25 |
| Total playing time | 45:52 |
| 1. The Woods | 05:02 |
| 2. 9 Fingers on the Spider | 05:37 |
| 3. Marginal Man | 04:53 |
| 4. I May Go | 05:10 |
| 5. Demon | 03:28 |
| 6. A Bitter Cold Spell | 05:26 |
| Total playing time | 29:36 |
| CAVITY | |
| 1. Into the Void | 06:05 |
| CABLE | |
| 2. Planet Caravan | 02:49 |
| JESUIT | |
| 3. Hole in the Sky | 03:31 |
| OVERCAST | |
| 4. A National Acrobat | 05:33 |
| Total playing time | 17:58 |
| 1. Fuck Diablo | 02:30 |
| 2. Snaked | 02:47 |
| 3. No Deeper Than Dredge Boats in Flood Waters | 04:34 |
| Total playing time | 09:52 |
| 1. Wounded | 01:46 |
| 2. Human Abjection | 03:27 |
| 3. Untitled | 02:29 |
| 4. Shutdown (Annihilation Man) | 03:06 |
| Total playing time | 10:48 |
| CAVITY |
| 1. 9 Fingers on the Spider |
| 2. Shake 'em Down |
| 3. Wounded |
| 4. Burning My Eye |
| BONGZILLA |
| 5. Brownie |
| 6. Gungeon |
1. Supercollider | 06:37 | |
2. Set in Cinders | 01:59 | |
3. Taint and Abandon | 02:30 | |
4. Inside My Spine | 02:22 | |
5. Threshold | 00:38 | |
6. Black Snake | 02:40 | |
7. Damaged IV | 03:13 | |
8. How Much Lost | 06:29 | |
9. Last of the Final Goodbyes | 04:51 | |
10. Almost Blue | 05:14 |
Total playing time: 36:33
| 1. Wounded | 01:51 |
| 2. Big Hit Man | 04:04 |
| 3. Sometimes Sweet Susan | 06:35 |
| 4. Fuck Diablo | 02:32 |
| 5. Angelrust | 01:14 |
| 6. Spine I | 00:38 |
| 7. Spine II | 01:54 |
| 8. Covered Twice | 02:09 |
| 9. The Oblivionist | 04:40 |
| 10. Shutdown (Annihilation Man) | 03:03 |
| 11. Perseverance | 04:02 |
| 12. Human Abjection | 03:32 |
| 13. Scalpel | 06:17 |
| 14. Feeling Odd | 02:55 |
| 15. One Night's Worth (of Upheaval) | 03:05 |
| 16. Slug | 02:05 |
| Total playing time | 50:36 |
| 1. Cult Exciter | 08:31 |
| 2. Boxing the Hog | 04:05 |
| 3. Sung from a Goad | 03:03 |
| 4. Pulling Up the Stakes | 07:31 |
| 5. Willy Williams | 03:58 |
| 6. On the Lam | 06:43 |
| 7. Leave Me Up | 07:16 |
| 8. Sweat and Swagger | 05:28 |
| 9. 9 | 05:21 |
| Total playing time | 51:56 |