Erscheinungsdatum:
Type:
Suche:
| 1. Paradise Lost | 04:29 |
| 2. Awaken | 02:56 |
| 3. She Who Sleeps | 05:58 |
| 4. Born to Darkness | 03:44 |
| 5. Its Alive | 02:46 |
| 6. Brotherhood of the Blood Moon | 03:38 |
| 7. Hell City | 02:08 |
| 8. Dead Man's Eyes | 03:28 |
| 9. Daughter of the Night | 03:31 |
| 10. Murders in the Dark | 03:36 |
| 11. Alhazred | 06:28 |
| 12. Against the Gods | 03:57 |
| 13. Dagon Lord | 04:50 |
| 14. Plague Called Man | 03:46 |
| 15. Names of the Dead | 08:15 |
| Total playing time | 1:03:30 |
| 1. Crawling Chaos | 04:10 |
| 2. The Witch | 05:07 |
| 3. Forever War | 03:21 |
| 4. Cimmerian | 04:43 |
| 5. Power of the One | 03:22 |
| 6. The Black Horde | 04:19 |
| Total playing time | 25:02 |
| 1. World Eater |
| 2. Born to Darkness |
| 3. Paradise Lost |
| 4. Hamunaptra |
| 5. Genesis to Oblivion |
| 6. Battle of Ostagar |
| 7. She Who Sleeps |
| 8. Cimmerian |
| 9. Altar of Dagon |
| 10. Al Hazred |
| 11. Plague Called Man |
| 12. Forest of Despair |
| 1. Space Metal Juggernaut |
| 2. Dealbreaker |
| 3. Darshaa and Molavan |
| 4. See-er of Six |
| 5. Nacht der Untoten |
1. Nacht der Untoten | 05:55 | |
2. Tag Danach | 04:14 | |
3. Dealbreaker | 04:01 | |
4. Dagonian Death Rider | 04:00 | |
5. Cthulhu Calling | 03:15 | |
6. Space Metal Juggernaut | 07:15 | |
7. Seer of Six | 08:40 | |
8. Ahnruk Skullsplitter | 05:57 | |
9. Darsha and Molivan | 05:50 | |
10. The Runner | 04:35 |
Total playing time: 53:42