发布日期:
Type:
查找:
| 1. Forty Six & 2 |
| 2. Crawl Away |
| 3. Eulogy |
| 4. H. |
| 5. Intolerance |
| 6. Parabol |
| 7. Prison Sex |
| 8. Schism |
| 9. Sober |
| 10. Stinkfest |
| 11. Sweat |
| 12. Pure: The Numb Ones |
| 1. Schism | 3:18 |
| 2. Sober | 4:27 |
| 3. Eulogy | 4:21 |
| 4. Ænema | 3:04 |
| 5. Stinkfist | 4:14 |
| 6. Parabola | 4:27 |
| 7. The Patient | 3:25 |
| 8. Undertow | 3:35 |
| 9. Lateralus | 5:36 |
| 10. Tenth Twilight (Original Composition Inspired by the Music of Tool) |
1. Vicarious | 07:06 | |
2. Jambi | 07:28 | |
3. Wings for Marie (Pt. 1) | 06:11 | |
4. 10,000 Days (Wings Pt. 2) | 11:13 | |
5. The Pot | 06:21 | |
6. Lipan Conjuring | 01:11 | |
7. Lost Keys (Blame Hofmann) | 03:46 | |
8. Rosetta Stoned | 11:11 | |
9. Intension | 07:21 | |
10. Right in Two | 08:55 | |
11. Viginti Tres | 05:02 |
Total playing time: 01:15:45
1. Stinkfist | 05:15 | |
2. The Pot | 07:48 | |
3. Forty-Six & Two | 06:55 | |
4. Jambi | 08:09 | |
5. Schism | 07:06 | |
6. Eon Blu Apocalypse / The Patient | 09:42 | |
7. Sober | 07:00 | |
8. Lateralus | 10:20 | |
9. Vicarious | 07:49 | |
10. Ænima | 07:16 |
Total playing time: 01:17:20
1. Stinkfist | ||
2. The Pot | ||
3. Forty-Six & Two | ||
4. Jambi | ||
5. Schism | ||
6. Eon Blu Apocalypse / The Patient | ||
7. Sober | ||
8. Lateralus | ||
9. Vicarious | ||
10. Ænema |
1. Lost Keys / Rosetta Stoned | ||
2. Stinkfist | ||
3. The Pot | ||
4. Forty Six & 2 | ||
5. Jambi | ||
6. Eon Blue Apokalypse / The Patient | ||
7. Sober | ||
8. Lateralus | ||
9. Aenema |
1. Lost Keys | ||
2. Rosetta Stoned | ||
3. Stinkfist | ||
4. Forty-Six & Two | ||
5. Jambi | ||
6. Schism | ||
7. Sober | ||
8. Lateralus | ||
9. Vicarious | ||
10. Aenema |
1. Intro | ||
2. Stinkfist | ||
3. The Pot | ||
4. Forty Six & 2 | ||
5. Jambi | ||
6. Schism | ||
7. Roseta Stoned | ||
8. Sober | ||
9. Lateralus | ||
10. Vicarious | ||
11. Ænema |
| 1. The Grudge |
| 2. Sober |
| 3. Opiate |
| 4. Reflection |
| 5. Schism |
| 6. Parabol |
| 7. Parabola |
| 8. Sweat |
| 9. Disposition |
| 10. Lateralus |
1. Intro | ||
2. Stinkfist | ||
3. 46 & 2 | ||
4. Jambi | ||
5. Schism | ||
6. Lost Keys | ||
7. Rosetta Stoned | ||
8. Swamp Song | ||
9. Intermission | ||
10. Wings for Marie (pt 1) | ||
11. 10,000 Days (Wings pt 2) | ||
12. Lateralus | ||
13. Vicarious | ||
14. Ænima |
Total playing time: 00:00
1. Stinkfist | ||
2. Forty Six & Two | ||
3. Schism | ||
4. Lost Keys | ||
5. Swamp Song | ||
6. Wings for Marie | ||
7. 10.000 Days | ||
8. Lateralus | ||
9. Vicarious | ||
10. Ænema |
1. Intro | ||
2. Stinkfist | ||
3. Schism | ||
4. Lost Keys | ||
5. Swamp Song | ||
6. Wings for Marie | ||
7. 10.000 Days | ||
8. Lateralus | ||
9. Vicarious | ||
10. Ænima |
1. Jambi | ||
2. Stinkfist | ||
3. Forty-Six & 2 | ||
4. Schism | ||
5. Lost Keys | ||
6. Rosetta Stoned |
1. Pushit | ||
2. Wings for Marie (Pt. 1) | ||
3. Wings for Marie (Pt. 2) | ||
4. Lateralus | ||
5. Vicarious |
1. Jambi | ||
2. (-)Ions | ||
3. Stinkfist | ||
4. Xcel Soundscape 1 | ||
5. 46 and 2 | ||
6. Schism | ||
7. Lost Keys | ||
8. Rosetta Stoned |
1. Flood | ||
2. Xcel Soundscape 2 | ||
3. Wings for Marie | ||
4. 10.000 Days | ||
5. Lateralus | ||
6. Vicarious |
1. Jambi | 08:55 | |
2. Stinkfist | 06:56 | |
3. Forty-Six & 2 | 07:34 | |
4. Schism | 09:36 | |
5. Rosetta Stoned | 12:30 | |
6. Jam / Flood | 12:16 | |
7. Soundscape / Wings for Marie (Pt. 1) | 13:48 |
Total playing time: 01:11:35
1. 10.000 Days (Wings Pt. 2) | 11:35 | |
2. Lateralus | 14:47 | |
3. Vicarious | 08:09 | |
Bonus | ||
4. Intolerance | 05:12 | |
5. Undertow | 05:54 | |
6. Opiate | 05:55 | |
7. Bottom | 06:24 | |
8. You Lied (Peach Cover) | 09:23 | |
9. Merkaba | 09:57 |
Total playing time: 01:17:16
1. Jambi | ||
2. Stinkfist | ||
3. Forty-Six & 2 | ||
4. Schism | ||
5. Rosetta Stoned | ||
6. Flood |
1. Jahrundert Soundscape | ||
2. Wings for Marie | ||
3. 10.000 Days | ||
4. Lateralus | ||
5. Vicarious |
1. Jambi | ||
2. Stinkfist | ||
3. Forty-Six & 2 | ||
4. Schism | ||
5. Rosetta Stoned | ||
6. Flood | ||
7. Lateralus | ||
8. Vicarious |