发布日期:
Type:
查找:
1. Jambi | 10:06 | |
2. Stinkfist | 06:28 | |
3. Forty-Six & 2 | 08:10 | |
4. Schism | 09:39 | |
5. Rosetta Stoned | 12:53 | |
6. Flood | 12:41 | |
7. Bill Graham Soundscape | 09:54 |
Total playing time: 01:09:51
1. Wings for Marie | 07:46 | |
2. 10.000 Days | 11:41 | |
3. Lateralus | 19:04 | |
4. Holiday in Cambodia | 05:25 | |
5. Vicarious | 08:06 |
Total playing time: 52:02
1. Intro | ||
2. Hooker with a Penis | ||
3. Jambi | ||
4. Stinkfist | ||
5. Ticks & Leeches | ||
6. Pushit | ||
7. Schism |
1. Intension | ||
2. Forty-Six & 2 | ||
3. Lateralus | ||
4. The Pot | ||
5. Encore Break | ||
6. Aenema |
1. Intro | ||
2. Hooker with a Penis | ||
3. Jambi | ||
4. Stinkfist | ||
5. Ticks & Leeches | ||
6. Pushit | ||
7. Schism | ||
8. Intension | ||
9. Forty Six & 2 | ||
10. Lateralus | ||
11. The Pot | ||
12. Encore Break | ||
13. Aenima |
1. Hooker with a Penis | ||
2. Jambi | ||
3. Stinkfist | ||
4. Sober | ||
5. Pushit | ||
6. Descending |
1. Schism | ||
2. 46 & 2 | ||
3. Parabola | ||
4. Lateralus | ||
5. Aenema |
1. Hooker with a Penis | ||
2. Jambi | ||
3. Stinkfist | ||
4. Ticks and Leeches | ||
5. Pushit |
1. Mohegan Soundscape 1 | ||
2. Schism | ||
3. Intension | ||
4. Forty Six & 2 | ||
5. Lateralus | ||
6. Mohegan Soundscape 2 | ||
7. Ænema |
1. Hooker with a Penis | ||
2. Jambi | ||
3. Schism | ||
4. Intention | ||
5. Forty Six & 2 | ||
6. Aenema |
1. Stinkfist | ||
2. Sober | ||
3. Pushit | ||
4. Bojangles Jam | ||
5. Schism | ||
6. Intension | ||
7. Forty Six & 2 | ||
8. Bojangles Soundscape | ||
9. Ænema |
1. Jambi | ||
2. Stinkfist | ||
3. Sober | ||
4. Pushit | ||
5. New Jam |
1. Schism | ||
2. Intension | ||
3. Forty Six & 2 | ||
4. Lateralus | ||
5. Aenema |
1. Hooker with a Penis | ||
2. Sober | ||
3. Jam | ||
4. Schism | ||
5. Pushit | ||
6. Intension | ||
7. Lateralus | ||
8. Intermission |
1. Synth / Drum Solo | ||
2. Jambi | ||
3. Forty Six & 2 | ||
4. Aenema | ||
5. Stinkfist |
1. Lateralus | ||
2. Jambi | ||
3. Forty-Six & 2 | ||
4. Aenema | ||
5. Stinkfist |
1. Hooker with a Penis | ||
2. Vicarious | ||
3. Schism | ||
4. Pushit | ||
5. Intension |
1. Third Eye | ||
2. Vicarious | ||
3. Schism | ||
4. Pushit | ||
5. Intension |
1. Lateralus | ||
2. B'Boom | ||
3. Jambi | ||
4. Forty-Six & 2 | ||
5. Ænema | ||
6. Stinkfist |
1. No Quarter | ||
2. The Grudge | ||
3. Parabola | ||
4. Schism | ||
5. Opiate | ||
6. Ænema |
1. Descending | ||
2. Jambi | ||
3. 46 & 2 | ||
4. Drum Solo | ||
5. Vicarious | ||
6. (-) Ions | ||
7. Stinkfist |
1. Intro | ||
2. Ænema | ||
3. The Pot | ||
4. Parabol | ||
5. Parabola | ||
6. Descending | ||
7. Schism | ||
8. Invincible | ||
9. Jambi | ||
10. Intolerance |
1. Forty Six & 2 | ||
2. CCTrip | ||
3. Vicarious | ||
4. Stinkfist | ||
Bonus | ||
5. Parabola | ||
6. Descending | ||
7. Schism | ||
8. Invincible | ||
9. Part of Me |
1. Intro | ||
2. Aenema | ||
3. The Pot | ||
4. Parabol | ||
5. Parabola | ||
6. Descending | ||
7. Schism | ||
8. Invincible (Part 1) |
1. Invincible (Part 2) | ||
2. Jambi | ||
3. Intolerance | ||
4. Forty Six & 2 | ||
5. Chocolate Chip Trip | ||
6. Vicarious | ||
7. Stinkfist |
1. Third Eye | ||
2. Aenima | ||
3. The Pot | ||
4. Parabola | ||
5. Descending | ||
6. Schism |
1. Invincible | ||
2. Sweat | ||
3. Jambi | ||
4. Forty-Six & 2 | ||
5. Vicarious | ||
6. Stinkfist |
1. Intro | ||
2. Aenema | ||
3. The Pot | ||
4. Parabol | ||
5. Parabola | ||
6. Descending | ||
7. Schism | ||
8. Invincible | ||
9. Intolerance | ||
10. Jambi |
1. Forty Six & 2 | ||
2. Chocolate Chip Trip | ||
3. Vicarious | ||
4. (-)Ions | ||
5. Stinkfist | ||
Bonus | ||
6. Cold and Ugly | ||
7. Intolerance | ||
8. Sober | ||
9. Prison Sex | ||
10. 4° | ||
11. Opiate | ||
12. Flood | ||
13. Jerk-Off |
1. Intro | ||
2. Aenema | ||
3. The Pot | ||
4. Parabola | ||
5. Descending | ||
6. Schism | ||
7. Invincible | ||
8. Part of Me | ||
9. Jambi | ||
10. Forty Six & 2 |
1. Vicarious | ||
2. (-) Ions | ||
3. Stinkfist | ||
Bonus | ||
4. Lost Keys | ||
5. Roseta Stoned | ||
6. Swamp Song | ||
7. Wings for Marie | ||
8. 10.000 Days | ||
9. Lateralus |