发布日期:
Type:
查找:
| 1. Heavy Metal Mania | 04:06 |
| 2. Only As Young As You Feel | 04:07 |
| Bonustrack (12" version) | |
| 3. Love's Power | 03:13 |
| Total playing time | 11:26 |
| 1. Smokin' Valves | 03:43 |
| 2. Out of My Book | 03:42 |
| Bonustrack (12" Version) | |
| 3. Friend or Foe | 02:54 |
| Total playing time | 10:19 |
| 1. No Nonsense |
| 2. Push It Around |
| 3. Death or Glory |
| 4. Bridge of Impressions |
| 5. Out My Book |
| 6. Jirmakenyerut |
| 7. Heavy Metal Mania |
| 8. The Small Hours |
| 9. Forcedown Breakdown |
| 10. Lovin' Feelin' Danger |
| 11. Cryin' Shame |
| 12. The Nightcomers |
| 13. Smoking Valves |
| 14. Long the Bell Will Toll |
| 15. It Don't Matter to Me |
| Re-Issue in 2003 by Castle Music with 3 bonustracks | |
| 1. Smokin' Valves | 03:42 |
| 2. Death or Glory | 03:36 |
| 3. Come on Back | 03:05 |
| 4. Mavrock | 05:23 |
| 5. It Don't Matter to Me | 03:14 |
| 6. Cryin' Shame | 03:10 |
| 7. Heavy Metal Mania | 04:50 |
| 8. Push It Around | 04:00 |
| 9. The Nightcomers | 06:14 |
| Bonustracks (Re-Issue 2003) | |
| 10. Smokin' Valves (Single Version) | 03:43 |
| 11. Heavy Metal Mania (Single Version) | 04:06 |
| 12. Coming Through (Single Version) | 03:40 |
| Total playing time | 48:43 |
| 1. Lovin' Feelin' Danger | 04:38 |
| 2. No Nonsense | 03:46 |
| 3. Death or Glory | 03:29 |
| 4. Forcedown Breakdown | 04:07 |
| Total playing time | 16:00 |
| 1. Coming Through | 03:40 |
| 2. Don't Wanna Be (a Loser) | 03:32 |
| 3. Good Thing Going | 04:09 |
| Total playing time | 11:21 |
| Re-Issue in 2000 by Metal Blade with 2 bonustracks | |
| 1. No Nonsense | 03:56 |
| 2. Smokin Valves | 04:30 |
| 3. Long the Bell Will Toll | 05:02 |
| 4. Jirmakenyerut | 03:53 |
| 5. The Small Hours | 06:15 |
| 6. Forcedown Breakdown | 03:55 |
| 7. Heavy Metal Mania | 03:43 |
| 8. The Nightcomers | 05:56 |
| Bonustracks (Re-Issue 2000) | |
| 9. Lovin' Feelin' Danger | 04:38 |
| 10. Death or Glory | 03:29 |
| Total playing time | 45:17 |
| 1. No Man's Land | 02:20 |
| 2. We Will Rock and We Will Roll | 02:12 |
| 3. No Time Left | 03:10 |
| 4. Let's Go | 03:08 |
| 5. On the Ropes | 02:53 |
| 6. Satellite City | 03:37 |
| 7. Power Play | 00:54 |
| 8. By the Waterside | 04:06 |
| 9. Missing Presumed Dead | 03:06 |
| 10. Alone | 02:49 |
| 11. Here Come the Good Times | 04:02 |
| Total playing time | 32:17 |
| 1. Hypnosis of Birds | 07:35 |
| 2. The Tower | 07:53 |
| 3. Book of Seasons | 02:21 |
| 4. Mercier and Camier | 03:01 |
| 5. The Small Hours | 07:08 |
| 6. Into Lebanon | 05:10 |
| 7. Summer Tides | 02:57 |
| 8. Mortal Mother | 04:19 |
| 9. Cairnpapple Hill | 02:03 |
| 10. In the Dark Places of the Earth | 06:43 |
| 11. Caledonia | 04:02 |
| Total playing time | 53:12 |
| 1. Into Lebanon | 05:08 |
| 2. The Small Hours | 07:02 |
| 3. Hypnosis of Birds | 07:32 |
| 4. The Tower | 07:51 |
| 5. Book of Season | 02:21 |
| 6. Mercier and Camier | 02:56 |
| 7. Summer Tides | 02:54 |
| 8. Mortal Mother | 04:17 |
| 9. Cairnpapple Hill | 02:03 |
| 10. In the Dark Places of the Earth | 06:38 |
| 11. Caledonia | 03:58 |
| 12. Heavy Metal Mania | 03:46 |
| 13. Death or Glory | 03:20 |
| 14. Master of Puppets (Metallica Cover) | 08:09 |
| Total playing time | 1:07:55 |
| 1. Leper's Progress | 04:05 |
| 2. Salt Heart | 06:39 |
| 3. Return to Dust | 07:29 |
| 4. Paradox | 00:37 |
| 5. The Battle of Soaring Woodhelven | 16:36 |
| 6. Valley of Megiddo | 06:03 |
| 7. Mount Thunder | 05:20 |
| 8. We Shall See Him As He Is | 06:11 |
| 9. Alexander | 09:23 |
| 10. The Infinite | 02:18 |
| Total playing time | 1:04:41 |
| 1. The Collective | 07:42 |
| 2. A Gentleman's Penny-Farthing | 01:55 |
| 3. Neurosis | 08:31 |
| 4. When Penelope Dreams (Part 1) | 04:09 |
| 5. When Penelope Dreams (Part 2) | 03:04 |
| 6. From the Mine Shaft to the Bike Shed | 03:41 |
| 7. Fundamentalist | 05:42 |
| 8. Spanner Omlette | 04:52 |
| 9. Home from Home | 06:36 |
| 10. The Age of Reason | 05:21 |
| Total playing time | 51:33 |
| 1. Iron Will |
| 2. Black Box |
| 3. Hell on Earth |
| 4. Transcendence |
| 5. I Smash the Void |
| 6. Dance into the Vortex |
| 7. Curious |
| 8. War in Heaven |
| 1. Iron Will | 04:43 |
| 2. Black Box | 04:31 |
| 3. Hell on Earth | 04:57 |
| 4. Transcendence | 02:50 |
| 5. Fools (Bring on the Light) | 04:04 |
| 6. Made Righteous | 02:58 |
| 7. It's Your Dream | 03:29 |
| 8. They Colonize | 05:17 |
| 9. Colossus | 06:06 |
| 10. Lost Horizons | 04:25 |
| Total playing time | 43:20 |
| DISC 1 | |
| 1. Heavy Metal Mania | 04:06 |
| 2. Only As Young As You Feel | 04:07 |
| 3. Death or Glory | 03:34 |
| 4. Push It Around | 03:57 |
| 5. Mavrock | 05:22 |
| 6. The Nightcomers | 06:13 |
| 7. Lovin' Feelin' Danger (Live) | 04:48 |
| 8. Forcedown Breakdown (Live) | 04:06 |
| 9. Coming Through | 03:42 |
| 10. Smokin' Valves (Live) | 04:30 |
| 11. Long the Bell Will Toll (Live) | 05:01 |
| 12. The Small Hours (Live) | 06:18 |
| 13. No Man's Land | 02:23 |
| 14. We Will Rock and We Will Roll | 02:12 |
| 15. Here Come the Good Times | 03:43 |
| DISC 2 | |
| 1. Mortal Mother | 04:20 |
| 2. The Tower | 07:53 |
| 3. Master of Puppets | 08:11 |
| 4. Leper's Progress | 04:06 |
| 5. Return to Dust | 07:30 |
| 6. Mount Thunder | 05:20 |
| 7. We Shall See Him As He Is | 06:14 |
| 8. The Collective | 07:43 |
| 9. Fundamentalist | 05:44 |
| 10. Spanner Omlette | 04:51 |
| 11. The Age of Reason | 05:19 |
| Total playing time | 2:11:13 |
| Limited to 700 copies |
| DISC 1 |
| 1. Smokin' Valves |
| 2. Death or Glory |
| 3. Come on Back |
| 4. Mavrock |
| 5. It Don't Matter to Me |
| 6. Cryin' Shame |
| 7. Heavy Metal Mania |
| 8. Push It Around |
| 9. The Nightcomers |
| DISC 2 |
| 1. Heavy Metal Mania |
| 2. Love's Power |
| 3. Only As Young As You Feel |
| 4. Smokin' Valves |
| 5. Friend or Foe |
| 6. Out My Book |
| 7. Coming Through |
| 8. Don't Wanna Be (A Loser) |
| 9. Good Thing Going |