Дата релиза:
Type:
Поиск:
1. Easy Livin' (Live) | 04:49 | |
2. Corina (Live) | 06:42 | |
3. Gypsy (Live) | 02:35 |
Total playing time: 14:06
| Recorded live at Barrowland Ballroom, Glasgow, Scotland, 29/10/1988 |
| DISC 1 |
| 1. Intro |
| 2. Bird of Prey |
| 3. Stealin' |
| 4. Too Scared to Run |
| 5. Heartache City |
| 6. Corina |
| 7. Mr Majestik |
| 8. The Wizard |
| 9. July Morning |
| DISC 2 |
| 1. Mick Box Solo |
| 2. Gypsy |
| 3. Easy Leavin' |
| 4. That's the Way That It Is |
| 5. Pacific Highway |
| 6. Lee Kerslake Solo |
| 7. Look at Yourself |
1. Easy Livin' | 02:37 | |
2. Lady in Black | 04:43 | |
3. Bird of Prey | 04:05 | |
4. Sunrise | 04:04 | |
5. The Wizard | 02:59 | |
6. Sweet Lorraine | 04:13 | |
7. July Morning | 10:36 | |
8. Look at Yourself | 05:07 | |
9. Gypsy | 06:37 |
Total playing time: 45:01
1. Love Machine | 03:42 | |
2. Easy Livin' | 02:39 | |
3. Look at Yourself | 05:10 | |
4. July Morning | 10:25 | |
5. Firefly | 06:20 | |
6. Running All Night (With the Lion) | 04:23 | |
7. Return to Fantasy | 05:50 | |
8. Been Away Too Long | 05:06 | |
9. Rainbow Demon | 04:22 | |
10. Gypsy | 06:41 | |
11. That's the Way That It Is | 04:06 | |
12. Wake Up (Set Your Sights) | 06:25 | |
13. Love Is Blind | 03:39 | |
14. Can't Keep a Good Band Down | 03:49 | |
15. On the Rebound | 03:16 | |
16. All of My Life | 02:39 |
Total playing time: 01:18:32
1. Hold Your Head Up | ||
2. Miracle Child | ||
Bonus | ||
3. Hold Your Head Up (Extended Version) (12" Release) |
Total playing time: 00:00
1. Hold Your Head Up | 04:34 | |
2. Blood Red Roses | 04:10 | |
3. Voices on My TV | 04:19 | |
4. Rich Kid | 04:48 | |
5. Cry Freedom | 04:34 | |
6. Bad Bad Man | 04:10 | |
7. More Fool You | 03:34 | |
8. When the War Is Over | 05:08 | |
9. Lifeline | 04:53 | |
10. Rough Justice | 04:21 | |
Bonus | ||
11. Miracle Child (Single B-Side) (Re-Issue 1998 & 2006) | 04:11 | |
12. Look at Yourself (Live 1987) (Re-Issue 1998) | 07:20 | |
13. Too Scared to Run (Live Moscow 1987) (Re-Issue 1998) | 03:58 | |
14. Corina (Live Moscow 1987) (Re-Issue 1998 & 2006) | 04:46 | |
15. Hold Your Head Up (Extended Version) (Re-Issue 1998 & 2006) | 05:53 | |
16. Blood Red Roses (Alternative Remix) (Re-Issue 1998 & 2006) | 04:55 | |
17. Mr. Majestic (Original Studio Demo Version) (Re-Issue 2006) | 04:58 | |
18. Pacific Highway (Original Studio Demo Version) (Re-Issue 2006) | 04:19 | |
19. Corina (Live Moscow 1987) (Re-Issue 2006) | 04:42 |
Total playing time: 01:29:33
Total playing time: 00:00
Total playing time: 00:00
1. Blood Red Roses | ||
2. Rough Justice | ||
Bonus | ||
3. Look at Yourself (Live) (12" Version) |
Total playing time: 00:00
1. Gypsy | ||
2. Come Away Melinda | ||
3. I'll Keep on Trying | ||
4. Lady in Black | ||
5. Salisbury | ||
6. The Park | ||
7. Look at Yourself | ||
8. July Morning | ||
9. Tears in My Eyes | ||
10. Love Machine | ||
11. The Wizard | ||
12. Traveller in Time | ||
13. Easy Livin' |
Total playing time: 00:00
1. The Magician's Birthday | ||
2. Spider Woman | ||
3. Rain | ||
4. Sweet Lorraine | ||
5. Sweet Freedom | ||
6. Stealin' | ||
7. Circus | ||
8. Wonderworld | ||
9. Suicidal Man | ||
10. Something or Nothing | ||
11. Return to Fantasy | ||
12. Shady Lady | ||
13. Prima Donna | ||
14. Weep in Silence | ||
15. Can't Keep a Good Band Down | ||
16. Who Needs Me | ||
17. Wise Man |
1. Firefly | ||
2. Free 'n' Easy | ||
3. Free Me | ||
4. The Dance | ||
5. Fallen Angel | ||
6. It Ain't Easy | ||
7. Come Back to Me | ||
8. Chasing Rainbows | ||
9. That's the Way That It Is | ||
10. Stay on Top | ||
11. The Other Side of Midnight | ||
12. Rockarama | ||
13. Holding On | ||
14. Poor Little Rich Girl | ||
15. Blood Red Roses | ||
16. Voice on My TV | ||
17. More Fool You |
1. Warning / Logo | 01:00 | |
2. Bird of Prey | 04:35 | |
3. Bad Bad Man | 04:05 | |
4. Stealin' | 05:22 | |
5. Blood Red Roses | 04:26 | |
6. Mr. Majestic | 05:32 | |
7. The Wizard | 04:44 | |
8. July Morning | 10:18 | |
9. Rich Kid | 04:54 | |
10. Gypsy | 07:36 | |
11. Easy Livin' | 03:12 | |
12. Lady in Black | 06:02 | |
13. Land of Hope & Glory (Pomp & Circumstance) / End Credits | 01:22 |
Total playing time: 01:03:08
1. Different World | 04:15 | |
2. Which Way Will the Wind Blow | 04:52 | |
3. All God's Children | 04:20 |
Total playing time: 13:27
1. Echoes in the Dark | ||
2. The Wizard | ||
3. Come Away Melinda | ||
4. Devil's Daughter | ||
5. Hot Persuasion | ||
6. Showdown | ||
7. I'm Alive | ||
8. Look at Yourself | ||
9. Spider Woman | ||
10. Woman of the Night | ||
11. I Want to Be Free | ||
12. Gypsy | ||
13. Sunrise | ||
14. Bird of Prey | ||
15. Love Machine | ||
16. Lady in Black |
Total playing time: 00:00
1. Blood on Stone | 04:38 | |
2. Whitch Way Will the Wind Blow | 04:52 | |
3. All God's Children | 04:19 | |
4. All for One | 04:27 | |
5. Different World | 04:17 | |
6. Step by Step | 04:06 | |
7. Seven Days | 03:34 | |
8. First Touch | 03:54 | |
9. One on One | 04:06 | |
10. Cross That Line | 05:34 | |
11. Stand Back | 04:04 | |
Bonus | ||
12. Powers of Addiction (Demo) | 04:12 | |
13. Holy Roller (Extended Version) | 05:03 | |
14. Blood on Stone (Extended Version) | 07:03 | |
15. Cross That Line (Extended Version) | 05:59 |
Total playing time: 01:10:08
1. Easy Livin' | 02:34 | |
2. The Wizard | 02:56 | |
3. Love Is Blind | 03:37 | |
4. Weekend Warriors | 03:49 | |
5. Spiderwoman | 02:23 | |
6. Love Machine | 03:36 | |
7. Gypsy | 06:35 | |
8. Look at Yourself | 05:03 | |
9. Firefly | 06:10 | |
10. Wonderworld | 04:28 | |
11. Blind Eye | 03:28 | |
12. The Magician's Birthday | 10:10 | |
13. Flying High | 03:14 |
Total playing time: 58:03
1. Easy Livin' | 02:34 | |
2. July Morning | 10:25 | |
3. Something Or Nothing | 02:56 | |
4. Lady in Black | 04:40 | |
5. The Wizard | 02:56 | |
6. Spider Woman | 02:24 | |
7. Stealin' | 04:52 | |
8. Love Or Nothing | 03:02 | |
9. Firefly | 06:21 | |
10. Look At Yourself | 05:07 | |
11. Gypsy | 06:37 | |
12. Return to Fantasy | 05:50 | |
13. Woman of the World | 03:13 | |
14. Who Needs Me | 03:40 | |
15. Sympathy | 04:49 | |
16. Free Me | 03:35 | |
17. Come Back to Me | 04:22 |
Total playing time: 01:17:23
1. Gypsy | 06:34 | |
2. Lady in Black | 04:36 | |
3. Love Machine | 03:35 | |
4. Easy Livin' | 02:34 | |
5. Circle of Hands | 06:16 | |
6. Paradise | 05:01 | |
7. Spider Woman | 02:24 | |
8. Too Scared to Run | 03:43 | |
9. Return to Fantasy | 05:47 | |
10. Keep on Ridin' | 03:40 | |
11. Weekend Warriors |
Total playing time: 44:10
1. Free Me | 03:32 | |
2. Feelings | 05:22 | |
3. Imagination | 05:47 | |
4. Can't Keep a Good Band Down | 03:37 | |
5. Woman of the World | 03:08 | |
6. Who Needs Me | 03:37 | |
7. Wonderworld | 04:29 | |
8. Dreamer | 03:40 | |
9. Seven Stars | 03:50 | |
10. Woman of the Night | 03:59 | |
11. Love Or Nothing | 02:51 | |
12. Come Back to Me | 04:20 |
Total playing time: 48:12
1. Intro / Dreammare | 01:01 | |
2. Walking in Your Shadow (Alternative Mix 1) | 05:01 | |
3. Real Turned on (Alternative Mix 3) | 03:34 | |
4. I'll Keep on Trying (Alternative Mix 2) | 05:24 | |
5. Wake Up, Set Your Sight (Alternative Mix) | 06:13 | |
6. Come Away Melinda (Alternative Version 1) | 03:48 | |
7. Lucy Blues (Alternative Version 2) | 05:07 | |
8. The Park (Alternative Version) | 05:36 | |
9. Here Am I (Alternative Version 2) | 08:11 | |
10. Lady in Black (Alternative Version-Take 7) | 04:53 | |
11. Simon the Bullet Freak (Alternative Version 2) | 03:26 | |
12. What's Within My Heart (Alternative Version 3) | 05:21 | |
13. What Should Be Done (Alternative Version 2) | 04:24 | |
14. Why (Extended Version) | 11:15 | |
15. Look at Yourself (Alternative Version 2) | 03:20 |
Total playing time: 01:16:34
1. Born in a Trunk (Vocal Version 1) (Spice) | 04:03 | |
2. Magic Lantern (Pt.1, 2 and 3) (Spice) | 07:55 | |
3. Astranaza (Pt.1) (Spice) | 03:31 | |
4. Astranaza (Pt.2) (Spice) | 01:35 | |
5. Celebrate (Spice) | 04:19 | |
6. Schoolgirl (Spice) | 03:22 | |
7. I Want You Babe (Version 14) (Spice) | 06:09 | |
8. Born in a Trunk (Instrumental Version 1) (Spice) | 04:20 | |
9. Lucy Blues (Alternative Version 1) | 05:07 | |
10. Come Away Melinda (Alternative Version 2) | 03:47 | |
11. What's Within My Heart (Alternative Version 2) | 05:24 | |
12. What Should Be Done (Alternative Version 1) | 04:26 | |
13. Gypsy (Alternative Extended Single Mix) | 05:50 | |
14. High Priestess (Alternative Version) | 03:40 | |
15. Simon the Bullet Freak (Alternative Single Version) | 03:25 | |
16. Look at Yourself (Alternative Single Version) | 03:18 | |
17. Lady in Black (Alternative Single Version) | 03:30 | |
18. Dreammare (Reprise) | 01:08 |
Total playing time: 01:14:49
1. Lady in Black | 04:47 | |
2. Free Me | 03:32 | |
3. What Should Be Done | 04:14 | |
4. Come Back to Me | 04:19 | |
5. Why Did You Go | 03:49 | |
6. Come Away Melinda | 03:49 | |
7. July Morning | 10:31 | |
8. Wizard | 03:00 | |
9. Wonderworld | 04:30 | |
10. If I Had the Time | 05:40 | |
11. Circle of Hands | 06:28 | |
12. The Park | 05:44 | |
13. Wise Man | 04:41 | |
Bonus | ||
14. From Time to Time (Ken Hensley) | 03:36 | |
15. A King without a Throne (Ken Hensley) | 03:52 | |
16. Rain (Ken Hensley) | 03:14 | |
17. The Last Time (Ken Hensley) | 02:48 |
Total playing time: 01:18:34
1. Dream On | 03:31 | |
2. Mr. Majestic | 05:41 | |
3. The Other Side of Midnight | 04:22 |
Total playing time: 13:34
1. The Wizard | 02:56 | |
2. Something Or Nothing | 02:55 | |
3. On the Rebound | 03:13 | |
4. So Tired | 03:37 | |
5. Been Away Too Long | 05:03 | |
6. One Way Or Another | 04:38 | |
7. Return to Fantasy | 05:51 | |
8. Free Me | 03:33 | |
9. Woman of the World | 03:10 | |
10. Love Or Nothing | 03:00 | |
11. That's the Way That It Is | 04:03 | |
12. Wise Man | 04:41 | |
13. Prima Donna | 03:08 | |
14. Dreams | 06:09 |
Total playing time: 55:57