Data de lançamento:
Type:
Procurar:
| 1. Rockstar |
| 2. Photograph |
| 3. Far Away |
| 4. Gotta Be Somebody |
| 5. If Everyone Cared |
| 6. Savin' Me |
| 7. If Today Was Your Last Day |
| 8. Someday |
| 9. How You Remind Me |
| 10. Never Gonna Be Alone |
| 11. Burn It to the Ground |
| 12. This Afternoon |
| 1. This Means War | 03:30 |
| 2. Bottoms Up | 03:27 |
| 3. When We Stand Together | 03:10 |
| 4. Midnight Queen | 03:14 |
| 5. Gotta Get Me Some | 03:41 |
| 6. Lullaby | 03:48 |
| 7. Kiss It Goodbye | 03:35 |
| 8. Trying Not to Love You | 04:11 |
| 9. Holding on to Heaven | 03:51 |
| 10. Everything I Wanna Do | 03:27 |
| 11. Don't Ever Let It End | 03:49 |
| Total playing time | 39:43 |
| DISC 1 |
| 1. Bottoms Up |
| 2. Something in Your Mouth |
| 3. Follow You Home |
| 4. Never Again |
| 5. Someday |
| 6. Hero |
| 7. Photograph |
| 8. When We Stand Together |
| 9. How You Remind Me |
| 10. Burn It to the Ground |
| 11. If Everyone Cared |
| 12. Because of You |
| 13. Midnight Queen |
| 14. Never Gonna Be Alone |
| 15. Animals |
| 16. Figured Out |
| 17. Too Bad |
| 18. Gotta Be Somebody |
| 19. Feelin' Way Too Damn Good |
| 20. Trying Not to Love You |
| 21. Rockstar |
| DISC 2 |
| 1. This Means War |
| 2. Shakin' Hands |
| 3. Side of a Bullet |
| 4. Flat on the Floor |
| 5. Lullaby |
| 6. This Afternoon |
| 7. Savin' Me |
| 8. Saturday Night's Alright for Fighting (Elton John Cover) |
| 9. Legs (ZZ Top Cover) |
| 10. Slow Motion |
| 11. Should've Listened |
| 12. If Today Was Your Last Day |
| 13. Don't Ever Let It End |
| 14. Far Away |
| 15. Believe It or Not |
| 16. Wake Up This Morning |
| 17. I'd Come for You |
| 18. Throw Yourself Away |
| 19. Just for |
| 20. Breathe |
| 21. Leader of Men |
| 1. Photograph | 04:19 |
| 2. How You Remind Me | 03:43 |
| 3. Burn It to the Ground | 03:28 |
| 4. Rockstar | 04:14 |
| 5. Savin' Me | 03:39 |
| 6. Figured You Out | 03:48 |
| 7. Too Bad | 03:52 |
| 8. If Today Was Your Last Day | 04:07 |
| 9. Far Away | 03:58 |
| 10. Feelin' Way Too Damn Good | 04:16 |
| 11. Someday | 03:27 |
| 12. Never Again | 04:20 |
| 13. Lullaby | 03:48 |
| 14. If Everyone Cared | 03:38 |
| 15. Gotta Be Somebody | 04:13 |
| 16. When We Stand Together | 03:10 |
| 17. Animals | 03:06 |
| 18. This Afternoon | 04:34 |
| 19. Something in Your Mouth | 03:38 |
| Total Playing Time | 1:13:18 |
| 1. Million Miles an Hour | 04:10 |
| 2. Edge of a Revolution | 04:03 |
| 3. What Are You Waiting For? | 03:38 |
| 4. She Keeps Me Up | 03:57 |
| 5. Make Me Believe Again | 03:33 |
| 6. Satellite | 03:57 |
| 7. Get 'Em Up | 03:53 |
| 8. The Hammer's Coming Down | 04:24 |
| 9. Miss You | 04:02 |
| 10. Got Me Runnin' Round (ft. Flo Rida) | 04:05 |
| 11. Sister Sin | 03:25 |
| Bonustracks (Japanese Edition) | |
| 12. Edge of a Revolution (Lyric Video) | |
| 13. Edge of a Revolution (Music Video) | |
| 14. Edge of a Revolution (Behind the Scenes) | |
| 15. What Are You Waiting for? (Lyric Video) | |
| Total playing time | 43:07 |
1. Feed the Machine | 05:02 | |
2. Coin for the Ferryman | 04:50 | |
3. Song on Fire | 03:50 | |
4. Must Be Nice | 03:42 | |
5. After the Rain | 03:34 | |
6. For the River | 03:28 | |
7. Home | 03:52 | |
8. The Betrayal (Act III) | 04:20 | |
9. Silent Majority | 03:52 | |
10. Every Time We're Together | 03:52 | |
11. The Betrayal (Act I) | 02:42 |
Total playing time: 43:04
1. Feed the Machine | 06:32 | |
2. Wake Up This Morning | 04:29 | |
3. Photograph | 04:43 | |
4. Far Away | 04:33 | |
5. Too Bad | 04:40 | |
6. Someday | 06:43 | |
7. Lullaby | 04:49 | |
8. Savin' Me | 03:49 | |
9. Song on Fire | 04:40 | |
10. Something in Your Mouth | 04:30 | |
11. Rockstar | 04:57 | |
12. When We Stand Together | 04:27 | |
13. Animals | 04:35 | |
14. Figured You Out | 04:24 | |
15. How You Remind Me | 05:33 | |
16. Gotta Be Somebody | 05:05 | |
17. This Afternoon | 04:54 | |
18. Burn It to the Ground | 05:53 |
Total playing time: 01:29:16
1. San Quentin | 03:32 | |
2. Skinny Little Missy | 03:38 | |
3. Those Days | 03:40 | |
4. High Time | 03:55 | |
5. Vegas Bomb | 03:46 | |
6. Tidal Wave | 03:33 | |
7. Does Heaven Even Know You're Missing? | 03:44 | |
8. Steel Still Rusts | 04:28 | |
9. Horizon | 03:16 | |
10. Standing in the Dark | 04:02 | |
11. Just One More | 03:39 | |
Bonus | ||
12. High Time (Acoustic) | 03:44 | |
13. Does Heaven Even Know You're Missing? (Acoustic) | 03:44 | |
14. Horizon (Acoustic) | 03:18 | |
15. Just One More (Acoustic) | 03:39 | |
16. Nickelback - Steel Still Rusts (Acoustic) (Japan Bonus Track) | 04:26 |
Total playing time: 01:00:04
1. San Quentin | ||
2. Savin’ Me (ft. Chris Daughtry) | ||
3. Far Away | ||
4. Animals | ||
5. Someday | ||
6. Worthy to Say | ||
7. Figured You Out | ||
8. Hero | ||
9. Copperhead Road (ft. Brantley Gilbert & Josh Ross) | ||
10. High Time | ||
11. Flower Shops (ft. Ernest) | ||
12. Photograph | ||
13. Rockstar (ft. Bailey Zimmerman) | ||
14. Those Days | ||
15. Sold Out (ft. Hardy) | ||
16. How You Remind Me | ||
17. Gotta Be Somebody | ||
18. Burn It to the Ground | ||
19. Don’t Look Back in Anger (ft. The Lottery Winners) |