Data de lançamento:
Type:
Procurar:
| Recorded live in Buenos Aires, Argentine, 16/07/1993 |
| 1. Dead Flowers |
| 2. You Ain't the First |
| 3. You're Crazy |
| 4. Used to Love Her |
| 5. Patience (with Some Parts from Imagine) |
| 6. Knocking on Heaven's Door |
| Recorded live in New York City, NY, USA, 30/10/1987 |
| 7. One in a Million |
| 8. Used to Love Her |
| 9. Patience |
| 10. Mr Brownstone |
| 11. Move to the City |
1. Nightrain | 05:14 | |
2. Mr. Brownstone | 04:39 | |
3. You Ain't the First | 03:01 | |
4. You're Crazy | 05:39 | |
5. Used to Love Her | 03:23 | |
6. Patience | 03:52 | |
7. Knockin' on Heaven's Door | 09:15 | |
8. November Rain | 08:59 | |
9. Dead Horse | 06:28 | |
10. Drum Solo | 06:16 | |
11. You Could Be Mine | 05:33 | |
12. Guitar Solo | 02:19 | |
13. Sweet Child O' Mine | 07:57 | |
14. Mother | 02:05 | |
15. Paradise City | 06:23 | |
16. Yesterday | 04:34 |
Total playing time: 01:25:37
1. Since I Don't Have You | 04:19 | |
2. New Rose | 02:38 | |
3. Down on the Farm | 03:28 | |
4. Human Being | 06:48 | |
5. Raw Power | 03:11 | |
6. Ain't It Fun | 05:05 | |
7. Buick Makane | 02:39 | |
8. Hair of the Dog | 03:54 | |
9. Attitude | 01:27 | |
10. Black Leather | 04:08 | |
11. You Can't Put Your Arms Around a Memory | 03:35 | |
12. I Don't Care About You | 04:51 |
Total playing time: 46:03
| 1. Since I Don't Have You |
| 2. You Can’t Put Your Arms Around a Memory |
| 3. Human Being |
| Limited Edition Metal Tin |
| 1. Since I Don't Have You |
| 2. Sweet Child o' Mind |
| 3. Estranged |
| 1. Don't Damn Me #1 (Mates Rehearsal 06/12/1989) |
| 2. Don't Damn Me #2 (Mates Rehearsal 06/12/1989) |
| 3. Garden of Eden (Mates Rehearsal 06/12/1989) |
| 4. Locomotive (Mates Rehearsal 06/12/1989) |
| 5. Dust 'n' Bones (Mates Rehearsal 06/12/1989) |
| 6. Civil War (Instrumental Demo) (Studio Rough Mix) |
| 7. Civil War (Demo) (Studio Rough Mix) |
| 8. We're an American Band (Madam Wongs 1985) |
| 9. Ain't Going Down (Whiskey-A-Go-Go 1985) |
| 10. Back Off Bitch (Los Angeles, California 1985) |
| 11. Indiana Ain't My Kinda Town (Los Angeles, California 1985) |
| 12. Instrumental Demo #1 |
| 13. Instrumental Demo #2 |
| 14. Looking at You (Slash with Michael Monroe) (Hollywood 12/12/1989) |
| 15. It's a Sin (Black Crowes with Slash) (New York 21/07/1990) |
| 16. You Better Run (Motorhead with Slash) (Pasadena, Ca 03/10/1992) |
| 1. Marseille | 05:02 |
| 2. It's So Easy | 04:23 |
| 3. Mixed Emotions | 05:57 |
| 4. Salt of the Earth | 05:35 |
| 5. Dead, Jail or Rock 'n' Roll | 06:45 |
| 6. Free Fallin' | 04:37 |
| 7. Heartbreak Hotel | 02:43 |
| 8. Piece of Me | 02:44 |
| 9. Hair of the Dog | 04:44 |
| 10. Honky Tonk Women | 04:47 |
| 11. Come Together | 04:25 |
| 12. It Tastes Good, Don't It ? | 06:11 |
| 13. I Was Only Joking | 02:12 |
| 14. Hotel California | 01:00 |
| 15. One | 01:06 |
| 16. Fallen Angel | 00:53 |
| 17. Lucy in the Sky with Diamonds | 00:47 |
| 18. The One | 00:44 |
| 19. Mongoloid | 01:38 |
| 20. Since I Don't Have You | 01:06 |
| Total playing time | 1:07:19 |
| 1. The Garden |
| 2. Don't Cry |
| 3. Yesterdays |
| 4. Sentimental Movie (Duff on Lead Vocals) |
| 5. Bad Obsession (Izzy on Lead Vocals) |
| 6. Crash Diet |
| 7. Anything Goes (Alternate Version) |
| 8. Bring It Back Home |
| 9. Back Off Bitch |
| 10. Heartbreaker Hotel |
| 11. Move to the City |
| 12. Too Much Too Soon |
| 13. Just Another Sunday |
| 14. Welcome to the Jungle |
| Industrial Remixes Featuring Hair-Metal Vocalists |
| 1. QUIET RIOT - Welcome to the Jungle (Interface Remix) |
| 2. UNION - Rocket Queen (Sigue Sigue Sputnik Remix) |
| 3. FASTER PUSSYCAT - It's So Easy (The Newlydeads Remix) |
| 4. BANG TANGO - Nightrain (Astralasia Remix) |
| 5. L.A. GUNS - My Michelle (KMFDM Remix) |
| 6. PRETTY BOY FLOYD - Think About You (Die Krupps Remix) |
| 7. THE BULLET BOYS - Out to Get Me (Meeks Remix) |
| 8. TUFF - You're Crazy (Spahn Ranch Remix) |
| 9. WARRIOR SOUL - Paradise City (Sheep on Drugs Remix) |
| 10. BANG TANGO - Mr. Brownstone (Rosetta Stone Remix) |
| 11. HURRICANE - Anything Goes (The Electric Hellfire Club Remix) |
| 12. LOVE / HATE - Sweet Child O' Mine (Ex-Voto Remix) |
| 13. QUIET RIOT - Welcome to the Jungle (Pigface Remix) |
1. Nightrain | 05:19 | |
2. Mr. Brownstone | 05:42 | |
3. It's So Easy | 03:28 | |
4. Welcome to the Jungle | 05:09 | |
5. Dust 'n' Bones | 05:05 | |
6. My Michelle | 03:53 | |
7. You're Crazy | 04:45 | |
8. Used to Love Her | 04:17 | |
9. Patience | 06:42 | |
10. It's Alright (Black Sabbath Cover) | 03:07 | |
11. November Rain | 12:32 |
Total playing time: 59:59
1. Outta Get Me | 04:33 | |
2. Pretty Tied Up | 05:25 | |
3. Yesterdays | 03:52 | |
4. Move to the City | 08:00 | |
5. You Could Be Mine | 06:02 | |
6. Rocket Queen | 08:27 | |
7. Sweet Child O' Mine | 07:25 | |
8. Knockin' on Heaven's Door (Bob Dylan Cover) | 07:27 | |
9. Don't Cry | 04:44 | |
10. Estranged | 09:52 | |
11. Paradise City | 07:22 |
Total playing time: 01:13:09
1. Hair of the Dog | ||
2. Buick Manahe | ||
3. Since I Don't Have You | ||
4. Black Leather | ||
5. Dirt 'N Bones | ||
6. 14 Years | ||
7. Dead Horse | ||
8. Yesterdays | ||
9. You Could Be Mine | ||
10. Knockin' on Heaven's Door | ||
11. Right Next Door to Hell | ||
12. You Can't Put Your Arms Around a Memory | ||
13. Welcome to the Jungle | ||
14. Don't Cry | ||
15. Out to Get Me | ||
16. So Fine | ||
17. Perfect Crime | ||
18. November Rain |
| 1. Rocket Queen | 04:49 |
| 2. You're Crazy | 03:59 |
| 3. Don't Cry | 02:57 |
| 4. Welcome to the Jungle | 04:08 |
| 5. Dust 'n' Bones | 05:22 |
| 6. Shotgun Blues | 04:09 |
| 7. One in a Million | 05:56 |
| 8. Civil War | 05:22 |
| 9. Mr. Brownstone | 03:41 |
| 10. Double Talkin' Jive | 02:38 |
| 11. Mama Kin | 04:23 |
| Total playing time | 47:24 |
| 1. Introduction |
| 2. You Could Be Mine |
| 3. Drum Solo / Guitar Solo |
| 4. Theme from the Godfather |
| 5. Sweet Child O' Mine |
| 6. So Fine |
| 7. Rocket Queen |
| 8. Move to the City |
| 9. Knockin' on Heaven's Door |
| 10. Estranged |
| 11. Paradise City |
| 1. Introduction |
| 2. Nightrain |
| 3. Mr. Brownstone |
| 4. Live and Let Die |
| 5. It's So Easy |
| 6. Bad Obsession |
| 7. Attitude |
| 8. Pretty Tied Up |
| 9. Welcome to the Jungle |
| 10. Don't Cry |
| 11. Double Takin Jive |
| 12. Civil War |
| 13. Wild Horses |
| 14. Patience |
| 15. November Rain |
1. Welcome to the Jungle | ||
2. It's So Easy | ||
3. Mr. Brownstone | ||
4. Live and Let Die | ||
5. Oh My God | ||
6. Think About You | ||
7. You Could Be Mine | ||
8. Sossego | ||
9. Sweet Child O' Mine | ||
10. Knockin' on Heaven's Door | ||
11. Madagascar | ||
12. Buckethead Solo 1 | ||
13. November Rain | ||
14. Outta Get Me | ||
15. Chicken Binge | ||
16. Chinese Democracy | ||
17. The Blues | ||
18. Patience | ||
19. Nightrain | ||
20. My Michelle | ||
21. Silk Worms | ||
22. Drum Solo | ||
23. Paradise City |
Total playing time: 00:00
1. Pretty Tied Up (The Perils of Rock N'Roll Decadence) | ||
2. Mr. Brownstone | ||
3. Patience | ||
4. The Godfather | ||
5. Double Talkin' Jive | ||
6. Welcome to the Jungle | ||
7. Knockin' on Heaven's Door (Bob Dylan Cover) | ||
8. Matt Sorum Drum Solo | ||
9. You Could Be Mine | ||
10. It's So Easy | ||
11. Slash Guitar Solo | ||
12. Civil War | ||
13. Dead Horse | ||
14. Sweet Child O' Mine | ||
15. Estranged | ||
16. Paradise City |
Total playing time: 00:00
| 1. Introduction (Live American Tour, 2002) | 01:18 |
| 2. Chinese Democracy (Live American Tour, 2002) | 03:10 |
| 3. Oh My God (Studio, 1999) | 03:40 |
| 4. Madagascar (Live American Tour, 2002) | 05:39 |
| 5. Buckethead Solo #1 (Live American Tour, 2002) | 06:14 |
| 6. Piano Solo (Live American Tour, 2002) | 02:20 |
| 7. The Blues (Live American Tour, 2002) | 04:49 |
| 8. Rhiad and the Bedouins (Live Euro / Asia Tour, 2002) | 03:35 |
| 9. Guitar Solo (Live Euro / Asia Tour, 2002) | 01:40 |
| 10. Silkworms (Live Rio de Janeiro, 14/01/2001) | 03:27 |
| 11. Buckethead Solo #2 (Live Euro / Asia Tour, 2002) | 01:50 |
| Bonustracks | |
| 12. Knockin on Heaven's Door (Live American Tour, 2002) | 05:36 |
| 13. Rocket Queen (Live American Tour, 2002) | 05:55 |
| 14. Oh My God (Live Rio de Janeiro, 14/01/2001) | 03:42 |
| Total playing time | 52:55 |