Date de parution:
Type:
Rechercher:
1. Philip K. Dick | 00:43 | |
2. Ray Bradbury | 00:54 | |
3. Robert E. Howard | 01:07 | |
5. Frank Herbert | 00:40 | |
6. A.E. van Vogt | 01:18 | |
7. H.P. Lovecraft | 01:05 |
Durée totale : 07:06
| 1. J.R.R. Tolkien |
| 2. Jules Verne |
| 3. H.P. Lovecraft |
| 4. Michael Moorcock |
| 5. Robert E. Howard |
| 6. John Brunner |
| 7. Frank Herbert |
1. Rocker Girl | ||
4. BlöödHag - Michael Moorcock | ||
5. pro'ton (n.) - Jalopy |
1. Erszebetoptionel |
1. Michael Moorcock |
1. Jalopyoptionel |
1. Ray Bradbury | ||
2. Edgar Rice Burroughs | ||
4. Harlan Ellison | ||
5. Robert A. Heinlein | ||
6. Jules Verne |
| 1. Mary Wollstonecraft Shelley |
| 2. Andre Norton |
| 3. Ursula K. LeGuin |
| 4. Marion Zimmer Bradley |
| 5. Joanna Russ |
| 6. James Tiptree Jr. |
| 1. Frank Belknap Long | 01:45 |
| 2. Isaac Asimov | 01:17 |
| 3. Alfred Bester | 01:19 |
| 4. Arthur C. Clarke | 01:30 |
| 5. Ray Bradbury | 01:01 |
| 6. Octavia E. Butler | 01:05 |
| 7. Samuel R. Delaney | 01:24 |
| 8. Kenneth Robeson | 01:06 |
| 9. Roger Zelazny | 02:21 |
| 10. William Gibson | 01:03 |
| 11. Neal Stephenson | 01:09 |
| 12. Jules Verne | 01:35 |
| 13. H.G. Wells | 00:52 |
| 14. Michael Moorcock | 01:25 |
| 15. J.R.R. Tolkien | 02:59 |
| Total playing time | 21:51 |
1. William S. Burroughs | 01:49 | |
2. Anthony Burgess | 01:11 | |
3. George Orwell | 01:42 | |
4. Thomas Pynchon | 01:56 | |
5. Aldous Huxley | 01:40 | |
6. Doris Lessing | 01:31 | |
7. Kurt Vonnegut Jr. | 01:23 | |
8. J. G. Ballard | 01:55 | |
9. Aleister Crowley | 07:12 |
Durée totale : 20:19
| 1. Gene Wolfe |
| 2. Robert Silverberg |
| 3. Douglas Adams |
| 4. James Blish |
| 5. Anne McCaffrey |
| 6. Orson Scott Card |
| 7. Iain M. Banks |
| 8. Edgar Allan Poe |
| 9. Philip Jose Farmer |
| 10. Michael Swanwick |
| 11. Frederik Pohl |
| 12. Thomas M. Disch |
| 13. Greg Bear |
| 14. Franz Kafka |
| 15. Madeline L'Engle |
| 16. Jack Womack |