Data de aparición:
Type:
Buscar:
| 1. C'mon |
| 2. Better |
| 3. Eve of Destruction |
| 4. Blue Sashes |
| 5. Needle |
| 6. Sad Song |
| 7. Shivers |
| 8. Helping Hand (Remastered) |
| 9. Shine on |
| 10. Sacrifice |
| 11. October Grey |
| 12. Stop the World |
| 13. Elvis (I Remember...) |
| 14. Tunnel |
| 15. Silence Lost |
| 16. Think |
| 17. Impossible |
| 18. F.R.C. |
| 19. Living in England |
| 1. Automatic Cowboy |
| 2. Cash in Your Ticket |
| 3. Razor |
| 4. No Place No Home |
| 5. The Grip |
| 6. Sex and Violence |
| 7. Won't Stop You |
| 8. Smack in the Mouth |
| 9. Scar |
| 10. Turn It Around |
| 11. It's Time |
1. Automatic Cowboy (Live) | 03:25 | |
2. Shinr On (Live) | 06:30 | |
3. Razor (Live) | 03:59 | |
4. Cash in Your Ticket (Live) | 04:04 | |
5. Falsom Prison Blues (Johnny Cash Cover) (Live) | 03:18 | |
6. Scar (Live) | 3:52 |
Total playing time: 25:08
1. Wedding Ring | 02:29 | |
2. The Razor's Edge | 03:52 | |
3. Gimme Head | 02:48 | |
4. Overkill | 03:44 | |
5. Darling It Hurts | 03:43 | |
6. The Right Time | 03:47 | |
7. Walls | 04:19 | |
8. Aloha Steve & Danno | 03:31 | |
9. Purple Sneakers | 03:50 | |
10. Shadow Boxer | 02:33 | |
11. This Time | 03:12 | |
12. Errol | 03:27 | |
13. Rain | 03:50 | |
14. Rock n' Roll Damnation | 03:33 | |
15. Guitar Band | 14:15 |
Total playing time: 01:02:53
1. Better | 04:38 | |
2. C'mon | 02:49 | |
3. Shine On | 06:06 | |
4. Needle | 03:51 | |
5. FRC | 03:46 | |
6. Here I Go | 04:41 | |
7. Helping Hand | 04:52 | |
8. Shivers | 04:28 | |
9. Think | 04:50 | |
10. Dream On | 04:57 | |
11. Tunnel | 04:39 | |
12. Living in England | 02:16 | |
13. Friend of Mine | 03:40 | |
14. Sad Song | 02:57 | |
15. Disappear | 02:50 |
Total playing time: 01:01:20
1. Eve of Destruction (Barry McGuire Cover) | 03:30 | |
2. October Grey | 03:54 | |
3. Silence Lost | 03:21 | |
4. Strength | 02:54 | |
5. No Way Out | 02:32 | |
6. Protest Song | 03:09 | |
7. Hitting Myself in the Head | 03:04 | |
8. Do Ya | 02:36 | |
9. Falls in Place | 03:55 | |
10. Knock Knock | 02:55 | |
11. Forget the Rhyme | 03:32 | |
12. Cash in Your Ticket | 04:11 | |
13. Razor | 03:18 | |
14. Automatic Cowboy | 03:28 | |
15. No Place No Home | 04:38 |
Total playing time: 50:57
1. C'Mon | 3:18 | |
2. No Point | 4:19 | |
3. Better | 4:33 | |
4. Needle | 3:59 | |
5. Shine On | 6:32 | |
6. Starting Out | 4:06 | |
7. Stop the World | 4:22 | |
8. Blue Sashes | 3:37 | |
9. Sister Tease | 3:19 | |
10. F.R.C. | 3:48 | |
11. Got It | 3:43 | |
12. The Only One | 3:09 |
Total playing time: 48:45
1. Nothing to Lose | 03:24 | |
2. Come Down | 03:05 | |
3. No Reason | 03:15 | |
4. Second Chance | 04:14 | |
5. Throwing Shade | 03:24 | |
6. Lying with Her | 03:44 | |
7. Shadows | 03:40 | |
8. Crash Out of Time | 03:05 | |
9. Give Me What I Want | 04:26 | |
10. Speed Quack | 02:58 |
Total playing time: 35:15