Data de aparición:
Type:
Buscar:
1. Everybody Rocks | 03:48 | |
2. Wild Love | 03:58 | |
3. Let It Go | 04:29 | |
4. Winning Man | 05:17 | |
5. Axx Attack | 04:26 | |
6. Rock 'n' Roll Tonight | 03:56 | |
7. Flyin' High | 04:11 | |
8. Shoot Down the Night | 04:34 | |
9. Bad, Bad Girl | 05:50 | |
10. Speed Up | 06:26 |
Total playing time: 46:55
| 1. Stampede | 04:40 |
| 2. Electric Man | 05:23 |
| 3. Rock 'n' Roll Gypsy | 04:34 |
| 4. Shotgun Boogie | 05:24 |
| 5. Nova-Zano | 06:28 |
| 6. Street Love | 04:32 |
| 7. Good Times | 04:43 |
| 8. She Drives Me Crazy | 05:15 |
| 9. In the Heat of the Night | 07:02 |
| 10. Rhythm of Love | 05:23 |
| 11. Wasteland | 07:07 |
| Total playing time | 1:00:31 |
| 1. Night Wolf |
| 2. Bad Boys, Rag Dolls |
| 3. Playin' the Outlaw |
| 4. American Woman |
| 5. Down the Drain |
| 6. Stayed Awake All Night |
| 7. Ready to Burn |
| 8. Rock City |
| 9. Easy Rocker |
| 10. Bedside Radio |
| 11. Heatstrokes |
| 12. Smelly Nelly |
| 13. She's Got Everything |
| 14. Long Stick Goes Boom |
| 15. Headhunter |
| 16. Eat the Rich |
| 17. Screaming in the Night |
| 1. Lion Heart | 05:17 |
| 2. Flying Through the Night | 03:57 |
| 3. To Rock or Not to Be | 3:25 |
| 4. In the Dead of Night | 05:08 |
| 5. Natural Blonde | 05:13 |
| 6. Doggy Style | 04:04 |
| 7. Talking Like a Shotgun | 04:07 |
| 8. Soul to Soul | 04:55 |
| 9. Stop the World | 05:16 |
| 10. You Ain't Got the Guts to Do It | 03:07 |
| 11. Wagon Gone | 05:02 |
| 12. Stormy Nights | 05:10 |
| Total playing time | 54:41 |
| 1. Heya | 04:18 |
| 2. Money Back | 04:33 |
| 3. Break Free | 03:45 |
| 4. Guitar Rules | 03:00 |
| 5. Blood Comes Easy | 04:53 |
| 6. Suck My Guitar | 03:57 |
| 7. Gipsy Love | 04:46 |
| 8. Whitchhunt | 04:01 |
| 9. Backstabber | 04:18 |
| 10. Wild Times | 03:16 |
| Total playing time | 40:47 |
| 1. Stampede | 04:40 |
| 2. Electric Man | 05:23 |
| 3. Shotgun Boogie | 05:24 |
| 4. Good Time | 04:43 |
| 5. She Drives Me Crazy | 05:15 |
| 6. You Ain't Seen Nothing | 03:54 |
| 7. Lion Heart | 05:16 |
| 8. To Rock or Not to Be | 03:23 |
| 9. Doggy Style | 04:02 |
| 10. Soul to Soul | 04:55 |
| 11. Stop the World | 04:55 |
| Total playing time | 51:50 |
| 1. Ballroom Blitz |
| 2. Long Stick Goes Boom |
| 3. Bad Boys-Rag Dolls |
| 4. Playin' the Outlaw |
| 5. American Woman |
| 6. Midnite Maniac |
| 7. Night Wolf |
| 8. Headhunter |
| 9. Eat the Rich |
| 10. School's Out |
| 11. Badside Radio |
| 12. She's Got Everything |
| 13. Heatstrokes |
| 14. Screaming in the Night |
| 15. Stayed Awake All Night |
| 1. Stampede |
| 2. Rock 'n' Roll Gypsy |
| 3. She Drives Me Crazy |
| 4. Rhythm of Love |
| 5. You Ain't Seen Nothin' Yet |
| 6. Lion Heart |
| 7. To Rock or Not to Be |
| 8. Natural Blonde |
| 9. Doggy Style |
| 10. Soul to Soul |
| 11. Stop the World |
| 12. You Ain't Got the Guts to Do It |
| 13. Wagon Gone |
| 14. Stormy Nights |
| 1. Midnight Maniac | 04:02 |
| 2. Eat the Rich | 04:14 |
| 3. Ballroom Blitz | 04:02 |
| 4. Headhunter | 04:30 |
| 5. American Woman | 03:35 |
| 6. School's Out | 03:16 |
| 7. Stayed Awake All Night | 03:42 |
| 8. Long Stick Goes Boom | 05:13 |
| 9. Hot Shot City | 03:48 |
| 10. Screaming in the Night | 06:37 |
| Total playing time | 42:59 |