Data de aparición:
Type:
Buscar:
| 1. Rock Me |
| 2. Face the Day (Long version) |
| 3. House of Love (Live) |
| 4. Congo Square |
| 5. Train to Nowhere |
| 6. Once Bitten Twice Shy |
| 7. Afterglow |
| 1. Step on You |
| 2. All Over Now |
| 3. Save Your Love |
| 4. House of Broken Love |
| 5. Big Goodbye |
| 6. Rock Me |
| 7. Face the Day |
| 8. Old Rose Motel |
| 9. Once Bitten Twice Shy |
| 10. Afterglow |
| 1. A Short Overture | 00:38 |
| 2. Mother's Eyes | 03:30 |
| 3. Cryin' | 04:43 |
| 4. Momma Don't Stop | 03:47 |
| 5. Alone | 05:40 |
| 6. All Right | 04:30 |
| 7. Sail Away | 04:41 |
| 8. Gone with the Wind | 04:58 |
| 9. Livin' in the U.S.A. | 05:19 |
| 10. If I Ever Saw a Good Thing | 04:26 |
| Bonustracks (Recorded live in Anaheim, California, United States, 24/08/1993) | |
| 11. Call It Rock 'n' roll | 04:02 |
| 12. All Over Now | 05:00 |
| 13. Love Is a Lie | 07:25 |
| 14. Old Rose Motel | 06:26 |
| 15. Babe(I'm Gonna Leave You) | 07:30 |
| 16. Rock Me | 07:52 |
| 17. Once Bitten Twice Shy | 05:44 |
| Total playing time | 42:12 |
| Recorded live at the House of Blues, Los Angeles, California, United States, 1996 | |
| STAGE ONE | |
| 1. Train to Nowhere | 04:43 |
| 2. Sail Away | 05:09 |
| 3. House of Broken Love | 06:31 |
| 4. Maybe Someday | 07:48 |
| 5. Congo Square | 07:24 |
| 6. Afterglow | 06:06 |
| Recorded live at the Celebrity Theater, Anaheim, California, United States, 1993 | |
| STAGE TWO | |
| 7. Face the Day | 05:43 |
| 8. Old Rose Motel | 06:26 |
| 9. Babe (I'm Gonna Leave You) | 07:15 |
| 10. Rock Me | 07:29 |
| 11. Can't Shake It | 05:24 |
| 12. Once Bitten, Twice Shy | 05:40 |
| Total playing time | 1:13:38 |
| 1. My World |
| 2. Lil Mama |
| 3. Where Is the Love |
| 4. Hand on the Trigger |
| 5. Easy |
| 6. Pain Overload |
| 7. Lives in Chains |
| 8. Anyway I Can |
| 9. Man in the Sky |
| 10. Ain't No Way to Treat a Lady |
| 11. Miles Away |
| 1. Once Bitten Twice Shy |
| 2. Move It |
| 3. Save Your Love |
| 4. Bitches and Other Women (Medley) |
| 5. Rock Me |
| 6. The Angel Song |
| 7. Baby's on Fire |
| 8. Gonna Getcha |
| 9. Face the Day |
| 10. On the Edge |
| 11. Lady Red Light |
| 12. Afterglow (Of Your Love) |
| 13. South Bay Cities |
| 14. Rock'n'Roll |
1. Call It Rock 'N' Roll | 03:57 | |
2. Baby's on Fire | 06:12 | |
3. Desert Moon | 04:19 | |
4. I Want You | 03:43 | |
5. Face the Day | 05:22 | |
6. Move It | 05:36 | |
7. Can't Shake It | 04:41 | |
8. Immigrant Song | 02:13 | |
9. Waiting for Your Love | 04:20 | |
10. The Hunter | 04:12 | |
11. Shot in the Dark | 04:53 | |
12. Lady Red Light | 04:55 | |
13. Step on You | 05:50 | |
14. All Over Now | 04:21 | |
15. House of Broken Love | 05:59 | |
16. Rock 'N' Roll | 03:44 |
Total playing time: 01:14:17
| Recorded live at the Galaxy Concert Theatre, Santa Ana, California, USA, 12/1996 |
| 1. In the Light |
| 2. Living Loving Maid (She's Just a Woman) |
| 3. Ramble on |
| 4. Since I've Been Loving You |
| 5. No Quarter |
| 6. Tangerine |
| 7. Going to California |
| 8. Thank You |
| 9. D'Yer Maker |
| 10. All My Love |
| 11. Immigrant Song |
| 12. When the Levee Breaks |
| 13. The Rover |
| 14. Stairway to Heaven |
| 1. Rollin' Stoned | 04:08 |
| 2. Ain't No Shame | 04:19 |
| 3. Silent Night | 04:49 |
| 4. Saint Lorraine | 04:04 |
| 5. In the Tradition | 02:59 |
| 6. Freedom Song | 04:36 |
| 7. Gone to the Dogs | 02:42 |
| 8. Wooden Jesus | 04:23 |
| 9. Sister Mary | 04:54 |
| 10. Loveless Age | 05:22 |
| 11. Psychedelic Hurricane | 04:15 |
| 12. Hey Mister | 05:07 |
| Total playing time | 51:53 |
| 1. Call It Rock 'N' Roll |
| 2. All Over Now |
| 3. Step on You |
| 4. Can't Shake It |
| 5. Psycho City |
| 6. Rock Me |
| 7. Face the Day |
| 8. Baby's on Fire |
| 9. I Want You |
| 10. Move It |
| 11. Desert Moon |
| 12. Congo Square |
| Bonustracks (Axe Killer Reissue) |
| 13. Slow Ride |
| 14. Bad Boys (Live 1984) |
| 1. Rollin' Stoned | 04:08 |
| 2. Once Bitten Twice Shy | 05:20 |
| 3. Rock Me | 07:12 |
| 4. Save Your Love | 04:29 |
| 5. Face the Day | 05:18 |
| Total playing time | 26:27 |
| 1. In the Light (Live) | 06:06 |
| 2. Rock Me | 07:06 |
| 3. Face the Day | 05:57 |
| 4. Once Bitten, Twice Shy | 05:23 |
| 5. Rollin' Stoned | 04:09 |
| 6. Call It Rock 'n' Roll | 04:11 |
| 7. Save Your Love | 04:41 |
| 8. Can't Shake It | 05:08 |
| 9. House of Broken Love | 05:55 |
| 10. Mista Bone | 05:05 |
| 11. The Angel Song (Live) | 05:06 |
| 12. Lady Red Light | 04:38 |
| Total playing time | 1:01:65 |
| 1. Rock Me |
| 2. House of Broken Love |
| 3. Stick It |
| 4. Call It Rock'n'roll |
| 5. Once Bitten Twice Shy |
| 6. Face the Day |
| 7. The Angel Song |
| 8. Save Your Love |
| 9. Babe I'm Gonna Leave You (live) |
| 10. Big Goodbye |
| 1. Call It Rock and Roll |
| 2. Once Bitten Twice Shy |
| 3. Rock Me |
| 4. Move It |
| 5. Fast Road |
| 6. Can't Shake It |
| 7. Gonna Getcha |
| 8. Money (That's What I Want) |
| 9. Red House |
| 10. After Glove (of Your Love) |
| 11. Desert Moon |
| 12. House of Broken Love |
| 13. Marliese |
| 14. Bitches and Other Women (Medley) |
| 15. Bitch |
| 16. It's Only Rock and Roll (But I Like It) |
| 17. Woman |
| 1. Stick It |
| 2. Rock Me |
| 3. Face the Day (Blues Mix) |
| 4. Save Your Love |
| 5. Once Bitten, Twice Sky |
| 6. Wasted Rock Ranger |
| 7. Mista Bone |
| 8. The Angel Song |
| 9. House of Broken Love (Live) |
| 10. Babe I'm Gonna Leave You (Live Acoustic) |
| 11. Desert Moon (Live) |
| 12. Call It Rock 'n' Roll |
| 13. Old Rose Motel |
| 14. Big Goodbye |
| 1. Love Removal Machine | 04:31 |
| 2. Again and Again | 03:48 |
| 3. Down at the Doctors | 03:37 |
| 4. Sin City | 04:40 |
| 5. Bitches and Other Women | 04:50 |
| 6. Tengled Up in Blue | 05:56 |
| 7. Fire and Water | 03:37 |
| 8. Ready for Love | 04:41 |
| 9. No Matter What | 02:46 |
| 10. Ain't No Way to Treat a Lady | 02:35 |
| 11. Lady Love | 03:13 |
| Bonustrack | |
| 12. Burning House of Love | 03:53 |
| Total playing time | 41:26 |