Released date:
Type:
Search:
| DISC 1 |
| 1. Kill the King |
| 2. Mistreated |
| 3. Sixteenth Century Greensleeves |
| 4. Man on the Silver Mountain |
| 5. Catch the Rainbow |
| DISC 2 |
| 1. Stargazer |
| 2. Still I'm Sad |
| 3. Do You Close Your Eyes |
| 1. All Night Long |
| 2. Catch the Rainbow |
| 3. Since You Been Gone |
| 4. I Surrender |
| 5. Stone Cold |
| 6. Kill the King |
| 7. Stargazer |
| 8. Starstruck |
| 9. Sixteenth Century Greensleeves |
| 10. Man on the Silver Mountain |
| 11. Long Live Rock 'N' Roll |
| 12. Run with the Wolf |
| 13. Lost in Hollywood |
| 14. If You Don't Like Rock 'N' Roll |
| 15. Miss Mistreated |
| 16. Death Alley Driver |
| HEAVEN AND HELL | |
| Recorded live at Museumplatz, Bonn, Germany, 16/06/2009 | |
| 1. Intro / E5150 | |
| 2. The Mob Rules | |
| 3. Medley : Chidren of the Sea / I | |
| 4. Bible Black | |
| 5. Time Machine | |
| 6. Drum Solo | |
| 7. Fear | |
| 8. Falling Off the Edge of the World | |
| 9. Follow the Tears | |
| 10. Die Young | |
| 11. Heaven and Hell | |
| 12. Neopn Knights | |
| DIO | |
| Recorded live at Zepp, Tokyo, Japan, 29/05/2005 | |
| 13. Interview | |
| 14. Man on the Silver Mountain | |
| 15. Long Live Rock 'n' Roll | |
| 16. Shivers | |
| Recorded live at Sonisphere Festival, Sofia, Bulgaria, 20/09/1998 | |
| 17. Intro 1 | |
| 18. Evilution | |
| 19. Straight Through the Heart | |
| 20. Don't Talk to Strangers | |
| 21. Holy Diver / Drum Solo | |
| 22. Heaven and Hell | |
| 23. Children of the Sea | |
| 24. I Speed at Night | |
| 25. We Rock | |
| 26. Neon Knights | |
| 27. Intro 2 | |
| 28. Stargazer | |
| 29. Mistreated | |
| 30. Catch the Rainbow | |
| 31. Last in Line | |
| 32. Rainbow in the Dark | |
| 33. The Mob Rules | |
| 34. Man on the Silver Mountain | |
| 35. Long Live Rock 'n' Roll | |
| 36. Interview | |
| Recorded live at Westfalenhalle, Dortmund, Germany, 17/05/1990 | |
| 37. Interview with Dio | |
| 38. Born on the Sun | |
| 39. Interview with Dio | |
| 40. Why Are They Watching Me | |
| Recorded live at Monsters of Rock Festival, Arena del Chionso, Reggio Emilia, Italy, 26/08/1987 | |
| 41. Neon Knights | |
| 42. Naked in the Rain | |
| 43. Dream Evil | |
| 44. Rock 'n' Roll Children | |
| 45. Long Live Rock 'n' Roll | |
| 46. Man on the Silver Mountain | |
| 47. All the Fools Sailed Away | |
| 48. Sunset Superman | |
| 49. Rainbow in the Dark | |
| RAINBOW | |
| Recorded live at Music Hall, Houston, Texas, USA, 10/07/1976 | |
| 50. Promotional Film with Dio and Blackmore Backstage Interviews | |
| Total playing time | 4:42:00 |
| 1. Sixteenth Century Greensleeves | 03:34 |
| 2. The Temple of the King | 04:41 |
| 3. Man on the Silver Mountain | 04:36 |
| 4. Still I'm Sad | 03:55 |
| 5. Tarot Woman | 06:01 |
| 6. A Light in the Black | 08:14 |
| 7. Stargazer | 08:30 |
| 8. Catch the Rainbow (Live) | 15:38 |
| 9. Kill the King (Live) | 05:32 |
| 10. Gates of Babylon | 06:50 |
| 11. Lady of the Lake | 03:40 |
| 12. L.A. Connection | 05:01 |
| 13. Eyes of the World | 06:42 |
| 14. Since You've Been Gone | 03:20 |
| 15. Lost in Hollywood | 04:53 |
| 16. Weiss Heim | 05:14 |
| 17. Will You Love Me Tomorrow (Live) | 03:52 |
| 18. I Surrender | 04:06 |
| 19. Vielleicht das Nächste Mal | 03:20 |
| 20. Jealous Lover | 03:13 |
| 21. Stone Cold | 05:19 |
| 22. Death Alley Driver | 04:44 |
| 23. Eyes of Fire | 06:41 |
| 24. Can't Let You Go | 04:22 |
| 25. Street of Dreams | 04:28 |
| 26. Snowman | 04:34 |
| 27. Stranded (Live) | 04:18 |
| 28. All Night Long (Live) | 05:26 |
| Total playing time | 2:30:44 |
| DISC 1 - RITCHIE BLACKMORE'S RAINBOW (1975) | |
| 1. Man on the Silver Mountain | 04:37 |
| 2. Self Portrait | 03:12 |
| 3. Black Sheep of the Family | 03:19 |
| 4. Catch the Rainbow | 06:36 |
| 5. Snake Charmer | 04:30 |
| 6. Temple of the King | 04:42 |
| 7. If You Don't Like Rock'N'Roll | 02:36 |
| 8. Sixteenth Century Greensleeves | 03:29 |
| 9. Still I'm Sad | 03:53 |
| DISC 2 - LONG LIVE ROCK'N'ROLL (1978) | |
| 1. Long Live Rock'n'Roll | 04:19 |
| 2. Lady of the Lake | 03:37 |
| 3. L.A. Connection | 04:58 |
| 4. Gates of Babylon | 06:46 |
| 5. Kill the King | 04:28 |
| 6. The Shed (Subtle) | 04:45 |
| 7. Sensitive to Light | 03:04 |
| 8. Rainbow Eyes | 07:11 |
| DISC 3 - DOWN TO EARTH (1979) | |
| 1. All Night Long | 03:49 |
| 2. Eyes of the World | 06:36 |
| 3. No Time to Lose | 03:41 |
| 4. Makin' Love | 04:36 |
| 5. Since You Been Gone | 03:10 |
| 6. Love's No Friend | 04:52 |
| 7. Danger Zone | 04:30 |
| 8. Lost in Hollywood | 04:51 |
| DISC 4 - STRAIGHT BETWEEN THE EYES (1982) | |
| 1. Death Alley Driver | 04:36 |
| 2. Stone Cold | 05:15 |
| 3. Bring on the Night (Dream Chaser) | 04:02 |
| 4. Tite Squeeze | 03:15 |
| 5. Tearing Out My Heart | 04:00 |
| 6. Power | 04:23 |
| 7. Miss Mistreated | 04:25 |
| 8. Rock Fever | 03:40 |
| 9. Eyes of Fire | 06:41 |
| DISC 5 - BENT OUT OF SHAPE (1983) | |
| 1. Stranded | 04:26 |
| 2. Can't Let You Go | 04:21 |
| 3. Fool for the Night | 04:04 |
| 4. Fire Dance | 04:29 |
| 5. Anybody There | 02:37 |
| 6. Desperate Heart | 04:03 |
| 7. Street of Dreams | 04:26 |
| 8. Drinking with the Devil | 03:43 |
| 9. Snowman | 04:32 |
| 10. Make Your Move | 03:56 |
| Total playing time | 3:13:27 |
1. Temple of the King | ||
2. Catch the Rainbow | ||
3. Self Portrait | ||
4. Rainbow Eyes | ||
5. Love's No Friend | ||
6. Midnight Tunnel Vision | ||
7. Stone Cold | ||
8. Tearin' Out My Heart | ||
9. Desperate Heart | ||
10. Still I'm Sad | ||
11. Maybe Next Time | ||
12. Difficult to Cure | ||
13. Snowman | ||
14. Anybody There | ||
15. Weiss Heim |
Total playing time: 00:00
| DISC 1 |
| 1. Introduction |
| 2. Spotlight Kid |
| 3. Too Late for Tears |
| 4. Long Live Rock ‘n’ Roll |
| 5. Hunting Humans (Insatiable) |
| 6. Wolf to the Moon |
| 7. Paul Morris's Keyboard Solo |
| 8. Still I'm Sad (The Yardbirds Cover) |
| DISC 2 |
| 1. Temple of the King |
| 2. Black Masquerade |
| 3. Ariel |
| 4. Since You've been Gone (Russ Ballard Cover) |
| 5. Perfect Strangers (Deep Purple Cover) |
| 6. Sixteenth Century Greensleeves |
| 7. Hall of the Mountain King |
| 8. Burn (Deep Purple Cover) |
| 9. Smoke on the Water (Deep Purple Cover) |
1. Introduction | 02:34 | |
2. Spotlight Kid | 04:53 | |
3. Too Late for Tears | 05:07 | |
4. Long Live Rock ‘N’ Roll / Black Night | 08:42 | |
5. Hunting Humans | 07:41 | |
6. Wolf to the Moon / Difficult to Cure | 05:36 | |
7. Keyboard Solo | 06:01 | |
8. Still I'm Sad | 06:10 | |
9. Man on the Silver Mountain | 05:08 | |
10. Temple of the King | 05:58 | |
11. Black Masquerade | 06:15 | |
12. Ariel | 08:06 | |
13. Since You've Been Gone | 01:13 | |
14. Perfect Strangers | 06:39 | |
15. Greensleeves | 01:56 | |
16. Hall of the Mountain King | 06:59 | |
17. Burn | 04:40 | |
18. Smoke on the Water / End Credits | 08:42 |
Total playing time: 01:42:20
1. Intro | ||
2. Spotlight Kid | ||
3. Miss Mistreated | ||
4. I Surrender | ||
5. Can't Happen Here | ||
6. Catch the Rainbow | ||
7. Power | ||
8. Keyboard Solo | ||
9. Street of Dreams | ||
10. Fool for the Night | ||
11. Difficult to Cure (Beethoven's Ninth) | ||
12. Guitar Solo | ||
13. Drum solo |
1. Blues | ||
2. Stranded / Hey Joe | ||
3. Death Alley Driver | ||
4. Fire Dance | ||
5. Maybe Next Time | ||
6. All Night Long / Woman from Tokyo | ||
7. Lazy | ||
8. Since You've Been Gone | ||
9. Smoke on the Wwater |
1. Lazy | 01:55 | |
2. All Night Long | 05:55 | |
3. Catch the Rainbow | 05:09 | |
4. Eyes of the World | 01:24 | |
5. Ritchie Blackmore Guitar Solo | 02:30 | |
6. Difficult to Cure | 00:37 | |
7. Will You Love Me Tomorrow | 03:41 | |
8. Long Live Rock 'N' Roll | 08:18 |
Total playing time: 29:29
1. Intro / Eyes of the World | 08:34 | |
2. Since You've Been Gone | 03:19 | |
3. Stargazer | 08:20 | |
4. Catch the Rainbow | 12:33 | |
5. Lost in Hollywood / Guitar Solo | 11:43 | |
6. Difficult to Cure / Keyboard Solo | 05:25 | |
7. Drum Solo / Lost in Hollywood (Reprise) | 08:02 | |
8. Lazy | 01:38 | |
9. All Night Long | 09:06 | |
10. Blues | 01:12 | |
11. Will You Love Me Tomorrow | 03:02 | |
12. Long Live Rock 'N' Roll | 02:48 |
Total playing time: 01:15:42
| DISC 1 | |
| 1. Highway Star | 07:09 |
| 2. Spotlight Kid | 05:57 |
| 3. Mistreated | 09:26 |
| 4. Sixteenth Century Greensleeves | 07:13 |
| 5. Since You Been Gone | 02:50 |
| 6. Man on the Silver Mountain | 05:17 |
| 7. Catch the Rainbow | 08:47 |
| 8. Difficult to Cure (Beethoven's Ninth) | 12:44 |
| 9. Perfect Strangers | 06:49 |
| 10. Stargazer | 10:59 |
| DISC 2 | |
| 1. Long Live Rock'n'Roll | 06:49 |
| 2. Child in Time / Woman from Tokyo | 11:01 |
| 3. Black Night | 06:40 |
| 4. Smoke on the Water | 06:58 |
| Bonustracks (From Alternative Night) | |
| 5. Spotlight Kid | 05:33 |
| 6. Man on the Silver Mountain | 05:55 |
| 7. Long Live Rock'n'Roll | 08:17 |
| 8. Stargazer | 09:10 |
| Total playing time | 2:26:47 |
1. Intro / Over the Rainbow | 02:25 | |
2. HIghway Star (Lorelei) | 06:08 | |
3. Spotlight Kid (Bietigheim) | 05:36 | |
4. Mistreated (Bietigheim) | 09:52 | |
5. 16th Century Greensleeves (Bietigheim) | 06:52 | |
6. Since You Been Gone (Bietigheim) | 03:14 | |
7. Man on the Silver Mountain (Lorelei) | 04:47 | |
8. Catch the Rainbow (Lorelei) | 09:28 | |
9. Difficult to Cure (Lorelei) | 12:42 | |
10. Perfect Strangers (Bietigheim) | 06:22 | |
11. Stargazer (Lorelei) | 10:50 | |
12. Long Live Rock'n'Roll (Bietigheim) | 06:47 | |
13. Child in Time / Woman from Tokyo (Bietigheim) | 10:48 | |
14. Black Night (Bietigheim) | 06:46 | |
15. Smoke on the Water (Bietigheim) / End Credits | 07:36 | |
Bonus | ||
16. Spotlight Kid (Lorelei) | 05:34 | |
17. Man on the Silver Mountain (Bietigheim) | 05:53 | |
18. Long Live Rock'n'Roll (Lorelei) | 08:18 | |
19. Stargazer (Bietigheim) | 09:15 |
Total playing time: 02:19:13
1. Highway Star | 07:16 | |
2. Spotlight Kid | 05:43 | |
3. Mistreated | 09:27 | |
4. Since You Been Gone | 02:49 | |
5. Man on the Silver Mountain | 04:05 | |
6. Soldier of Fortune | 04:08 | |
7. Difficult to Cure (Beethoven's Ninth) | 14:32 | |
8. Catch the Rainbow | 08:14 |
Total playing time: 56:14
1. Perfect Strangers | 05:40 | |
2. Long Live Rock 'n' Roll | 07:29 | |
3. Child in Time | 10:30 | |
4. Stargazer | 10: 11 | |
5. Black Night / Woman from Tokyo | 08:19 | |
6. Burn | 07:02 | |
7. Smoke on the Water | 05:30 |
Total playing time: 54:41
1. Over the Rainbow | ||
2. Spotlight Kid | ||
3. I Surrender | ||
4. Mistreated | ||
5. Since You've Been Gone | ||
6. Man on the Silver Mountain | ||
7. Woman from Tokyo | ||
8. 16th Century Greensleeves | ||
9. Soldier of Fortune | ||
10. Perfect Strangers | ||
11. Difficult to Cure | ||
12. All Night Long | ||
13. Child in Time |
1. Stargazer | ||
2. Long Live Rock'n'Roll / Lazy | ||
3. Catch the Rainbow | ||
4. Black Night | ||
5. Carry On John | ||
6. Temple of the King | ||
7. Smoke on the Water | ||
8. Waiting for a Sign |
1. Ritchie Blackmore (Interview) | ||
2. Ronnie Romero (Interview) | ||
3. Jens Johansson (Interview) | ||
4. Bob Nouveau (Interview) | ||
5. David Keith (Interview) | ||
6. Candice Night (Interview) | ||
7. Lady Lynn (Interview) | ||
8. Dave David (Interview) | ||
9. Andreas Bock (Interview) | ||
10. Michael Bockmühl (Interview) | ||
11. Bonus Clip | ||
12. I Surrender 2017 (Backstage Clip) |
1. Over the Rainbow | ||
2. Spotlight Kid | ||
3. I Surrender | ||
4. Mistreated | ||
5. Since You've Been Gone | ||
6. Man on the Silver Mountain / Woman from Tokyo | ||
7. 16th Century Greensleeves | ||
8. Soldier of Fortune | ||
9. Perfect Strangers | ||
10. Difficult to Cure | ||
11. All Night Long | ||
12. Child in Time |
1. Stargazer | ||
2. Long Live Rock'n'Roll / Lazy | ||
3. Catch the Rainbow | ||
4. Black night | ||
5. Carry on Jon | ||
6. Temple of the King | ||
7. Smoke on the Water | ||
8. Waiting for a Sign |
1. Ritchie Blackmore (Interview) | ||
2. Ronnie Romero (Interview) | ||
3. Jens Johansson (Interview) | ||
4. Bob Nouveau (Interview) | ||
5. David Keith (Interview) | ||
6. Candice Night (Interview) | ||
7. Lady Lynn (Interview) | ||
8. Dave David (Interview) | ||
9. Andreas Bock (Interview) | ||
10. Michael Bockmühl (Interview) | ||
11. Bonus Clip | ||
12. I Surrender (2017 Backstage Clip) |