Released date:
Type:
Search:
| 1. Lady Starlight |
| 2. Devil Is a Woman |
| 3. Rock on |
| 4. One More Time |
| 5. Space Base |
| 6. Footstompin' Music |
| 7. Life Today |
| 8. Shadows |
1. On Fire | 03:34 | |
2. Hold on | 03:36 | |
3. You | 05:50 | |
4. Hard Times | 06:55 | |
5. Love on Your Face | 04:58 | |
6. Remain in Solitude | 05:32 | |
7. Beautiful Loser | 05:24 | |
8. Hot City Nights | 04:09 |
Total playing time: 39:58
1. Waking Up the Dead | 04:25 | |
2. Let's Rock Tonight | 04:01 | |
3. You Give Me Something I Need | 03:57 | |
4. I Won't Back Down | 05:29 | |
5. On the Road | 05:28 | |
6. Downward Spiral Ride | 06:01 | |
7. Little Rock 'n Roller | 04:23 | |
8. The Games We're Playing | 03:15 | |
9. I'm on Fire | 03:39 | |
10. Nowhere Land | 04:07 | |
11. Bound to Rock on | 03:30 | |
12. Starlight Blues | 03:52 |
Total playing time: 52:07
1. Get Down and Get with It | 03:57 | |
2. An Ugly Fact | 04:19 | |
3. You Make Me Burn So Hot | 04:57 | |
4. Can't Get You Outta My Mind | 03:25 | |
5. Strange Attitude | 03:29 | |
6. Living on a Space Base | 04:10 | |
7. Starlight Blues (Radio Edit) | 03:12 |
Total playing time: 27:29
1. Pushed to the Limit | 03:58 | |
2. My Universe | 04:42 | |
3. Made of Steel | 04:39 | |
4. From Russia with Love | 05:08 | |
5. Mr. Wonderful | 03:51 | |
6. How Can a Good Thing Hurt So Bad | 05:10 | |
7. No Chance | 04:47 | |
8. Shut Up! | 04:49 | |
9. Lover Tag | 04:11 | |
10. Turnaround | 03:47 | |
11. What If... | 04:15 | |
12. Me, Myself and I... | 04:29 | |
13. Watch Out! | 03:00 |
Total playing time: 56:46