Released date:
Type:
Search:
1. Detroit Rock City | ||
2. King of the Night Time World | ||
3. Let Me Go, Rock'n'Roll | ||
4. Strutter | ||
5. Hotter Than Hell | ||
6. Nothin' to Loose | ||
7. Cold Gin | ||
8. Shout It Out Loud | ||
9. Do You Love Me | ||
10. God of Thunder | ||
11. Deuce | ||
12. Firehouse | ||
13. Black Diamond | ||
14. Rock and Roll Nite |
Total playing time: 00:00
1. Intro | ||
2. Detroit Rock City | ||
3. King of the Night Time World | ||
4. Let Me Go Rock & Roll | ||
5. Strutter | ||
6. Hotter Than Hell | ||
7. Nothing to Loose | ||
8. Cold Gin (with Guitar Solo) | ||
9. Shout It Out Loud | ||
10. Do You Love Me | ||
11. God of Thunder (with Drum Solo) | ||
12. Rock & Roll All Night | ||
13. Deuce | ||
14. Firehouse | ||
15. Black Diamond |
Total playing time: 00:00
1. Detroit Rock city | ||
2. King of the Nightime World | ||
3. Let Me Go Rock'n'Roll | ||
4. Strutter | ||
5. Hotter Than Hell / Nothin' to Lose | ||
6. Cold Gin / Ace's Guitar Solo | ||
7. Shout It Out Loud | ||
8. Do You Love Me | ||
9. Bass Solo / God of Thunder / Drum Solo | ||
10. Rock'n'Roll All Nite / Deuce | ||
11. Fire House | ||
12. Black Diamond |
Total playing time: 00:00
| Recorded live in Toronto, Canada, 06/09/1976 |
| 1. Detroit Rock City |
| 2. King of the Nightime World |
| 3. Let Me Go, Rock and Roll |
| 4. Strutter |
| 5. Hotter Than Hell |
| 6. Nothin to Lose |
| 7. Cold Gin |
| 8. Shout It Loud |
| 9. Do You Love Me |
| 10. God of Thunder |
| 11. Rock'n' Roll All Nite / Deuce |
| 12. Firehouse |
| 13. Black Diamond |
1. I Want You | 03:02 | |
2. Take Me | 02:53 | |
3. Calling Dr. Love | 03:41 | |
4. Ladies Room | 03:25 | |
5. Baby Driver | 03:39 | |
6. Love 'Em and Leave 'Em | 03:41 | |
7. Mr. Speed | 03:19 | |
8. See You in Your Dreams | 02:31 | |
9. Hard Luck Woman | 03:32 | |
10. Makin 'Love | 03:12 |
Total playing time: 32:55
| Recorded live in New York, USA 1976 |
| 1. Detroit Rock City |
| 2. Take Me |
| 3. Let Me Go Rock and Roll |
| 4. Strutter |
| 5. Ladies Room |
| 6. Firehouse |
| 7. Hard Luck Woman |
| 8. Do You Love Me |
| 9. Cold Gin |
| 10. Makin' Love |
| 11. Beth (Acoustic Version '76) |
| 12. Tonight You Belong to Me (Demo from the "Paul Stanley" Solo Album) |
| 13. Take Me Away (Together as One) (Demo from the "Paul Stanley" Solo Album) |
| 14. Love Is Blind (Outtake from the "Gene Simmons" Solo Album) |
| 15. Forever (Outtake from the "Gene Simmons" Solo Album) |
| 16. Zoophilous (Outtake from the "Ace Frehley" Solo Album) |
1. Detroit Rock City | ||
2. Take Me | ||
3. Let Me Go, Rock ‘n’ Roll | ||
4. Ladies Room | ||
5. Firehouse | ||
6. Makin’ Love | ||
7. I Want You | ||
8. Cold Gin | ||
9. Ace Solo | ||
10. Do You Love Me? | ||
11. Nothin’ to Lose | ||
12. Gene Solo | ||
13. God of Thunder | ||
14. Peter Solo | ||
15. Rock and Roll All Nite |
1. Detroit Rock City | ||
2. Take Me | ||
3. Let Me Go, Rock'n'Roll | ||
4. Ladies Room | ||
5. Firehouse | ||
6. Makin' Love | ||
7. I Want You | ||
8. Cold Gin | ||
9. Do You Love Me ? | ||
10. Nothin' to Loose | ||
11. God of Thunder | ||
12. Rock and Roll Nite |
Total playing time: 00:00
1. Detroit Rock City | ||
2. Take Me | ||
3. Let Me Go, Rock ‘n’ Roll | ||
4. Ladies Room | ||
5. Firehouse | ||
6. Makin’ Love | ||
7. I Want You | ||
8. Cold Gin | ||
9. Ace Solo | ||
10. Do You Love Me | ||
11. Nothin’ to Lose | ||
12. Gene Solo | ||
13. God of Thunder | ||
14. Peter Solo | ||
15. Rock and Roll All Nite | ||
16. Shout It Out Loud | ||
17. Beth | ||
18. Black Diamond |
1. Monitor Check | ||
2. Introduction | ||
3. Detroit Rock City | ||
4. Take Me | ||
5. Let Me Go, Rock'n Roll | ||
6. Ladies Room | ||
7. Firehouse | ||
8. I Want You | ||
9. Makin' Love | ||
10. Cold Gin | ||
11. Guitar Solo | ||
12. Do You Love Me | ||
13. Nothin' to Lose | ||
14. Bass Solo | ||
15. God of Thunder | ||
16. Drum Solo | ||
17. God of Thunder | ||
18. Rock and Roll All Nite | ||
19. Shout It Out Loud | ||
20. Beth | ||
21. Black Diamond | ||
22. SE |
Total playing time: 00:00
1. Intro / Slade's (Mama Weer All Crazee Now) | ||
2. Detroit Rock City | ||
3. Take Me | ||
4. Let Me Go, Rock and Roll | ||
5. Ladies Room | ||
6. Firehouse | ||
7. Makin' Love | ||
8. I Want You | ||
9. Cold Gin / Ace Guitar Solo | ||
10. Do You Love Me | ||
11. Nothin' to Lose | ||
12. Gene Bass Solo / God of Thunder (Included Peter Solo) | ||
13. Rock & Roll All Nite | ||
14. Shout It Out Loud | ||
15. Beth | ||
16. Black Diamond |
Total playing time: 00:00
1. Detroit Rock City | 04:04 | |
2. Take Me | 03:00 | |
3. Let Me Go, Rock'N'Roll | 03:13 | |
4. Ladies Room | 02:54 | |
5. Firehouse | 03:36 | |
6. Makin' Love | 03:12 | |
7. Cold Gin | 06:00 | |
8. Do You Love Me | 03:33 | |
9. Nothin' to Lose | 03:22 | |
10. God of Thunder | 06:22 | |
11. Rock and Roll All Nite | 04:00 | |
12. Shout It Out Loud | 02:46 | |
13. Black Diamond | 05:56 |
Total playing time: 51:58
1. Detroit Rock City | 04:28 | |
2. Let Me Go, Rock and Roll | 03:49 | |
3. Firehouse | 03:34 | |
4. Makin' Love | 04:06 | |
5. Cold Gin | 03:47 | |
6. Ace Frehley Solo | 05:04 | |
7. Nothing to Lose | 03:26 | |
8. Gene Simmons | 01:37 | |
9. God of Thunder | 02;57 | |
10. Peter Criss Solo | 04:31 | |
11. God Of Thunder (Cont.) | 01:38 | |
12. Rock and Roll All Nite | 04:50 | |
13. Black Diamond | 06:08 |
Total playing time: 46:58
1. Detroit Rock City | ||
2. Take Me | ||
3. Let Me Go, Rock ‘n’ Roll | ||
4. Ladies Room | ||
5. Firehouse | ||
6. Makin’ Love | ||
7. I Want You | ||
8. Cold Gin | ||
9. Ace Solo | ||
10. Do You Love Me | ||
11. Nothin’ to Lose | ||
12. Gene Solo | ||
13. God of Thunder | ||
14. Peter Solo | ||
15. Rock and Roll All Nite | ||
16. Shout It Out Loud | ||
17. Beth | ||
18. Black Diamond |