Released date:
Type:
Search:
1. Robot Stop | 05:22 | |
2. Big Fig Wasp | 04:54 | |
3. Gamma Knife | 04:21 | |
4. People-Vultures | 04:45 | |
5. Mr. Beat | 04:56 | |
6. Evil Death Roll | 07:14 | |
7. Invisible Face | 03:01 | |
8. Wah Wah | 02:54 | |
9. Road Train | 04:18 |
Total playing time: 41:45
1. Rattlesnake | 07:48 | |
2. Melting | 05:25 | |
3. Open Water | 07:13 | |
4. Sleep Drifter | 04:44 | |
5. Billabong Valley | 03:34 | |
6. Anoxia | 03:04 | |
7. Doom City | 03:14 | |
8. Nuclear Fusion | 04:15 | |
9. Flying Microtonal Banana | 02:34 |
Total playing time: 41:51
1. A New World | 00:57 | |
2. Altered Beast I | 02:23 | |
3. Altered Me I | 00:45 | |
4. Altered Beast II | 04:28 | |
5. Altered Me II | 01:25 | |
6. Altered Beast III | 02:14 | |
7. Altered Me III | 01:26 | |
8. Altered Beast IV | 05:10 | |
9. Life - Death | 00:59 | |
10. Some Context | 00:16 | |
11. The Reticent Raconteur | 01:05 | |
12. The Lord of Lightning | 05:07 | |
13. The Balrog | 04:29 | |
14. The Floating Fire | 01:54 | |
15. The Acrid Corpse | 01:00 | |
16. Welcome to an Altered Future | 00:55 | |
17. Digital Black | 02:46 | |
18. Han-Tyumi, the Confused Cyborg | 02:21 | |
19. Soy-Protein Munt Machine | 00:30 | |
20. Vomit Coffin | 02:19 | |
21. Murder of the Universe | 04:09 |
Total playing time: 46:38
1. Sketches of Brunswick East I | 01:20 | |
2. Countdown | 03:22 | |
3. D-Day | 01:39 | |
4. Tezeta | 03:31 | |
5. Cranes, Planes, Migraines | 01:15 | |
6. The Spider and Me | 03:16 | |
7. Sketches of Brunswick East II | 03:25 | |
8. Dusk to Dawn on Lygon Street | 03:02 | |
9. The Book | 04:59 | |
10. A Journey to (S)Hell | 02:16 | |
11. Rolling Stoned | 03:18 | |
12. You Can Be Your Silhouette | 03:49 | |
13. Sketches of Brunswick East III | 02:08 |
Total playing time: 37:20
1. Crumbling Castle | 10:44 | |
2. Polygondwanaland | 03:32 | |
3. The Castle in the Air | 02:47 | |
4. Deserted Dunes Welcome Weary Feet | 03:33 | |
5. Deserted Dunes Welcome Weary Feet | 03:55 | |
6. Loyalty | 03:38 | |
7. Horology | 02:52 | |
8. Tetrachromancy | 03:30 | |
9. Searching... | 03:03 | |
10. The Fourth Colour | 06:12 |
Total playing time: 43:46
1. Beginner's Luck | 04:25 | |
2. Greenhouse Heat Death | 04:13 | |
3. Barefoot Desert | 03:43 | |
4. Muddy Water | 03:38 | |
5. Superposition | 03:35 | |
6. Down the Sink | 03:59 | |
7. The Great Chain of Being | 04:50 | |
8. The Last Oasis | 03:34 | |
9. All Is Known | 03:34 | |
10. I'm Sleepin' In | 03:00 | |
11. The Wheel | 05:37 |
Total playing time: 44:08
1. Fishing for Fishies | 05:01 | |
2. Boogieman Sam | 04:41 | |
3. The Bird Song | 04:24 | |
4. Plastic Boogie | 03:03 | |
5. The Cruel Millennial | 04:56 | |
6. Real's Not Real | 03:40 | |
7. This Thing | 03:59 | |
8. Acarine | 05:24 | |
9. Cyboogie | 06:48 |
Total playing time: 41:56
1. Planet B | 03:56 | |
2. Mars for the Rich | 04:11 | |
3. Organ Farmer | 02:39 | |
4. Superbug | 06:43 | |
5. Venusian 1 | 03:20 | |
6. Perihelion | 03:11 | |
7. Venusian 2 | 02:44 | |
8. Self-Immolate | 04:28 | |
9. Hell | 03:39 |
Total playing time: 34:51
1. Evil Star | 02:09 | |
2. The River (Live at Luxembourg) | 09:38 | |
3. Wah Wah (Live at Madrid) | 03:24 | |
4. Road Train (Live at Manchester) | 03:39 | |
5. Murder of the Universe (Live at Utrecht) | 05:04 | |
6. Quarantine | 02:00 | |
7. Planet B (Live at London) | 06:02 | |
8. Parking (Live at Brussels) | 02:02 | |
9. Venusian 2 (Live at Milan) | 03:11 | |
10. Hell (Live at Milan) | 03:37 | |
11. Let Me Mend the Past (Live at Madrid) | 02:58 | |
12. Anamnesis | 03:10 | |
13. Inner Cell (Live at Utrecht) | 03:49 | |
14. Loyalty (Live at Utrecht) | 03:52 | |
15. Horology (Live at Utrecht) | 02:35 | |
16. A Brief History of Planet Earth (Live in Europe) | 19:03 |
Total playing time: 01:16:13
1. K.G.L.W. | 01:36 | |
2. Automation | 03:29 | |
3. Minimum Brain Size | 04:18 | |
4. Straws in the Wind | 05:41 | |
5. Some of Us | 03:52 | |
6. Ontology | 03:58 | |
7. Intrasport | 04:12 | |
8. Oddlife | 04:57 | |
9. Honey | 04:33 | |
10. The Hungry Wolf of Fate | 05:07 |
Total playing time: 41:43
1. If Not Now, Then When? | 03:50 | |
2. O.N.E. | 03:40 | |
3. Pleura | 04:11 | |
4. Supreme Ascendancy | 03:39 | |
5. Static Electricity | 05:49 | |
6. East West Link | 03:08 | |
7. Ataraxia | 05:17 | |
8. See Me | 04:04 | |
9. K.G.L.W. | 08:28 |
Total playing time: 42:06
1. Hey There | 03:50 | |
2. Ants & Bats | 03:11 | |
3. Sleep | 03:36 | |
4. Summer! | 02:46 | |
5. Eddie Cousin | 02:38 | |
6. Fried | 03:10 | |
7. Good to Me | 02:23 | |
8. Tomb Beach | 03:47 | |
9. Trench Foot | 01:55 | |
10. Life Is Cool | 02:11 |
Total playing time: 29:27
1. Yours | 04:35 | |
2. Shanghai | 04:00 | |
3. Dreams | 04:04 | |
4. Blue Morpho | 03:50 | |
5. Interior People | 05:15 | |
6. Catching Smoke | 06:28 | |
7. 2.02 Killer Year | 03:19 | |
8. Black Hot Soup | 05:12 | |
9. Ya Love | 04:15 | |
10. Butterfly 3000 | 02:51 |
Total playing time: 43:49
1. The Dripping Tap | 18:17 | |
2. Magenta Mountain | 06:04 | |
3. Kepler-22b | 03:12 | |
4. Gaia | 05:11 | |
5. Ambergris | 04:27 | |
6. Sadie Sorceress | 03:07 | |
7. Evilest Man | 07:38 | |
8. The Garden Goblin | 02:56 | |
9. Blame It on the Weather | 02:31 | |
10. Persistence | 03:47 | |
11. The Grim Reaper | 03:05 | |
12. Presumptuous | 04:53 | |
13. Predator X | 03:45 | |
14. Red Smoke | 04:21 | |
15. Candles | 04:34 | |
16. The Funeral | 02:23 |
Total playing time: 01:20:11