Released date:
Type:
Search:
1. Burn | 06:05 | |
2. Might Just Take Your Life | 04:40 | |
3. Lay Down, Stay Down | 04:20 | |
4. Sail Away | 05:52 | |
5. You Fool No One | 04:47 | |
6. What's Goin' on Here | 04:58 | |
7. Mistreated | 07:28 | |
8. "A" 200 | 04:16 | |
Bonus | ||
9. Coronarias Redig (2004 Remix) | 05:32 | |
10. Burn (2004 Remix) | 06:03 | |
11. Mistreated (2004 Remix) | 07:29 | |
12. You Fool No One (2004 Remix) | 04:59 | |
13. Sail Away (2004 Remix) | 05:36 |
Total playing time: 01:12:05
1. Burn | ||
2. Might Just Take Your Life | ||
3. Mistreated | ||
4. Smoke on the Water | ||
5. You Fool No One / The Mule | ||
6. Space Truckin' |
Total playing time: 00:00
1. Intro | ||
2. Burn | ||
3. Might Just Take Your Life | ||
4. Mistreated | ||
5. Smoke on the Water | ||
6. You Fool No One | ||
7. Drum Solo / The Mule | ||
8. Space Truckin' |
1. Tuning | ||
2. Intro | ||
3. Burn | ||
4. Might Just Take Your Life | ||
5. Keyboard Solo | ||
6. Lay Down, Stay Down | ||
7. Guitar Solo | ||
8. Mistreated | ||
9. Instrumental Jam | ||
10. Lazy Intro | ||
11. Smoke on the Water | ||
12. Space Truckin' |
| 1. Stormbringer | 04:03 |
| 2. Love Don't Mean a Thing | 04:23 |
| 3. Holy Man | 04:28 |
| 4. Hold on | 05:05 |
| 5. Lady Double Dealer | 03:19 |
| 6. You Can't Do It Right | 03:24 |
| 7. Highball Shooter | 04:26 |
| 8. Gypsy | 04:13 |
| 9. Soldier of Fortune | 03:14 |
| Bonustracks (Re-Issue 2009) | |
| 10. Holy Man (Glenn Hughes Remix) | |
| 11. You Can't Do It Right (Glenn Hughes Remix) | |
| 12. Love Don't Mean a Thing (Glenn Hughes Remix) | |
| 13. Hold on (Glenn Hughes Remix) | |
| 14. High Ball Shooter (Instrumental) | |
| DISC 2 - Dvd Audio Only | |
| 15. Stormbringer | |
| 16. Love Don't Mean a Thing | |
| 17. Holy Man | |
| 18. Hold On | |
| 18. Lady Double Dealer | |
| 19. You Can't Do It Right | |
| 20. High Ball Shooter | |
| 21. The Gypsy | |
| 22. Soldier of Fortune | |
| Total playing time | 36:56 |
1. Intro | ||
2. Burn | ||
3. Stormbringer | ||
4. The Gypsy | ||
5. Lady Double Dealer | ||
6. Mistreated | ||
7. Lazy | ||
8. Smoke on the Water |
1. Keyboard Solo | ||
2. You Fool No One | ||
3. Guitar Solo | ||
4. Blues | ||
5. You Fool No One (Reprise) | ||
6. Drums Solo | ||
7. The Mule | ||
8. Space Truckin' / Gypsys Eyes / Child in Time | ||
9. Going Down | ||
10. Highway Star |
| 1. Woman from Tokyo | 05:44 |
| 2. Fireball | 03:19 |
| 3. Strange Kind of Woman | 09:02 |
| 4. Never Before | 03:56 |
| 5. Black Night | 04:52 |
| 6. Speed King | 05:48 |
| 7. Smoke on the Water | 07:18 |
| 8. Child in Time | 12:06 |
| Total playing time | 52:05 |
1. Intro | ||
2. Burn | ||
3. Stormbringer | ||
4. The Gypsy | ||
5. Lady Double Dealer | ||
6. Mistreated | ||
7. Lazy Intro | ||
8. Smoke on the Water | ||
9. Hughes Improvisation | ||
10. You Fool No One | ||
11. Space Truckin' |
| Re-Issue in 2010 with a bonustrack and a bonus disc | |
| 1. Comin' Home | 03:52 |
| 2. Lady Luck | 02:45 |
| 3. Gettin' Tighter | 03:36 |
| 4. Dealer | 03:49 |
| 5. I Need Love | 04:22 |
| 6. Drifter | 04:01 |
| 7. Love Child | 03:05 |
| 8. This Time Around | 03:12 |
| 9. Owed to 'G' (Instrumental) | 02:56 |
| 10. You Keep on Moving | 05:18 |
| Bonustrack (Re-Issue 2010) | |
| 11. You Keep on Moving (Single Version) | |
| BONUS DISC (Re-Issue 2010) | |
| 1. Comin' Home | |
| 2. Lady Luck | |
| 3. Gettin' Tighter | |
| 4. Dealer | |
| 5. I Need Love | |
| 6. You Keep on Moving | |
| 7. Love Child | |
| 8. This Time Around | |
| 9. Owed to "G" | |
| 10. Drifter | |
| 11. Same in L.A. | |
| 12. Bolin/Paice jam |
1. Introduction | 01:48 | |
2. Burn | 06:29 | |
3. Lady Luck | 03:25 | |
4. Love Child | 04:57 | |
5. Gettin' Tighter | 10:33 | |
6. Smoke on the Water (Includes Georgia) | 08:34 | |
7. Wild Dog 07:51 | ||
8. I Need Love | 04:59 | |
9. Jon Lord Solo | 02:18 | |
10. Lazy 04:59 | ||
11. This Time Around | 03:54 | |
12. Owed to 'G' | 02:53 | |
13. Tommy Bolin Solo | 07:41 | |
14. Drifter | 07:13 | |
15. You Keep on Moving | 07:18 | |
16. Stormbringer | 09:19 | |
17. Highway Star | 06:29 |
Total playing time: 01:27:50
| Recorded live in Japan, 12/1975 |
| 1. Smoke on the Water |
| 2. You Keep on Moving |
| 3. Burn |
| 4. Love Child |
| 5. Highway Star |
| 1. Burn (Edit) | 04:47 |
| 2. Coronarias Redig | 04:53 |
| 3. Mistreated (Live) | 09:20 |
| Total playing time | 19:00 |
1. Burn | ||
2. Lady Luck | ||
3. Gettin' Tighter / You Gotta Dance to the Rock'n'roll | ||
4. Love Child | ||
5. Smoke on the Water / Georgia on My Mind | ||
6. Jon Lord Solo / Lazy / Ian Paice Solo | ||
7. Homeward Strut | ||
8. This Time Around / Owed to G | ||
9. Tommy Bolin's Solo | ||
10. Dealer | ||
11. Stormbringer | ||
12. Going Down / Highway Star |
Total playing time: 00:00
1. Intro | 02:00 | |
2. Burn | 07:36 | |
3. Lady Luck | 03:06 | |
4. Getting Tighter | 14:07 | |
5. Love Child | 05:49 | |
6. Smoke on the Water / Georgia on My Mind | 08:57 | |
7. Lazy | 16:40 | |
8. Homeward Strut | 05:54 |
Total playing time: 01:04:09
1. This Time Around | 04:25 | |
2. Owed to G | 02:53 | |
3. Guitar Solo Tommy Bolin | 10:32 | |
4. Stormbringer | 11:36 | |
5. Highway Star | 07:19 | |
Bonus | ||
6. Smoke on the Water / Georgia on My Mind (Springfield 1976) | 09:40 | |
7. Going Down (Springfield 1976) | 07:43 | |
8. Highway Star (Springfield 1976) | 06:25 |
Total playing time: 01:00:33
1. Intro | ||
2. Burn | ||
3. Lady Luck | ||
4. Gettin’ Tighter | ||
5. Smoke on the Water / Georgia on My Mind | ||
6. Lazy | ||
7. Homeward Strut | ||
8. This Time Around | ||
9. Owed to “G” | ||
10. Guitar Solo | ||
11. Stormbringer | ||
12. Love Child | ||
13. Highway Star |