Released date:
Type:
Search:
1. Introduction | ||
2. Wring That Neck | ||
3. Paint It Black | ||
4. Introduction | ||
5. Mandrake Root | ||
6. Black Night |
Total playing time: 00:00
| 1. Child in Time | 10:15 |
| 2. Living Wreck | 04:30 |
| 3. Hard Lovin' Man | 07:10 |
| Total playing time | 20:45 |
1. Introduction | ||
2. Speed King | ||
3. Strange Kind of Woman | ||
4. Child in Time | ||
5. The Mule | ||
6. Wring That Neck | ||
7. Black Night | ||
8. Lucille | ||
9. Good Golly Miss Molly |
Total playing time: 00:00
1. Strange Kind of Woman | ||
2. Child in Time | ||
3. Paint It Black - Ian Paice Drums Solo | ||
4. Mandrake Root | ||
5. Black Night | ||
6. Lucille |
Total playing time: 00:00
| Re-Issue in 1996 by Warner Bros Music with 9 bonustracks. | |
| 1. Fireball | 03:25 |
| 2. No No No | 06:54 |
| 3. Demon's Eye | 05:19 |
| 4. Anyone's Daughter | 04:43 |
| 5. Mule | 05:23 |
| 6. Fools | 08:21 |
| 7. No One Came | 06:28 |
| Bonustracks (Anniversary Edition) | |
| 8. Strange Kind of Woman (A-Side Remix '96) | 04:06 |
| 9. I'm Alone | 03:08 |
| 10. Freedom | 03:35 |
| 11. Slow Train | 05:36 |
| 12. Demon's Eye | 06:20 |
| 13. Noise Abatement Society Tapes (Traditional) | 04:16 |
| 14. Fireball (Take 1) | 04:08 |
| 15. Backwards Piano | 00:55 |
| 16. No One Came (Remix '96) | 06:23 |
| Total playing time | 38:40 |
1. Highway Star | 06:08 | |
2. Maybe I'm a Leo | 04:52 | |
3. Pictures of Home | 05:05 | |
4. Never Before | 04:00 | |
5. Smoke on the Water | 05:41 | |
6. Lazy | 07:22 | |
7. Space Truckin' | 04:34 | |
Bonus | ||
8. When a Blind Man Cries (Original B-side) | 03:31 | |
9. Maybe I'm a Leo (Quadrophonic Mix) | 04:58 | |
10. Lazy (Quadrophonic Mix) | 06:54 |
Total playing time: 53:05
1. Highway Star | 06:39 | |
2. Maybe I'm a Leo | 05:25 | |
3. Pictures of Home | 05:20 | |
4. Never Before | 03:58 | |
5. Smoke on the Water | 06:17 | |
6. Lazy | 07:32 | |
7. Space Truckin' | 04:51 | |
8. When a Blind Man Cries | 03:32 |
Total playing time: 43:34
| Mexico Release | |
| 1. April | 12:10 |
| 2. Chasing Shadows | 05:29 |
| 3. Fault Line / The Painter | 05:32 |
| Total playing time | 24:11 |
1. Blues Tuneups | ||
2. Speed King | ||
3. Strange Kind of Woman | ||
4. Child in Time | ||
5. The Mule | ||
6. Space Truckin' | ||
7. Mandrake Root Instrumental Portion |
Total playing time: 00:00
1. Intro | ||
2. Speed King | ||
3. Strange Kind of Woman | ||
4. Child in Time | ||
5. The Mule |
1. MC | ||
2. Lazy | ||
3. Space Truckin' | ||
4. Fireball | ||
5. Lucille |
1. Strange Kind of Woman | ||
2. Child in Time | ||
3. The Mule | ||
4. Lazy | ||
5. Space Truckin' | ||
6. Fireball | ||
7. Lucille |
| 1. Highway Star | 06:24 |
| 2. Strange Kind of Woman | 08:55 |
| 3. Child in Time | 16:34 |
| 4. The Mule | 08:55 |
| 5. Lazy | 10:38 |
| 6. Space Truckin' | 21:39 |
| 7. Fireball | 04:04 |
| 8. Lucille | 05:31 |
| 9. Black Night | 05:54 |
| Total playing time | 1:28:34 |
1. Highway Star | ||
2. Strange Kind of Woman | ||
3. Child in Time | ||
4. The Mule | ||
5. Lazy | ||
6. Space Truckin' | ||
7. Fireball | ||
8. Lucille | ||
9. Black Night |
1. Intro | ||
2. Gillan MC | ||
3. Strange Kind of Woman | ||
4. Into the Fire | ||
5. Child in Time | ||
6. The Mule | ||
7. Lazy | ||
8. When a Blind Man Cries | ||
9. Space Truckin' | ||
10. MC |