Released date:
Type:
Search:
1. ELECTRIC HELLFIRE CLUB - Highway to Hell | 03:18 | |
2. GENITORTURERS - Squealer | 04:38 | |
3. DIE KRUPPS - It's a Long Way to the Top | 05:14 | |
4. SPAHN RANCH - Shot Down in Flames | 03:14 | |
5. GODFLESH - For Those About to Rock | 05:28 | |
6. JOINED AT THE HEAD - Whole Lotta Rosie (Controlled Bleeding Mix) | 06:42 | |
7. PIGFACE VS SHEEP ON DRUGS - Back in Black | 06:18 | |
8. BIRMINGHAM 6 - Thunder Struck | 05:17 | |
9. RAZED IN BLACK - Hells Bells | 05:02 | |
10. PSYCHOPOMPS - Badlands | 04:56 | |
11. KLUTE - The Furor | 04:10 | |
12. EN ESH/TERMINAL SECT - Who Made Who | 04:35 | |
13. SISTER MACHINE GUN - TNT | 03:48 | |
14. 16 VOLT - Dirty Deeds Done Dirt Cheap | 04:39 |
Total playing time: 01:07:19
1. T.N.T. | 03:36 | |
2. Dirty Deeds Done Dirt Cheap | 03:46 | |
3. Whole Lotta Rosie | 05:27 | |
4. Rock'n'Roll Damnation | 03:25 | |
5. Touch too Much | 04:24 | |
6. Highway to Hell | 03:26 | |
7. Back in Black | 04:13 | |
8. Hells Bells | 05:13 | |
9. Inject the Venom | 03:30 | |
10. Shake Your Foundations | 04:12 | |
11. Meanstreak | 04:10 | |
12. Heatseeker | 03:51 | |
13. Thunderstruck | 04:52 | |
14. Big Gun | 04:25 | |
15. Hard As a Rock | 04:31 | |
16. The Jack | 04:18 |
Total playing time: 01:07:19
1. AB/CD - Riff Raff | ||
2. BELT - Razor's Edge | ||
3. VIOLENT WORK OF ART - Hell's Bells | ||
4. STRAIT JACKET - Hell Ain't a Bad Place to Be | ||
5. DIAMOND DOGS - You Shook Me All Night Long | ||
6. MASQUERADE - Whole Lotta Roise | ||
7. TORNADO BABIES - Jaibreak | ||
8. TRILOGY - Sin City | ||
9. FISTUNK - Back in Black | ||
10. DOWNSROKE - Overdose | ||
11. TRANSPORT LEAGUE - Let There Be Rock | ||
12. FEED - Send for the Man |
Total playing time: 00:00
1. QUIET RIOT - Highway to Hell | 04:00 | |
2. SEBASTIAN BACH - Little Lover | 04:36 | |
3. JOE LYNN TURNER - Back in Black | 04:31 | |
4. THE SENSATIONAL WHITSKITEER BAND - Live Wire | 05:51 | |
5. JACK RUSSELL - Sin City | 04:55 | |
6. THE SENSATIONAL WHITSKITEER BAND - Ride On | 05:40 | |
7. JOHN CORABI - Shake a Leg | 04:21 | |
8. STEPHEN PEARCY - Whole Lot of Rosie | 04:20 | |
9. DAVE MENIKETTI - Night Prowler | 05:43 | |
10. LEMMY KILMISTER - It's a Long Way to the Top | 05:38 | |
11. DEE SNIDER - Walk All Over You | 04:54 | |
12. SEBASTIAN BACH - T.N.T. | 03:43 |
Total playing time: 58:12
| DISC 1 - LIVE FROM THE ATLANTIC STUDIOS |
| 1. Live Wire |
| 2. Problem Child |
| 3. High Voltage |
| 4. Hell Ain't a Bad Place to Be |
| 5. Dog Eat Dog |
| 6. The Jack |
| 7. Whole Lotta Rosie |
| 8. Rocker |
| DISC 2 - LET THERE BE ROCK - THE MOVIE - LIVE IN PARIS #1 |
| 1. Live Wire |
| 2. Shot Down in Flames |
| 3. Hell Ain't a Bad Place to Be |
| 4. Sin City |
| 5. Walk All Over You |
| 6. Bad Boy Boogie |
| DISC 3 - LET THERE BE ROCK - THE MOVIE - LIVE IN PARIS #2 |
| 1. The Jack |
| 2. Highway to Hell |
| 3. Girls Got Rhythm |
| 4. High Voltage |
| 5. Whole Lotta Rosie |
| 6. Rocker |
| 7. T.N.T. |
| 8. Let There Be Rock |
| DISC 4 - VOLTS |
| 1. Dirty Eyes |
| 2. Touch Too Much |
| 3. If You Want Blood (You've Got It) |
| 4. Back Seat Confidential |
| 5. Get It Hot |
| 6. Sin City |
| 7. She's Got Balls |
| 8. School Days (Chuck Berry Cover) |
| 9. It's a Long Way to the Top (If You Wanna Rock 'n' Roll) |
| 10. Ride on |
| DISC 5 - BACK IN BLACK (ALBUM) |
| 1. Hells Bells |
| 2. Shoot to Thrill |
| 3. What Do You Do for Money Honey |
| 4. Given the Dog a Bone |
| 5. Let Me Put My Love into You |
| 6. Back in Black |
| 7. You Shook Me All Night Long |
| 8. Have a Drink on Me |
| 9. Shake a Leg |
| 10. Rock and Roll Ain't Noise Pollution |
1. Dirty Eyes (Different title and lyrics - Whole Lot of Rosie) | 03:20 | |
2. Touch too Much (Different lyrics and music) | 06:34 | |
3. If You Want Blood (You've Got It) - (Different version) | 04:28 | |
4. Back Seat Confidential (First lyrics and music Beating Around the Bush) | 05:24 | |
5. Get It Hot (Different lyrics and music) | 04:17 | |
6. School Days (from T.N.T. Australian release) | 05:24 | |
7. Crabsody in Blue (from Dirty Deeds Done Dirt Cheap - Australian release) | 04:41 | |
8. R.I.P. (Rock In Peace) (from Dirty Deeds Done Dirt Cheap) | 03:33 | |
9. Love Song (from High Voltage Australian Release) | 05:26 | |
10. Little Lover (from High Voltage Australian Release) | 05:48 | |
11. Stick Around (from High Voltage Australian Release) | 04:44 | |
12. Cold Hearted Man (B-Side) | 03:32 | |
13. Can I Sit Next to You Girl (1st Single A Side) - Dave Evans on vocals | 03:21 | |
14. Rockin' in the Parlour (1st Single B Side) - Dave Evans on vocals | 03:18 | |
15. Down on the Borderline (B Side of He's Teacher) - Brian Johnson on vocals | 04:26 |
Total playing time: 01:08:16
1. Can I Sit Next to You Girl | 03:21 | |
2. Rockin' in the Parlour | 03:20 | |
3. Live Wire | 05:15 | |
4. Can I Sit Next to You Girl | 03:43 | |
5. Jailbreak | 04:50 | |
6. Let There Be Rock | 06:10 | |
7. Problem Child | 04:30 | |
8. Hell Ain't a Bad Place to Be | 04:16 | |
9. Bad Boy Boogie | 05:38 | |
10. Rocker | 07:41 | |
11. Sin City | 05:27 | |
12. Walk All Over You | 04:55 | |
13. Girls Got Rhythm | 03:20 | |
14. T.N.T. | 03:50 | |
15. Let There Be Rock | 07:23 |
Total playing time: 01:13:39
1. Highway to Hell | 03:28 | |
2. Hells Bells | 05:11 | |
3. Are You Ready | 04:09 | |
4. Hail Caesar | 05:13 | |
5. Dirty Deeds Done Dirt Cheap | 04:11 | |
6. The Jack | 05:46 | |
7. Shake your Foundations | 04:07 | |
8. Heatseeker | 03:48 | |
9. Whole Lotta Rosie | 05:20 | |
10. If You Want Blood (You've Got It) | 04:30 | |
11. You Shook Me All Night Long | 03:30 | |
12. Thunderstruck | 04:52 | |
13. Nervous Shakedown | 04:26 | |
14. Rock 'N' Roll Damnation | 03:36 | |
15. Ballbreaker | 04:30 | |
16. Kicked in the Teeth | 03:54 | |
17. Rocker | 02:48 | |
18. Landslide | 03:56 |
Total playing time: 01:17:15
1. Big Gun | 04:22 | |
2. Touch Too Much | 04:29 | |
3. Rock 'N' Roll Ain't Noise Pollution | 04:15 | |
4. Moneytalks | 03:47 | |
5. Hard as a Rock | 04:31 | |
6. Let There Be Rock | 06:06 | |
7. Dog Eat Dog | 03:26 | |
8. Back in Black | 04:13 | |
9. For Those About to Rock (We Salute You) | 05:46 | |
10. Who Made Who | 03:27 | |
11. T.N.T. | 03:34 | |
12. Jailbreak | 04:38 | |
13. Fly on the Wall | 03:44 | |
14. Meanstreak | 04:10 | |
15. Given the Dog a Bone | 03:34 | |
16. Can I Sit Next to You Girl | 04:12 | |
17. Fire Your Guns | 02:56 | |
18. Big Balls | 02:38 |
Total playing time: 01:13:48
| SIDE A |
| 1. Can I Sit Next to You Girl |
| 2. Rockin' in the Parlour (ft. Dave Evans on Vocals, 1974) |
| 3. Fling Thing (1976) |
| 4. Carry Me Home (1977) |
| 5. Dog Eat Dog (Live in Germany, 1979) |
| 6. Shake Your Foundations (1986) |
| SIDE B |
| 1. Who Made Who (1986) |
| 2. Borrowed Time (1988) |
| 3. Snake Eye (1988) |
| 4. Down on the Borderline (1990) |
| 5. Big Gun (1993) |
| 6. Cyberspace (1999) |
1. Given the Dog a Bone (Live at Brielport, Deinze, Belgium, 01/07/1980) | ||
2. Problem Child (Live at Palladium, New York, USA, 01/08/1980) | ||
3. Lucille (Live at Vorst Nationale, Brussels, Belgium , 25/01/1981) | ||
4. Inject the Venom (Live at Cobo Hall, Detroit, USA, 14/11/1981) | ||
5. Put the Finger on You (Live at Capital Centre, Largo, USA, 21.12.1981) | ||
6. C.O.D. (Live at City Hall, Newcastle, England, 04/10/1982) | ||
7. Rising Power (Live at Compton Terrace, Tempe, USA, 22/10/1983) | ||
8. Landslide (Live at Market Square Arena, Indianapolis, USA, 03/11/1983) | ||
9. Badlands (Live at Civic Center, Roanoke, USA, 13/11/1983) | ||
10. This House Is on Fire (Live at Joe Louis Arena, Detroit, USA, 18/11/1983) | ||
11. Bedlam in Belgium (Live at Madison Square Garden, New York, USA, 05/12/1983) | ||
12. First Blood (Live at Broome County Arena, Binghampton, USA, 04/09/1985) | ||
13. Playing with Girls (Live at Broome County Arena, Binghampton, USA, 04/09/1985) | ||
14. Sink the Pink (Live at Civic Center, St. Paul, USA, 02/12/1985) | ||
15. She's Got Balls (Live at Bloomington Metro Center, Minneapolis, USA, 29/08/1986) | ||
16. Go Zone (Live at Meadowlands Arena, East Rutherford, USA, 20/05/1988) | ||
17. Let's Get It Up (Live at Hammersmith Odeon, London, England, 16/10/1982) | ||
18. Flick of the Switch (Live at Castle Donington Park, Donington, England, 18/04/1984) | ||
19. Shake Your Foundations (Live at Civic Center, St. Paul, USA, 02/12/1985) | ||
20. Fly on the Wall (Live at Bloomington Metro Center, Minneapolis, USA, 29/08/1986) |
Total playing time: 00:00
1. CHAPSTIK - Beating Around the Bush | 03:23 | |
2. UPPER CRUST - Back in Black | 04:19 | |
3. ELECTRIC FRANKENSTEIN - High Voltage | 03:27 | |
4. REO SPEEDEALER - Rocker | 03:23 | |
5. IRONBOSS - Whole Lotta Rosie | 03:05 | |
6. ZEKE - Downpayment Blues | 05:36 | |
7. DWARVES - Big Balls | 02:22 | |
8. CHROME CRANKS - Dog Eat Dog | 03:23 | |
9. HONKY - Dirty Deeds Done Dirt Cheap | 03:50 | |
10. SUPERSUCKERS - Rock and Roll Singer | 05:02 | |
11. LOLLIPOP - Girls Got Rhythm | 02:35 | |
12. VOLTAGE - Riff Raff | 05:01 | |
13. FUCKEMOS - Thunderstruck | 04:32 |
Total playing time: 49:58
1. THE FAT SKINS - If You Want Blood (You've Got it) | ||
2. THE BLOODY SODS - Kicked in the Teeth | ||
3. TERMINUS CITY - You Shook Me All Night Long | ||
4. THE MAIN STREET SAINTS - Whole Lotta Rosie |
Total playing time: 00:00
| DISC 1 – BONS ULTIMATE VOLTS | |
| 1. Baby Please Don't Go | 04:51 |
| 2. Show Business | 04:47 |
| 3. Love Song | 05:22 |
| 4. Soul Stripper | 06:27 |
| 5. Stick Around | 04:40 |
| 6. You Ain't Got Hold on Me | 03:33 |
| 7. School Days | 05:21 |
| 8. Jailbreak | 04:44 |
| 9. Rock In Peace (R.I.P.) | 03:37 |
| 10. Carry Me Home (B-Side of Australian "Dog Eat Dog" Single) | 03:58 |
| 11. Dirty Eyes (1St Studio Session for "Let There Be Rock") | 03:20 |
| 12. Crabsody in Blue (1St Studio Session for "Let There Be Rock") | 04:46 |
| 13. Cold Hearted Man | 03:38 |
| 14. Get It Hot (1St Studio Session for "Highway to Hell") | 04:14 |
| 15. If You Want Blood (1St Studio Session for "Highway to Hell") | 04:24 |
| 16. Back Seat Confidental (1St Studio Session for "Highway to Hell") | 05:23 |
| 17. Touch too Much (1St Studio Session for "Highway to Hell") | 06:31 |
| Total playing time | 1:19:36 |
| DISC 2 – BRIANS ULTIMATE VOLTS | |
| 1. Guns for Hire (Rehearsals, Los Angeles (CA), USA, 05/10/1983) | 03:23 |
| 2. Flick of the Switch (Rehearsals, Los Angeles (CA), USA, 05/10/1983) | 03:13 |
| 3. Nervous Skakedown (Rehearsals, Los Angeles (CA), USA, 05/10/1983) | 06:15 |
| 4. Rising Power (Rehearsals, Los Angeles (CA), USA, 05/10/1983) | 03:47 |
| 5. Shake your Foundations (Maxi-version different to LP/CD) | 03:52 |
| 6. Who Made Who (Maxi-version different to LP/CD) | 04:51 |
| 7. Borrowed Timer (B-Side of European maxi-single "That's The Way I Wanna Rock'n'Roll") | 03:51 |
| 8. Snake Eye (B-Side of European maxi-single "Heatseeker") | 03:15 |
| 9. Down on the Borderline (B-Side of Australian maxi-single "Moneytalks") | 04:15 |
| 10. That's the Way I Wanna Rock'n'Roll (Studio-outtake from 1987) | 03:55 |
| 11. Heatseeker (Studio-outtake from 1987) | 04:15 |
| 12. Let It Loose (Studio-outtake from 1987) | 04:17 |
| 13. Alright Tonight (Studio-outtake from 1987) | 03:58 |
| 14. Big Gun (Movie-soundtrack for "Last Action Hero", 1993) | 04:24 |
| 15. Highway to Hell (Session at the Fun Radio Station, Paris, France, Brain & Bernie (Trust), 1995) | 05:01 |
| 16. Boogie Man (Session at the Fun Radio Station, Paris, France, Brain & Bernie (Trust), 1995) | 02:43 |
| 17. Rocker (Session at the Fun Radio Station, Paris, France, Brain & Bernie (Trust), 1995) | 03:32 |
| 18. Boom Boom Boom (Session at the Fun Radio Station, Paris, France, Brain & Bernie (Trust), 1995) | 04:05 |
| 19. Cyberspace (1999) (B-Side of European maxi-single "Safe in New York City") | 02:57 |
| Total playing time | 1:15:49 |
| DISC 3 – LIVE AND OTHER ULTIMATE VOLTS | |
| 1. Can I Sit Next to You Girl (1St AC/DC Single; Dave Evans on vocals, 1974) | 03:18 |
| 2. Rockin' in the Parlour (1st AC/DC Single; Dave Evans on vocals, 1974) | 03:19 |
| 3. Fling Thing (B-Side of Australian "Jailbreak" Single, 1976) | 01:59 |
| 4. Dog Eat Dog (Live in Glasgow, Scotland, 30/04/1978) | 04:37 |
| 5. Johnny B. Goode (Recorded During US Tour; Bon, Angus & Malcolm Joined "Cheap Trick" on Stage, 07/07/1979) | 04:54 |
| 6. Highway to Hell (Live for the TV Station "ZDF" for their Show "Rock Pop", Munich, Germany, 28/08/1979) | 03:27 |
| 7. Ride On (Bon Scott's Last Recording, Live at Scorpio Studio, London, England, 13/02/1980) | 04:16 |
| 8. Ride On (Remix of song : shorter but quality is better) | 02:59 |
| 9. Lucille (The "Back in Black" Tour Ends at Brussels Forest National, Belgium, 25/01/1980) | 04:55 |
| 10. A Little Background Music (Studio-Outtake from 1987 with Malcolm Phone) | 00:41 |
| 11. Fling Thing (Live at Glasgow, Scotland, 20/04/1991) | 01:03 |
| 12. Back in Black (VH-1 Session, London, England, 05/07/1996) | 03:55 |
| 13. You Shook Me all Night Long (Angus & Brain Unplugged for K-Radio Station, New York, 29/02/2000) | 04:42 |
| 14. Stiff Upper Lip (MTV "Total Request Live" TV, Show World Premiere of "Stiff Upper Lip", 10/03/2000) | 03:50 |
| 15. Back in Black (MTV "Total Request Live" TV, Show World Premiere of "Stiff Upper Lip" – 10/03/2000) | 04:21 |
| 16. Stiff Upper Lip ("Canal +" TV-Show, Paris, France, 30/03/2000) | 03:42 |
| 17. Highway to Hell ("Canal +" TV-Show, Paris, France, 30/03/2000) | 03:33 |
| 18. Back in Black ("Canal +" TV-Show, Paris, France, 30/03/2000) | 03:58 |
| 19. Satellite Blues ("Canal +" TV-Show, Paris, France, 30/03/2000) | 03:55 |
| 20. T.N.T. ("Canal +" TV-Show, Paris, France, 30/03/2000) | 03:45 |
| 21. Stiff Upper Lip ("Saturday Night Live" TV-Show, NBC USA, 03/2000) | 03:49 |
| 22. You Shook Me all Night Long ("Saturday Night Live" TV-Show, NBC USA, 03/2000) | 04:05 |
| Total playing time | 1:19:03 |
| TOTAL PLAYING TIME | 3:54:28 |
| INTRODUCTION |
| 1. Rock Me Baby (ft. The Rolling Stones) |
| CHAPTER 1 : ROCK'N'ROLL HALL OF FAME CEREMONY |
| 1. Highway to Hell |
| 2. Introduction |
| 3. You Shook Me all Night Long |
| Bonus |
| 4. Slideshow |
| CHAPTER 2 : SATURDAY NIGHT LIVE 2000 |
| 1. Stiff Upper Lip |
| 2. You Shook Me all Night Long |
| CHAPTER 3 : STIFF UPPER LIP PROMOS |
| 1. Stiff Upper Lip |
| 2. Satellite Blues |
| 3. Safe in New York City |
1. Dirty Eyes | ||
2. Touch to Much | ||
3. If You Want Blood You Got It | ||
4. Back Seat Confidential | ||
5. Get It Hot | ||
6. Sin City | ||
7. She's Got the Balls | ||
8. School Days | ||
9. It's a Long Way to the Top (If You Wanna Rock'n'Roll) | ||
10. Ride On |
1. Stiff Upper Lip | 03:34 | |
2. Meltdown | 03:40 | |
3. House of Jazz | 03:55 | |
4. Hold Me Back | 03:58 | |
5. Safe in New York City | 03:58 | |
6. Can't Stand Still | 03:40 | |
7. Can't Stop Rock 'n' Roll | 04:01 | |
8. Satellite Blues | 03:46 | |
9. Damned | 03:51 | |
10. Come and Get It | 04:02 | |
11. All Screwed Up | 04:35 | |
12. Give It Up | 03:52 |
Total playing time: 46:52
| Also called "The Unreleased Stuff" with a similar cover and |
| limited to 500 copies. |
| Recorded live at Saturday Night NBC, USA, 03/2000 |
| 1. Stiff Upper Lip |
| 2. You Shook Me all Night Long |
| 3. Locked and Loaded (Session of the Album Out of the Crap 97) |
| 4. You Shook Me all Night Long (Live K. Rock, New York, USA, 03/2000) |
| Recorded live at MTV Studio, USA, 03/2000 |
| 5. Stiff Upper Lip |
| 6. Back in Black |
| Recorded live on French Radio, Paris, France, 13/09/1996 |
| 7. Highway to Hell |
| 8. Rocker |
| 9. Boogie Man |
| 10. Boom Boom (Brian, Angus & Bernie B. from TRUST) |
| Recorded live VH-I Studio, London, England, 05/07/1996 |
| 11. Gone Shootin' |
| 12. Riff Raff (First Gig of Brian) |
| 13. Beavis and Butthead (Ballbreaker Tour Intro) |
| 14. Back in Black (Live at Entertainment Center, Brisbane, Austrialia, 11/11/1996) |
| 15. Who Made Who (Album Session 1985) |
| 16. Down at the Borderline (Australian Release Only) |
| 17. Borrowed Time (European Release Only) |
| 18. Snake Eye (BUYV Album Session 1987, as a B-Side) |
| 19. Cyberspace (SUL Album Session 1999, as a B-Side) |
1. Stiff Upper Lip | 03:34 | |
2. Hard As a Rock (Live at Plaza de Toros, Madrid, Spain) | 04:47 | |
3. Ballbeaker (Live at Plaza de Toros, Madrid, Spain) | 04:38 |
Total playing time: 12:59