Erscheinungsdatum:
Type:
Suche:
1. Untitled | 02:12 | |
2. Untitled | 01:11 | |
3. Untitled | 01:47 | |
4. Untitled | 00:49 | |
5. Untitled | 01:52 |
Total playing time: 07:51
1. High School Gross-A-Go-Go - Intro | 01:09 | |
2. Gastric Bathtub Vomit | 00:48 | |
3. Bubbling Acidic Reaction of Post Ingested Radiation on Your Face | 00:26 | |
4. That Radioactive Dope High | 01:19 | |
5. Slurping Succulent Slimes - Interlude | 01:19 | |
6. Slurping Succulent Slimes | 02:36 |
Total playing time: 07:37
1. Leakage - I | 00:58 | |
2. Leakage - II | 01:39 | |
3. Leakage - III | 01:51 | |
4. Leakage - IV | 01:53 |
Total playing time: 06:21
1. Mescaline Power (Section I) | 02:33 | |
2. Mephedrone Vasoconstriction | 04:00 | |
3. Buccal Intake of Methoxetamine | 02:25 | |
4. Mescaline Power (Section II) | 01:23 | |
5. 4-Flouromethamphetamine (4-FMA) | 03:09 | |
6. Rapid Increase in Norepinephrine | 01:56 | |
7. 25I-NBOMe Insufflation | 04:50 | |
8. Mescaline Power (Section III) | 01:27 | |
9. Methylone Euphoria | 05:12 | |
10. 2C-B-FLY | 01:37 | |
11. Mescaline Power (Section IV) | 01:12 | |
12. 4-HO-MET | 02:53 | |
13. Alpha-Pyrrolidinovalerophenone (α-PVP) | 02:56 | |
14. Ethylone Tachycardia | 04:51 | |
15. Mescaline Power (Section V) | 01:48 | |
16. Mescaline Power Forever | 10:05 |
Total playing time: 52:17
1. 4-HO-MiPT |
1. Naegleria Fowler: 97% Fatality Rate | ||
2. Schizopyrenida | ||
3. Toxoplasma Gondii | ||
4. Detection of Paragonimus Heterotremus Eggs in Bronchial Lavage Fluid | ||
5. Larval Cysts | ||
6. Clonorchis Sinensis and Opisthorchis | ||
7. Lesion in the Brain Parenchyma | ||
8. Biltricide |
1. I | ||
2. II | ||
3. III | ||
4. IV | ||
5. V | ||
6. VI | ||
7. VII | ||
8. VIII | ||
9. IX Final | ||
10. X | ||
11. XI | ||
12. XII | ||
13. XIII | ||
14. XIV | ||
15. XV |
1. Abdomen Riddled with Stab Wounds | 01:23 | |
2. Impure Gestation | 01:29 | |
3. Releasing the Madness Within | 01:07 | |
4. Draining Engorged Cysts | 01:14 |
Total playing time: 05:13
1. 2C-T-7 | 02:31 | |
2. 5-MeO-DiPT | 02:33 |
Total playing time: 05:04
1. 2C-B | 08:09 | |
2. 2C-I | 07:34 | |
3. 2C-E II | 10:04 | |
4. 25C-NBOMe | 05:51 | |
5. 2C | 01:57 | |
6. TMA-2 | 06:46 |
Total playing time: 40:21
1. 5-MeO-DMT | 10:01 | |
2. 4-AcO-DMT | 12:01 | |
3. AMT | 17:01 | |
4. 5-MeO-AMT | 10:21 |
Total playing time: 49:24
1. 05.31 Minutes of Violent Regurgitation and Consumption of Excrement, Genitals and Bowels | 05:30 |
Total playing time: 05:30
1. 4-AcO-DALT | 05:38 |
Total playing time: 05:38