Erscheinungsdatum:
Type:
Suche:
| 1. Lords of Summer (First Pass Version) | 08:20 |
| 2. Lords of Summer (Live) | 08:48 |
| Total playing time | 17:08 |
| 1. ENSIFERUM - Battery |
| 2. TRIVIUM - Master of Puppets |
| 3. JOHN GARCIA - The Thing That Should Not Be |
| 4. BULLET FOR MY VALENTINE - Welcome Home (Sanitarium) |
| 5. CHIMAIRA - Disposable Heroes |
| 6. AFFLICTED - Leper Messiah |
| 7. MASTODOM - Orion (Instrumental) |
| 8. TANKARD - Damage Inc. |
| Recorded live at Le Bataclan, Paris, France, 11/06/2003 |
| Released as part of Record Store Day |
| 1. The Four Horsemen |
| 2. Leper Messiah |
| 3. No Remorse |
| 4. Fade to Black |
| 5. Frantic |
| 6. Ride the Lightning |
| 7. Blackened |
| 8. Seek & Destroy |
| 9. Damage, Inc. |
1. For Whom the Bell Tolls | 04:19 | |
2. Master of Puppets | 08:28 | |
3. One | 07:59 | |
4. Nothing Else Matters | 05:31 | |
5. Enter Sandman | 06:34 |
Total playing time: 32:51
1. Master of Puppets | 09:06 | |
2. Sad But True | 06:02 | |
3. Hardwired | 03:33 |
Total playing time: 18:41
1. Hardwired | 03:09 | |
2. Atlas, Rise! | 06:28 | |
3. Now That We’re Dead | 06:59 | |
4. Moth into Flame | 05:50 | |
5. Dream No More | 06:29 | |
6. Halo on Fire | 08:15 |
Total playing time: 37:10
1. Confusion | 06:43 | |
2. ManUNkind | 06:55 | |
3. Here Comes Revenge | 07:17 | |
4. Am I Savage? | 06:30 | |
5. Murder One | 05:45 | |
6. Spit Out the Bone | 07:09 |
Total playing time: 40:19
1. Lords of Summer | 07:09 | |
2. Ronnie Rising Medley | 09:03 | |
3. When a Blind Man Cries | 04:35 | |
4. Remember Tomorrow | 05:50 | |
5. Helpless (Live) | 03:08 | |
6. Hit the Lights (Live) | 04:07 | |
7. The Four Horsemen (Live) | 05:19 | |
8. Ride the Lightning (Live) | 06:56 | |
9. Fade to Black (Live) | 07:24 | |
10. Jump in the Fire (Live) | 05:13 | |
11. For Whom the Bell Tolls (Live) | 04:32 | |
12. Creeping Death (Live) | 06:43 | |
13. Metal Militia (Live) | 06:07 | |
14. Hardwired (Live) | 03:30 |
Total playing time: 01:19:36
1. Hardwired | 03:54 | |
2. Atlas, Rise! | 06:53 | |
3. For Whom the Bell Tolls | 04:25 | |
4. The Memory Remains | 05:00 | |
5. Kirk solo #1 | 01:27 | |
6. Welcome Home (Sanitarium) | 07:05 | |
7. Now That We're Dead | 11:25 | |
8. Moth into Flame | 06:03 | |
9. Harvester of Sorrow | 06:22 | |
10. Confusion | 06:38 | |
11. Bass Solo | 03:45 | |
12. The Four Horsemen | 05:51 | |
13. Sad But True | 05:56 |
Total playing time: 01:14:44
1. One | 08:17 | |
2. Master of Puppets | 08:21 | |
3. Kirk Solo #2 | 03:30 | |
4. Fade to Black | 08:35 | |
5. Seek & Destroy | 09:28 | |
6. Fight Fire with Fire | 05:24 | |
7. Nothing Else Matters | 05:36 | |
8. Enter Sandman | 10:29 |
Total playing time: 59:40
1. Hardwired | 03:50 | |
2. Atlas, Rise! | 06:40 | |
3. For Whom the Bell Tolls | 04:27 | |
4. Fuel | 04:07 | |
5. Kirk solo #1 | 01:25 | |
6. The Unforgiven | 07:07 | |
7. Now That We're Dead | 11:04 | |
8. Moth into Flame | 06:04 | |
9. Harvester of Sorrow | 06:40 | |
10. Halo on Fire | 09:44 | |
11. Bass solo | 04:08 | |
12. No Remorse | 05:25 | |
13. Sad But True | 06:10 |
Total playing time: 01:16:51
1. One | 08:10 | |
2. Master of Puppets | 08:21 | |
3. Kirk solo #2 | 03:10 | |
4. Fade to Black | 08:33 | |
5. Seek & Destroy | 08:24 | |
6. Battery | 05:18 | |
7. Nothing Else Matters | 06:15 | |
8. Enter Sandman | 08:44 |
Total playing time: 56:55
1. The Ecstasy of Gold | ||
2. Hardwired | ||
3. Atlas Rise | ||
4. For Whom the Bell Tolls | ||
5. The Memory Remains | ||
6. Guitar Solo | ||
7. The Unforgiven | ||
8. Now That We're Dead | ||
9. Moth Into Flame | ||
10. Harvester of Sorrow | ||
11. Halo on Fire | ||
12. Bass Solo | ||
13. Whiplash |
1. Sad But True | ||
2. One | ||
3. Master of Puppets | ||
4. Guitar Solo | ||
5. Fade to Black | ||
6. Seek and Destroy | ||
7. Battery | ||
8. Nothing Else Matters | ||
9. Enter Sandman |
| Recorded live at Webster Hall, New York City, New York, USA, 27/09/2016 |
| 1. Breadfan |
| 2. Holier Than Thou |
| 3. Battery |
| 4. Harvester of Sorrow |
| 5. Fade to Black |
| 6. Moth into Flame |
| 7. Sad But True |
| 8. Orion |
| 9. One |
| 10. Master of Puppets |
| 11. For Whom the Bell Tolls |
| 12. Enter Sandman |
| 13. Encore Jam |
| 14. Whiskey in the Jar |
| 15. Hardwired |
| 16. Seek & Destroy |
1. Breadfan | ||
2. The Four Horsemen | ||
3. Battery | ||
4. Sad But True | ||
5. Guitar Solo | ||
6. Fade to Black | ||
7. Atlas, Rise! | ||
8. Harvester of Sorrow | ||
9. Moth into Flame | ||
10. Bass Solo | ||
11. One | ||
12. Master of Puppets | ||
13. For Whom the Bell Tolls | ||
14. Enter Sandman | ||
15. Whiskey in the Jar | ||
16. Hardwired | ||
17. Seek & Destroy |
1. Hardwired | 03:36 | |
2. Atlas, Rise! | 06:27 | |
3. Seek & Destroy | 07:06 | |
4. Trough the Never | 04:16 | |
5. Fade to Black | 09:08 | |
6. Now That We're Dead | 10:23 | |
7. Manunkind | 07:04 | |
8. For Whom the Bell Tolls | 05:22 | |
9. Halo on Fire | 09:23 | |
10. Bass Solo | 06:11 | |
11. Helpless (Diamond Head Cover) | 03:53 | |
12. Fuel | 04:09 |
Total playing time: 01:16:58
1. Moth into Flame | 09:45 | |
2. Sad But True | 06:15 | |
3. One | 08:44 | |
4. Master of Puppets | 10:08 | |
5. Fight Fire with Fire | 05:11 | |
6. Nothing Else Matters | 06:39 | |
7. Enter Sandman | 08:40 |
Total playing time: 55:22
1. Blackened | 06:13 | |
2. For Whom the Bell Tolls | 04:20 | |
3. Welcome Home (Sanitarium) | 06:14 | |
4. Leper Messiah | 05:39 | |
5. Harvester of Sorrow | 04:55 | |
6. Eye of the Beholder | 05:45 | |
7. To Live is to Die | 02:00 | |
8. Master of Puppets | 07:25 | |
9. One | 07:59 | |
10. Seek & Destroy | 07:27 | |
11. ...And Justice for All | 09:14 | |
12. Creeping Death | 08:12 |
Total playing time: 01:15:23
1. Fade to Black | 06:28 | |
2. Battery | 04:48 | |
3. Last Caress | 02:53 | |
4. Am I Evil? | 03:37 | |
5. Whiplash | 03:52 | |
6. Broadcast Interview (Lars & James) | 08:16 | |
7. One (At the Grammy Awards 1988) | 05:09 | |
8. The Raw & Uncut Interview 1991 | 020:51 |
Total playing time: 55:54
1. Blackened | ||
2. For whom the Bell Tolls | ||
3. Welcome Home (Sanitarium) | ||
4. Leper Messiah | ||
5. Harvester of Sorrow | ||
6. Eye of the Beholder | ||
7. To Live Is to Die | ||
8. Master of Puppets | ||
9. One | ||
10. Seek and Destroy | ||
11. ... And Justice for All | ||
12. Creeping Death |
1. Fade to Black | ||
2. Battery | ||
3. Last Caress | ||
4. Am I Evil? | ||
5. Whiplash | ||
6. Broadcast Interview (Lars and James) | ||
7. One (At the Grammy Awards 1988) | ||
8. The Raw and Uncut Interview 1991 |
1. Breadfan | ||
2. Master of Puppets | ||
3. Wherever I May Roam | ||
4. Harvester of Sorrow | ||
5. Fade to Black | ||
6. For Whom the Bell Tolls | ||
7. Seek and Destroy |
1. Nothing Else Matters | ||
2. Creeping death | ||
3. Whiplash | ||
4. Sad But True | ||
5. One | ||
6. Enter Sandman | ||
7. So What? |
1. Disposable Heroes | ||
2. When a Blind Man Cries | ||
3. The Unforgiven | ||
4. Please Don’t Judas Me | ||
5. Turn the Page | ||
6. Bleeding Me | ||
7. Veteran of the Psychic Wars | ||
8. Nothing Else Matters | ||
9. All Within My Hands | ||
10. Enter Sandman | ||
11. The Four Horsemen | ||
12. Hardwired |
1. Hardwired | ||
2. The Memory Remains | ||
3. Ride the Lightning | ||
4. The God that Failed | ||
5. The Unforgiven | ||
6. Here Comes Revenge | ||
7. Moth into Flame | ||
8. Sad But True | ||
9. Welcome Home Sanitarium | ||
10. Kirk And Rob Doodle (Johnny Tribute) | ||
11. Frantic |
1. One | ||
2. Master of Puppets | ||
3. For Whom the Bell Tolls | ||
4. Creeping Death | ||
5. Seek and Destroy | ||
6. Spit out the Bone | ||
7. Nothing Else Matters | ||
8. Enter Sandman |
1. Hardwired | 03:46 | |
2. The Memory Remains | 05:55 | |
3. Disposable Heroes | 08:19 | |
4. Harvester of Sorrow | 06:15 | |
5. The Unforgiven | 08:03 | |
6. Here Comes Revenge | 08:54 | |
7. Moth into Flame | 07:55 | |
8. Sad But True | 06:33 | |
9. Fade to Black | 08:43 | |
10. Kirk and Rob Doodle | 08:07 | |
11. St. Anger | 06:45 |
Total playing time: 01:19:15
1. One | 08:42 | |
2. Master of Puppets | 10:28 | |
3. For Whom the Bell Tolls | 05:15 | |
4. Creeping Death | 06:42 | |
5. Seek and Destroy | 11:23 | |
6. Lords of Summer | 07:58 | |
7. Nothing Else Matters | 07:17 | |
8. Enter Sandman | 13:58 |
Total playing time: 01:11:43