Erscheinungsdatum:
Type:
Suche:
| 1. (Don’t Fear) the Reaper |
| 2. Transmaniacon MC |
| 3. Cities on Flame with Rock & Roll |
| 4. Kick Out the Jams |
| 5. R. U. Ready 2 Rock |
| 6. Career of Evil (Single Version - Sung with Slightly Different Lyric) |
| 7. Godzilla |
| 8. Burnin’ for You |
| 9. Dominance & Submission |
| 10. Death Valley Nights |
1. Cities on Flame (Live) | 04:22 | |
2. The Red and the Black (Live) | 04:32 | |
3. Hot Rails to Hell (Live) | 05:04 | |
4. Dominance and Submission (Live) | 05:49 | |
5. 7 Screaming Diz-Busters (Live) | 09:00 | |
6. ME 262 (Live) | 08:08 | |
7. E.T.I. (Extra Terrestrial Intelligence) | 03:42 | |
8. Beat 'Em Up | 03:22 | |
9. Black Blade | 06:33 | |
10. Harvester of Eyes | 04:41 | |
11. Flaming Telepaths | 05:19 | |
12. Godzilla | 07:49 | |
13. (Don't Fear) The Reaper | 06:05 |
Total playing time: 01:14:26
| 1. This Ain't the Summer of Love |
| 2. The Red and the Black |
| 3. Godzilla |
| 4. (Don't Fear) the Reaper |
| 5. ETI |
| 6. Joan Crawford |
| 7. R.U. Ready 2 Rock |
| 8. Astronomy |
| 9. Subhuman |
| 10. Blue Öyster Cult |
1. Stairway to the Stars | 04:19 | |
2. Harvester of Eyes | 04:30 | |
3. Cities on Flame | 04:59 | |
4. Me 262 | 05:14 | |
5. Dominance and Submission | 07:39 | |
6. Astronomy | 07:27 | |
7. Buck's Boogie | 19:03 | |
8. This Ain't the Summer of Love | 11:56 | |
9. Born to Be Wild | 07:01 | |
10. Don't Fear the Reaper | 06:13 |
Total playing time: 01:18:21
1. Stairways to the Stars | 05:27 | |
2. Harvester of Eyes | 04:47 | |
3. Cities on Flame with Rock 'N' Roll | 04:40 | |
4. M.E. 262 | 02:57 | |
5. Dominance and Submission | 09:57 | |
6. Astronomy | 07:30 | |
7. E.T.I. (Extra Terrestrial Intelligence) | 05:44 | |
8. Buck's Boogie | 19:06 | |
9. This Ain't the Summer of Love | 11:52 | |
10. Born to Be Wild | 07:31 | |
11. Don't Fear the Reaper | 06:59 |
Total playing time: 01:26:30
1. Intro | ||
2. Stairway to the Stars | ||
3. Dominance and Submission | ||
4. Before the Kiss, a Redcap | ||
5. ETI | ||
6. Buck's Boogie | ||
7. Take Me Away | ||
8. Cities on Flame with Rock and Roll | ||
9. Astronomy | ||
10. Career of Evil | ||
11. The Unknown Tongue | ||
12. Burnin for You | ||
13. Godzilla | ||
14. (Don't Fear) the Reaper | ||
15. This Ain't the Summer of Love | ||
16. The Red and the Black |
Total playing time: 00:00
| 1. (Don't Fear) the Reaper |
| 2. Godzilla |
| 3. R.U. Ready 2 Rock |
| 4. Then Came the Last Days of May (Live) |
| 5. Cities on Flame with Rock and Roll |
| 6. The Marshall Plan |
| 7. Burnin' for You |
| 8. Joan Crawford |
| 9. Dr. Music |
| 10. We Gotta Get Out of This Place (Live) |
| 11. White Flags |
| 12. The Vigil |
| 13. Take Me Away |
| 14. Shooting Shark |
| 15. I Am the One You Warned Me of |
| 16. In the Presence of Another World |
1. BLUE OYSTER CULT - Demon's Kiss | ||
2. BLUE OYSTER CULT - The Horsemen Arrive | ||
3. JOKER - That's How It Is | ||
4. JOKER - Jane Jane (the Hurricane) | ||
5. FAIR GAME - Somewhere in the Night | ||
6. FAIR GAME - Blind Faith | ||
7. SYKOTIK SINFONEY - Manic Depresso | ||
8. SYKOTIK SINFONEY - Mr. Cool | ||
9. DMT - Myth of Freedom | ||
10. DMT - Touching Myself Again | ||
11. THE UKELALIENS - Little Old Lady Polka | ||
12. ORIGINAL SCORE BY BLUE ÖYSTER CULT: Bad Channels Overture | ||
13. Power Station | ||
14. Power Station II | ||
15. Shadow | ||
16. V.U. | ||
17. Cosmo Rules, But Lump Controls | ||
18. Battering Ram | ||
19. This Dude Is F****d | ||
20. Pick Up Her Feed | ||
21. Spray That Scumbag | ||
22. Out of Station | ||
23. Tree Full of Owis | ||
24. Cookie in Bootle | ||
25. Corky Gets It | ||
26. Eulogy for Corky | ||
27. Spore Bomb | ||
28. Remodeling | ||
29. Ginger Snaps | ||
30. Moon Gets It |
| 1. Before the Kiss |
| 2. Cities on Flame with Rock and Roll |
| 3. Then Came the Last Days of May |
| 4. Stairway to the Stars |
| 5. Hot Rails to Hell |
| 6. The Red and the Black |
| 7. Quicklime Girl |
| 8. Dominance and Submission |
| 9. ME 262 |
| 10. Flaming Telepaths |
| 11. Astronomy |
| 12. (Don't Fear) the Reaper |
| 13. The Revenge of Vera Gemini |
| 14. Godzilla |
| 15. Nosferatu |
1. Don't Fear the Reaper | 05:08 | |
2. E.T.I. (Extraterrestrial Intelligence) | 05:15 | |
3. M.E. 262 | 03:11 | |
4. This Ain't the Summer of Love | 02:47 | |
5. Burning for You | 04:30 | |
6. O.D.'d on Life Itself | 04:53 | |
7. Flaming Telepaths | 06:07 | |
8. Godzilla | 03:43 | |
9. Astronomy | 08:46 | |
10. Cities on Flame with Rock 'n' Roll | 04:08 | |
11. Harvester of Eyes | 03:58 | |
12. Buck's Boogie | 06:57 | |
13. Don't Fear the Reaper (TV-Mix) | 05:09 | |
14. Godzilla (TV-Mix) | 03:42 |
Total playing time: 01:08:14
1. Cities on Flame with Rock and Roll | 04:03 | |
2. Transmaniacon MC | 03:21 | |
3. Before the Kiss, a Redcap | 04:59 | |
4. Stairways to the Stars | 03:43 | |
5. Buck's Boogie | 05:19 | |
6. Workshop of the Telescopes | 03:47 | |
7. The Red and the Black | 04:35 | |
8. 7 Screaming Diz-Busters | 07:00 | |
9. Career of Evil | 04:08 | |
10. Flaming Telepaths | 05:23 | |
11. Astronomy | 06:15 | |
12. Subhuman | 07:30 | |
13. Harvester of Eyes | 05:00 | |
14. M.E. 262 | 08:17 | |
15. Born to Be Wild | 03:39 |
Total playing time: 01:16:59
1. Don't Fear the Reaper | 05:09 | |
2. This Ain't the Summer of Love | 02:22 | |
3. E.T.I. (Extra Terrestrial Intelligence) | 03:43 | |
4. Godzilla | 03:42 | |
5. Goin' Through the Motions | 03:13 | |
6. Golden Age of Leather | 05:52 | |
7. Kick Out the Jams | 03:12 | |
8. We Gotta Get Out of This Place | 04:34 | |
9. In Thee | 03:49 | |
10. The Marshall Plan | 05:24 | |
11. Veteran of the Psychic Wars | 04:49 | |
12. Burnin' for You | 04:31 | |
13. Dominance and Submission | 05:57 | |
14. Take Me Away | 04:31 | |
15. Shooting Shark | 07:10 | |
16. Dancin' in the Ruins | 04:01 | |
17. Perfect Water | 05:29 |
Total playing time: 01:17:28
| 1. (Don't Fear) the Reaper |
| 2. Godzilla |
| 3. Transmaniacon MC |
| 4. Goin' Through the Motions |
| 5. Hot Rails to Hell |
| 6. The Red and the Black |
| 7. In Thee |
| 8. Before the Kiss a Redcap |
| 9. 7 Screaming Diz-Busters |
1. (Don't Fear) The Reaper | 05:15 | |
2. E.T.I. (Extraterrestrial Intelligence) | 05:18 | |
3. ME 262 | 03:09 | |
4. This Ain't the Summer of Love | 02:45 | |
5. Burnin' for You | 04:28 | |
6. O.D'd on Life Itself | 04:51 | |
7. Flaming Telepaths | 06:06 | |
8. Godzilla | 03:40 | |
9. Astronomy | 08:55 | |
10. Cities on Flame with Rock 'n' Roll | 04:16 | |
11. Harvester of Eyes | 04:00 | |
12. Buck's Boogie | 06:50 | |
13. (Don't Fear) The Reaper [TV Mix] | 05:02 | |
14. Godzilla [TV Mix] | 03:45 |
Total playing time: 01:08:20
| 1. The Red and the Black |
| 2. In Thee |
| 3. Nosferatu |
| 4. Shooting Shark |
| 5. (Don’t Fear) the Reaper (Live) |
| 6. Goin’ Through the Motions |
| 7. 7 Screaming Diz-Busters |
| 8. Before the Kiss, A Redcap |
| 9. Hot Rails to Hell |
| 10. Buck’s Boogie |
| 1. (Don't Fear) the Reaper |
| 2. Cities on Flame with Rock and Roll |
| 3. Kick Out the Jams |
| 4. R. U. Ready 2 Rock |
| 5. Godzilla |
| 6. Burnin' for You |
| 1. Cities on Flame |
| 2. Stairway to the Stars |
| 3. The Last Days of May |
| 4. Workshop of the Telescopes (Live from 1972 "Bootleg EP") |
| 5. Career of Evil |
| 6. This Ain't the Summer of Love |
| 7. Tattoo Vampire |
| 8. The Red and the Black (from ETL) |
| 9. Burnin' for You |
| 10. Born to Be Wild (Studio Version) |
| 11. Black Blade |
| 12. Shooting Shark |
| 13. Dr. Music (from ETL) |
| 14. Godzilla |