发布日期:
Type:
查找:
1. Greasy Grassriver | ||
2. Gone | ||
3. Thick N Thin | ||
4. Hotel Illness | ||
5. Another Roadside Tragedy | ||
6. Good Friday | ||
7. Morning Song | ||
8. Sister Luck | ||
9. Space Captain (Joe Cocker Cover) | ||
10. Sunflower |
1. By Your Side | ||
2. Non Fiction | ||
3. Twice As Hard | ||
4. Don't Let Me Down (The Beatles Cover) | ||
5. Yer Blues (The Beatles Cover) |
1. Cursed Diamond | ||
2. Sting Me | ||
3. Horsehead | ||
4. Share the Ride | ||
5. Mellow Down Easy (Little Walter Cover) | ||
6. Bad Luck Blue Eyes | ||
7. Thorn in My Pride | ||
8. Descending |
1. Under the Mountain | ||
2. Soul Singing | ||
3. Remedy | ||
4. Girl from the North Country (Bob Dylan Cover) | ||
5. Hard to Handle (Otis Redding Cover) | ||
6. Tumblin' Dice (Rolling Stones Cover) | ||
7. Happy (Rolling Stones Cover) |
1. Greasy Grass River | 07:28 | |
2. Sting Me | 04:52 | |
3. Black Moon Creeping | 11:54 | |
4. Coming Home | 04:29 | |
5. Darling of the Underground Press | 04:40 | |
6. Ballad in Urgency | 12:45 | |
7. Wiser Time | 07:11 | |
8. Thorn in My Pride | 18:46 |
Total playing time: 01:12:05
1. Thorn in My Pride (Reprise) | 06:35 | |
2. Sister Luck | 06:28 | |
3. Bring on, Bring on | 05:31 | |
4. By Your Side | 05:21 | |
5. A Conspiracy | 05:13 | |
6. Jealous Again | 06:37 | |
7. Remedy | 06:23 | |
8. Encore Break | 04:51 | |
9. Boomer's Story (Ry Corder Cover) | 05:03 | |
10. Happy (Rolling Stones Cover) | 04:30 |
Total playing time: 56:32
1. Cursed Diamond | ||
2. Gone | ||
3. Thick n' Thin | ||
4. Paint an 8 | ||
5. Cosmic Friend | ||
6. Bad Luck Blue Eyes Goodbye | ||
7. My Morning Song / Jam | ||
8. Girl from a Pawnshop |
1. Soul Singing | ||
2. Share the Ride / Mellow Down Easy (Little Walter Cover) | ||
3. Nonfiction | ||
4. Twice As Hard | ||
5. No Speak, No Slave | ||
6. Encore | ||
7. Encore | ||
8. It Takes a Lot to Laugh (Bob Dylan Cover) | ||
9. Hard to Handle (Otis Redding Cover) |
1. Don't Do It (The Band Cover) | ||
2. Sting Me | ||
3. (Only) Halfway to Everywhere | ||
4. Hotel Illness | ||
5. Another Roadside Tragedy | ||
6. Good Friday | ||
7. My Morning Song |
1. Late Nights Again Jam | ||
2. Forever Young | ||
3. Soul Singing | ||
4. By Your Side | ||
5. She Gave Good Sunflower | ||
6. Young Man, Old Man | ||
7. Remedy | ||
8. She | ||
9. Yer Blues (The Beatles Cover) |
1. Virtue and Vice | ||
2. Go Faster | ||
3. Black Moon Creeping | ||
4. Crash on the Levee (Bob Dylan Cover) | ||
5. Nebakanezer | ||
6. Ballad in Urgency / Wiser Time |
1. Jam / Thorn in My Pride | ||
2. Sometimes Salvation | ||
3. Space Captain (Joe Cocker Cover) | ||
4. Nonfiction / Evil Eye | ||
5. No Speak No Slave | ||
6. Crowds' Noise | ||
7. She Talks to Angels | ||
8. Torn and Frayed (Rolling Stones Cover) |
1. Stare It Cold | ||
2. Go Tell the Congregation | ||
3. Thick n' Thin | ||
4. Pre-Road Downs (Crosby, Stills & Nash Cover) | ||
5. Seeing Things | ||
6. Soul Singing | ||
7. Thorn in My Pride |
1. Descending | ||
2. Space Captain (Joe Cocker Cover) | ||
3. How Much for Your Wings? | ||
4. Wiser Time | ||
5. Jealous Again | ||
6. Hard to Handle (Otis Redding Cover) | ||
7. Encore | ||
8. Willin' (Lowell George Cover) | ||
9. Remedy |
1. Virtue and Vice | ||
2. Sting Me | ||
3. Jam | ||
4. Black Moon Creeping | ||
5. Soul Singing | ||
6. Ballad in Urgency | ||
7. Wiser Time |
1. My Morning Song | ||
2. Late Nights Again Jam | ||
3. Do Right Woman, Do Right Man | ||
4. Thorn in My Pride | ||
5. Sister Luck | ||
6. By Your Side | ||
7. Nonfiction | ||
8. Jam | ||
9. Remedy | ||
10. You Gotta Move (Rolling Stones Cover) | ||
11. Hard to Handle (Otis Redding Cover) |
1. Greasy Grass River | 06:29 | |
2. Gone | 05:07 | |
3. Cosmic Friend | 06:12 | |
4. Another Roadside Tragedy | 08:49 | |
5. Girl from the North Country (Bob Dylan Cover) | 08:28 | |
6. Bad Luck Blue Eyes Goodbye | 07:55 | |
7. Thorn in My Pride / Jam | 24:18 |
Total playing time: 01:07:18
1. Feathers | 08:19 | |
2. High Head Blues | 06:58 | |
3. Young Man Old Man | 06:19 | |
4. Share the Ride | 10:34 | |
5. Mellow Down Easy (Little Walter Cover) | 04:20 | |
6. Twice As Hard | 04:49 | |
7. Applause | 03:03 | |
8. Baby We Got a Date | 06:47 | |
9. Shake You Money Maker | 05:18 |
Total playing time: 56:27
1. Don't Do It (The Band Cover) | 05:00 | |
2. Sting Me | 04:53 | |
3. Black Moon Creeping | 10:23 | |
4. Jealous Again | 05:06 | |
5. Good Friday | 06:35 | |
6. Tonight I'll Be Staying Here with You | 04:13 | |
7. My Morning Song | 15:55 | |
8. This Is the Way | 04:45 |
Total playing time: 56:50
1. Wiser Time | 09:22 | |
2. Soul Singing | 08:35 | |
3. Thunderstorm 6:54 PM | 04:46 | |
4. Nonfiction | 10:37 | |
5. Remedy | 06:07 | |
6. Crowd | 02:58 | |
7. She Talks to Angels | 05:56 | |
8. Hard to Handle (Otis Redding Cover) | 04:54 |
Total playing time: 53:15
1. Don't Do It (The Band Cover) | 05:19 | |
2. Sting Me | 04:39 | |
3. Cosmic Friend | 05:33 | |
4. Soul Singing | 10:01 | |
5. Seeing Things | 07:22 | |
6. Thorn in My Pride | 16:58 | |
7. My Morning Song | 13:33 | |
8. Space Captain (Joe Cocker Cover) | 04:47 |
Total playing time: 01:08:12
1. Hard to Handle (Otis Redding Cover) | 09:42 | |
2. Ballad in Urgency | 09:55 | |
3. Wiser Time | 09:12 | |
4. High Head Blues | 06:11 | |
5. Title Song | 08:25 | |
6. She Talks to Angels | 06:01 | |
7. Brokedown Palace | 04:35 | |
8. Twice As Hard | 07:18 | |
9. Remedy | 06:04 |
Total playing time: 01:07:23
1. Don't Do It (The Band Cover) | ||
2. Sting Me | ||
3. Horsehead | ||
4. Another Roadside Tragedy | ||
5. Sister Luck | ||
6. Soul Singing | ||
7. Coming Home | ||
8. Lay It All on Me | ||
9. Hi-Head Blues | ||
10. Thorn in My Pride |
1. Thorn in My Pride (Continued) | ||
2. Crowd | ||
3. Sunday Buttermilk | ||
4. Pardon My Heart | ||
5. You Don't Miss Your Water | ||
6. Good Friday | ||
7. How Much for Your Wings | ||
8. Greasy Grass River | ||
9. Hard to Handle (Otis Redding Cover) | ||
10. Nebakenezer | ||
11. Jealous Again | ||
12. Remedy | ||
13. Don't Let Me Down (The Beatles Cover) |
1. Virtue and Vice | 06:28 | |
2. Stare It Cold | 05:20 | |
3. Black Moon Creeping Intro | 07:19 | |
4. Black Moon Creeping | 05:54 | |
5. Cosmic Friend | 06:22 | |
6. Descending | 06:16 | |
7. Pre-Road Downs (Crosby, Stills & Nash Cover) | 04:26 | |
8. Could I Have Been So Blind | 09:10 | |
9. By Your Side | 05:23 | |
10. Downtown Money Waster | 14:32 | |
11. Thorn in My Pride (Part 1) | 05:20 |
Total playing time: 01:16:30
1. Thorn in My Pride (Part 2) | 12:12 | |
2. This Is the Way | 05:19 | |
3. Torn and Frayed (Rolling Stones Cover) | 05:40 | |
4. Miracle to Me | 05:37 | |
5. Girl from the North Country (Bob Dylan Cover) | 07:29 | |
6. Boomer's Story (Ry Corder Cover) | 05:27 | |
7. Ballad in Urgency | 12:25 | |
8. Wiser Time | 08:07 | |
9. Blackberry | 03:39 | |
10. Shake Your Money Maker | 04:31 | |
11. Twice As Hard | 04:52 | |
12. Crowd Chatter | 00:07 |
Total playing time: 01:15:25
1. Untitled | 00:53 | |
2. Yer Blues (The Beatles Cover) | 06:26 |
Total playing time: 07:19
1. He's Gone | ||
2. Soul Singing | ||
3. Thick n' Thin | ||
4. Tied Up & Swallowed | ||
5. Youn Man, Old Man | ||
6. Pawnshop | ||
7. Hotel Illness | ||
8. Bring on, Bring on | ||
9. Gone | ||
10. Morning Song |
1. Peace Anyway | ||
2. Glad & Sorry | ||
3. Do Right Woman | ||
4. Bend Down Long | ||
5. Jealous Again | ||
6. Stealin |
1. Intro | 01:09 | |
2. One Mirror Too Many | 04:05 | |
3. Sting Me | 04:52 | |
4. Go Faster | 04:22 | |
5. Jam | 06:25 | |
6. Black Moon Creeping | 05:12 | |
7. Paint an 8 | 03:19 | |
8. Bad Luck Blue Eyes Goodbye | 07:58 | |
9. Space Captain (Joe Cocker Cover) | 05:16 | |
10. How Much for the Wings / Thorn in My Pride | 36:14 |
Total playing time: 01:18:52
1. Buttermilk Waltz | 06:41 | |
2. Darling of the Underground Press | 05:05 | |
3. Sin City | 05:12 | |
4. Tonight I'll Be Staying Here with You | 04:03 | |
5. Wyoming & Me | 04:42 | |
6. Better When You're Not Alone | 06:29 | |
7. Feathers | 07:42 | |
8. Under a Mountain | 05:10 | |
9. Evil Eye | 04:25 | |
10. Sunflower | 07:06 | |
11. Happy (Rolling Stones Cover) | 04:48 | |
12. Happiness Is a Warm Gun (The Beatles Cover) | 08:18 | |
13. Willin' (Lowell George Cover) | 07:01 |
Total playing time: 01:16:42
1. No Speak No Slave | 06:29 | |
2. Sting Me | 05:03 | |
3. Horsehead | 04:13 | |
4. Black Moon Creeping | 12:33 | |
5. Ballad in Urgency | 11:55 | |
6. Wiser Time | 08:20 | |
7. Long, Long, Long (The Beatles Cover) | 04:07 | |
8. Soul Singing | 10:49 |
Total playing time: 01:03:29
1. Thorn in My Pride | 19:35 | |
2. Thorn Continued... | 06:36 | |
3. Virtue and Vice | 05:33 | |
4. Title Song | 09:49 | |
5. Cancel Everything | 05:25 | |
6. Sometimes Salvation | 05:27 | |
7. By Your Side | 05:29 | |
8. High Head Blues | 06:45 |
Total playing time: 01:04:39
1. Trouble | 03:10 | |
2. My Morning Song | 15:43 | |
3. She Gave Good Sunflower | 06:37 | |
4. Jealous Again | 05:17 | |
5. Remedy | 07:04 | |
6. Shake Your Money Maker | 05:26 |
Total playing time: 43:17
1. Midnight from the Inside Out / Thick n' Thin | 08:07 | |
2. Hotel Illness | 04:20 | |
3. Another Roadside Tragedy | 08:41 | |
4. Descending | 06:20 | |
5. Cypress Tree | 04:07 | |
6. L.A. (Neil Young Cover) | 07:06 | |
7. Nonfiction | 13:26 | |
8. Hard to Handle (Otis Redding Cover) | 12:27 |
Total playing time: 01:04:34
1. Fearless (Pink Floyd Cover) | 06:35 | |
2. Song of Love (Stephen Stills Cover) | 06:24 | |
3. Jam | 07:45 | |
4. Thorn in My Pride | 16:30 | |
5. Girl from a Pawnshop | 07:15 | |
6. Downtown Money Waster | 08:08 | |
7. Let Me Share the Ride / Mellow Down Easy (Little Walter Cover) | 14:12 |
Total playing time: 01:06:49
1. Forever Young | 06:31 | |
2. Cosmic Friend | 05:48 | |
3. A Conspiracy | 05:35 | |
4. Twice As Hard | 07:07 | |
5. Tied Up and Swallowed | 07:00 |
Total playing time: 32:01
1. Jam | ||
2. Greasy Grass River | ||
3. Stare It Cold | ||
4. Jam | ||
5. Black Moon Creeping | ||
6. Pre-Road Downs (Crosby, Stills & Nash Cover) | ||
7. Soul Singing | ||
8. Space Captain (Joe Cocker Cover) | ||
9. Trouble | ||
10. Pardon My Heart | ||
11. My Morning Song |
1. Lay It All on Me | ||
2. Don't Do It (The Band Cover) | ||
3. Gone | ||
4. Cancel Everything | ||
5. Hard to Handle (Otis Redding Cover) |
1. Jam | ||
2. This Is the Way | ||
3. Girl from the North Country (Bob Dylan Cover) | ||
4. Another Roadside Tragedy | ||
5. Wiser Time | ||
6. Twice As Hard | ||
7. Jealous Again | ||
8. The Night They Drove Old Dixie Down (The Band Cover) |
1. Come on | 03:47 | |
2. Sting Me | 04:56 | |
3. Thick 'n' Thin | 02:52 | |
4. Horsehead | 04:32 | |
5. Coming Home (Delaney & Bonnie Cover) | 03:57 | |
6. Ballad in Urgency | 11:48 | |
7. Outro / Intro | 01:04 | |
8. Wiser Time | 08:13 | |
9. Halfway to Everywhere | 09:44 | |
10. Fearless (Pink Floyd Cover) | 07:28 | |
11. Nebekanezer | 04:30 |
Total playing time: 01:02:51
1. Jam | 07:44 | |
2. Young Man, Old Man (The Stokes Cover) | 02:19 | |
3. Song of Love (Stephen Stills Cover) | 05:38 | |
4. Downtown Money Waster | 21:08 | |
5. Thorn in My Pride | 18:18 | |
6. L.A. (Neil Young Cover) | 06:38 |
Total playing time: 01:01:45
1. Miracle to Me | 06:01 | |
2. By Your Side | 05:39 | |
3. Nonfiction | 12:07 | |
4. She Talks to Angels | 06:11 | |
5. A Conspiracy | 04:59 | |
6. Remedy | 07:59 | |
7. Song of the Flesh | 05:30 |
Total playing time: 48:26
1. Halfway to Everywhere | ||
2. Sting Me | ||
3. Go Faster | ||
4. Black Moon Creeping | ||
5. Ballad in Urgency | ||
6. Wiser Time | ||
7. Trouble | ||
8. Soul Singing |
1. Bright Lights Big City | ||
2. Thorn in My Pride | ||
3. Ooh Las Vegas | ||
4. Under a Mountain | ||
5. Nebekanezer | ||
6. Young Man Old Man (The Stokes Cover) | ||
7. L.A. (Neil Young Cover) |
1. Only a Fool | ||
2. Girl from the North Country (Bob Dylan Cover) | ||
3. Sunflower | ||
4. Nonfiction | ||
5. Hard to Handle (Otis Redding Cover) | ||
6. Remedy | ||
7. Tumblin' Dice (Rolling Stones Cover) |