发布日期:
Type:
查找:
| 1. Knucklebones | 03:18 |
| 2. Just Like Paradise | 04:03 |
| 3. The Bottom Line | 03:37 |
| 4. Skyscraper | 03:38 |
| 5. Damn Good | 05:49 |
| 6. Hot Dog and a Shake | 03:19 |
| 7. Stand Up | 04:39 |
| 8. Hina | 04:40 |
| 9. Perfect Timing | 03:41 |
| 10. Two Fools a Minute | 04:28 |
| Total playing time | 41:23 |
| Recorded Live at Budokan, Tokyo, Japan, 03/10/1988 |
| DISC 1 |
| 1. The Bottom Line |
| 2. Ain't Talkin' Bout Love |
| 3. Just Like Paradise |
| 4. Knucklebones |
| 5. Easy Street |
| 6. Hot for Teacher |
| 7. Hot Dog and a Shake |
| 8. I'm Easy |
| 9. Stand Up |
| 10. Taurus Bulba |
| 11. I've Just Seen a Face |
| 12. Wake Up Little Susie |
| DISC 2 |
| 1. Skyscraper |
| 2. Just a Gigolo |
| 3. Goin' Crazy |
| 4. Steel Drums |
| 5. Yankee Rose |
| 6. Walk Out |
| 7. The Star Spangled Banner |
| 8. Panama |
| 9. California Girls |
| 10. Also Sprach Zarathustra |
| 11. You Really Got Me |
| 12. Ice Cream Man |
| 13. Jump |
| 1. A Lil' Ain't Enough |
| 2. Baby's on Fire |
| Bonustrack (12" Version) |
| 3. Tell the Truth (Blues Remix) |
1. Sensible Shoes | 05:11 | |
2. California Girls | 02:51 | |
3. Just a Gigolo/Ain't Got Nobody | 04:40 |
Total playing time: 12:42
| Re-Issue and remastered in 2007 by Warner Bros. Records Inc. | |
| 1. A Little Ain't Enough | 04:41 |
| 2. Shoot It | 04:13 |
| 3. Lady Luck | 04:40 |
| 4. Hammeread Shark | 03:34 |
| 5. Tell the Truth | 05:17 |
| 6. Baby's on Fire | 03:22 |
| 7. 40 Below | 04:54 |
| 8. Sensible Shoes | 05:08 |
| 9. Last Call | 03:22 |
| 10. The Dogtown Shuffle | 04:58 |
| 11. It's Showtime! | 03:46 |
| 12. Drop in the Bucket | 05:06 |
| Total playing time | 53:12 |
| 1. Night Life | 03:35 |
| 2. Panama (Live) | 06:00 |
| 3. Big Train (Live) | 03:50 |
| 4. Experience (Live) | 06:10 |
| Total playing time | 19:35 |
| Re-Issue in 2007 by Warner Bros. Records | |
| 1. She's My Machine | 03:53 |
| 2. Everybody's Got the Monkey | 03:01 |
| 3. Big Train | 04:14 |
| 4. Experience | 05:54 |
| 5. A Little Luck | 04:40 |
| 6. Cheatin'Heart Cafe | 04:06 |
| 7. Hey, You Never Know | 02:46 |
| 8. No Big Ting | 04:51 |
| 9. You're Breathin' It | 03:46 |
| 10. Your Filthy Little Mouth | 03:02 |
| 11. Land's Edge | 03:12 |
| 12. Night Life | 03:35 |
| 13. Sunburn | 04:42 |
| 14. You're Breathin'It (Urban NYC Mix) | 04:13 |
| Total playing time | 56:12 |
| 1. Don't Piss Me off | 04:28 |
| 2. Yankee Rose | 03:50 |
| 3. A Little Ain't Enough | 04:43 |
| 4. Just Like Paradise | 04:05 |
| 5. Big Train | 04:17 |
| 6. Big Trouble | 03:58 |
| 7. It's Showtime | 03:48 |
| 8. Hot Dog and a Shake | 03:21 |
| 9. Skycraper | 03:40 |
| 10. Shyboy | 03:25 |
| 11. She's My Machine | 03:54 |
| 12. Stand Up | 04:42 |
| 13. Tobacco Road | 02:30 |
| 14. Easy Street | 03:49 |
| 15. California Girls | 02:51 |
| 16. Just a Gigolo | 04:43 |
| 17. Sensible Shoes | 03:09 |
| 18. Goin'Crazy | 03:10 |
| 19. Ladies' Night in Buffalo | 04:00 |
| 20. Land's Edge | 03:13 |
| Total playing time | 1:17:47 |
| 1. Slam Dunk | 02:37 |
| 2. Blacklight | 03:41 |
| 3. Counter-Blast | 03:14 |
| 4. Lose the Dress (Keep the Shoes) | 03:13 |
| 5. Little Texas | 03:20 |
| 6. King of the Hill | 03:52 |
| 7. Going Places | 05:19 |
| 8. Wa Wa Zat!! | 02:54 |
| 9. Relentless | 03:30 |
| 10. Indeedido | 03:11 |
| 11. Right Tool for the Job | 03:24 |
| 12. Tight | 04:08 |
| 13. Weekend with the Babysitter | 03:26 |
| 14. Black Sand | 05:20 |
| Total playing time | 51:24 |
| "Eat 'Em and Smile" Demo Takes | |
| 1. Yankee Rose | 02:32 |
| 2. I'm Ready | 02:31 |
| 3. Ladie's Nite in Buffalo | 04:08 |
| 4. Elephant Gun | 02:27 |
| 5. Big Trouble | 04:05 |
| 6. Bump and Grind | 02:38 |
| 7. Jam | 01:29 |
| Recorded live at Ragnarök Festival, Vaasa, Finland, 26/06/1999 | |
| 8. Hot for Teacher | 04:29 |
| 9. Panama | 03:31 |
| 10. Little Guitars | 03:52 |
| 11. Slam Dunk | 02:40 |
| 12. Runnin' with the Devil | 03:25 |
| 13. Eruption | 01:23 |
| 14. You Really Got Me | 03:02 |
| 15. Yankee Rose | 04:29 |
| 16. Atomic Punk | 03:20 |
| 17. Little Dreamer | 03:15 |
| 18. Pretty Woman | 03:07 |
| 19. Ain't Talkin' Bout Love | 05:35 |
| 20. Unchained | 04:29 |
| 21. Jump | 05:08 |
| Total playing time | 1:11:33 |
| Recorded live at Reunion Arena, Dallas, TX, U.S.A. 17/07/1999 |
| 1. Hot For Teacher |
| 2. Panama |
| 3. Little Guitars |
| 4. Dance the Night Away |
| 5. Mean Street |
| 6. Runnin' With the Devil |
| 7. Eruption |
| 8. You Really Got Me |
| 9. So This Is Love |
| 10. Yankee Rose |
| 11. Tobacco Road |
| 12. Ain't Talkin' 'Bout Love |
| 13. Unchained |
| 14. Jump |
| Recorded live at House of Blues, Chicago, Illinois, USA, 09/07/2003 |
| DISC 1 |
| 1. Hot for Teacher |
| 2. Mean Streets |
| 3. Just Like Paradise |
| 4. Runnin' with the Devil |
| 5. Eruption / You Really Got Me |
| 6. California Girls |
| 7. Somebody Get Me a Doctor |
| 8. And the Cradle Will Rock |
| 9. Just a Gigolo |
| 10. Unchained |
| DISC 2 |
| 1. Goin' Crazy ! |
| 2. Shoo Bop |
| 3. Theme from Shaft |
| 4. Panama |
| 5. Dance the Night Away |
| 6. Yankee Rose |
| 7. Ice Cream Man |
| 8. Everybody Wants Some |
| 9. Ain't Talkin' 'bout Love |
| 10. Jump |