Date de parution:
Type:
Rechercher:
1. Opening | ||
2. Murder in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo | ||
10. Transylvania | ||
11. Dave Murray Guitar Solo | ||
12. The Prisoner | ||
13. Hallowed Be Thy Name |
1. The Phantom of the Opera | ||
2. Iron Maiden | ||
3. Running Free | ||
4. Sanctuary | ||
5. Drifter | ||
6. Prowler | ||
7. I've Got the Fire |
1. Opening | ||
2. Murder in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo | ||
10. Transylvania | ||
11. Dave Murray Guitar Solo | ||
12. The Prisoner | ||
13. Hallowed Be Thy Name |
1. The Phantom of the Opera | ||
2. Iron Maiden | ||
3. Running Free | ||
4. Sanctuary | ||
5. Drifter | ||
6. Prowler | ||
7. I've Got the Fire |
1. Opening | ||
2. Murder in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo | ||
10. Transylvania | ||
11. Dave Murray Guitar Solo | ||
12. The Prisoner | ||
13. Hallowed Be Thy Name |
1. The Phantom of the Opera | ||
2. Iron Maiden | ||
3. Running Free | ||
4. Sanctuary | ||
5. Drifter | ||
6. Prowler | ||
7. I've Got the Fire |
1. Opening | ||
2. Murders in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo | ||
10. Transylvania | ||
11. Dave Murray Guitar Solo | ||
12. The Prisoner | ||
13. Hallowed Be Thy Name | ||
14. Phantom of the Opera | ||
15. Iron Maiden |
1. Running Free | ||
2. Sanctuary | ||
3. Drifter | ||
4. Prowler | ||
5. I've Got the Fire (Montrose Cover) | ||
Bonus | ||
6. Murders in the Rue Morgue | ||
7. Wrathchild | ||
8. Run to the Hills | ||
9. Children of the Damned | ||
10. The Number of the Beast | ||
11. Another Life | ||
12. 22 Acacia Avenue | ||
13. Drum Solo |
1. Transylvania | ||
2. Dave Murray Guitar Solo | ||
3. The Prisoner | ||
4. Hallowed Be Thy Name | ||
5. Phantom of the Opera | ||
6. Iron Maiden | ||
7. Running Free | ||
8. Sanctuary | ||
9. Drifter | ||
10. Prowler | ||
11. I've Got the Fire (Montrose Cover) | ||
Bonus | ||
12. Iron Maiden | ||
13. Running Free |
| DISC 1 |
| 1. Murders in the Rue Morgue |
| 2. Wrathchild |
| 3. Run to the Hills |
| 4. Children of the Damned |
| 5. The Number of the Beast |
| 6. Another Life |
| 7. 22, Acacia Avenue |
| 8. Drum Solo |
| 9. Transylvania |
| DISC 2 |
| 1. Guitar Solo |
| 2. The Prisoner |
| 3. Hallowed Be Thy Name |
| 4. Phantom of the Opera |
| 5. Iron Maiden |
| DISC 1 |
| 1. Murders in the Rue Morgue |
| 2. Wrathchild |
| 3. Run to the Hills |
| 4. Children of the Damned |
| 5. The Number of the Beast |
| 6. Another Life |
| 7. 22, Acacia Avenue |
| 8. Drum Solo |
| 9. Transylvania |
| 10. Guitar Solo |
| 11. The Prisoner |
| DISC 2 |
| 1. Hallowed Be Thy Name |
| 2. Phantom of the Opera |
| 3. Iron Maiden |
| 4. Running Free |
| 5. Sanctuary |
| 6. Drifter |
| 1. Another Life |
| 2. 22, Acacia Avenue |
| 3. Transylvania |
| 4. The Prisoner |
| 5. Hallowed Be Thy Name |
| 6. Phantom of the Opera |
| 7. Iron Maiden |
| 8. Running Free |
| 9. Prowler |
| 10. I've Got the Fire |
| Recorded live at Shibuya Kokaido, Tokyo, Japan, 04/12/1982 |
| DISC 1 |
| 1. Murders in the Rue Morgue |
| 2. Wrathchild |
| 3. Run to the Hills |
| 4. Children of the Damned |
| 5. The Number of the Beast |
| 6. Another Life |
| 7. 22, Acacia Avenue |
| 8. Drum Solo |
| 9. Transylvania |
| 10. Guitar Solo |
| DISC 2 |
| 1. The Prisoner |
| 2. Hallowed Be Thy Name |
| 3. Phantom of the Opera |
| 4. Iron Maiden |
| 5. Running Free |
| 6. Sanctuary |
| 7. Drifter |
1. Opening | 01:11 | |
2. Murders in the Rue Morgue | 03:28 | |
3. Wrathchild | 04:07 | |
4. Run to the Hills | 05:15 | |
5. Children of the Damned | 04:40 | |
6. The Number of the Beast | 04:56 | |
7. Another Life | 04:20 | |
8. 22 Acacia Avenue | 06:41 | |
9. Drum Solo | 07:29 | |
10. Transylvania | 04:01 | |
11. Dave Murray Guitar Solo | 03:04 | |
12. The Prisoner | 06:00 | |
13. Hallowed Be Thy Name | 07:19 |
Durée totale : 01:02:31
1. Phantom of the Opera | 09:26 | |
2. Iron Maiden | 05:50 | |
3. Running Free | 05:24 | |
4. Sanctuary | 05:35 | |
5. Drifter | 11:06 | |
6. Prowler | 05:49 | |
7. Smoke on the Water (Deep Purple Cover) | 07:20 | |
8. I've Got the Fire (Montrose Cover) | 03:36 |
Durée totale : 54:06
1. Opening | ||
2. Murders in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo |
1. Transylvania | ||
2. Dave Murray Guitar Solo | ||
3. The Prisoner | ||
4. Hallowed Be Thy Name | ||
5. Phantom of the Opera | ||
6. Iron Maiden | ||
7. Running Free |
1. Sanctuary | ||
2. Drifter | ||
3. Prowler | ||
4. Smoke on the Water (Deep Purple Cover) | ||
5. I've Got the Fire (Montrose Cover) |
1. Intro | ||
2. Murders in the Rue Morgue | ||
3. Wrathchild | ||
4. Run to the Hills | ||
5. Children of the Damned | ||
6. The Number of the Beast | ||
7. Another Life | ||
8. 22 Acacia Avenue | ||
9. Drum Solo | ||
10. Transylvania | ||
11. Dave Murray Guitar Solo | ||
12. The Prisoner | ||
13. Hallowed Be Thy Name |
1. Phantom of the Opera | ||
2. Iron Maiden | ||
3. Running Free | ||
4. Sanctuary | ||
5. Drifter | ||
6. Prowler | ||
7. Smoke on the Water (Deep Purple Cover) | ||
8. I've Got the Fire (Montrose Cover) |
| DISC 1 |
| 1. Murders in the Rue Morgue |
| 2. Wrathchild |
| 3. Run to the Hills |
| 4. Children of the Damned |
| 5. The Number of the Beast |
| 6. Another Life |
| 7. 22, Acacia Avenue |
| 8. Drum Solo |
| 9. Transylvania/Guitar Solo |
| 10. The Prisoner |
| 11. Hallowed Be Thy Name |
| DISC 2 |
| 1. Phantom of the Opera |
| 2. Iron Maiden |
| 3. Sanctuary |
| 4. Drifter |
| 5. Running Free |
| 6. Prowler |
| 7. I've Got the Fire |
1. The Number of the Beast | 04:49 | |
2. Transylvania | 04:10 | |
3. Flight of Icarus | 03:49 | |
4. The Trooper | 04:10 |
Durée totale : 16:58
1. Intro | ||
2. Where Eagles Dare | ||
3. Wrathchild | ||
4. The Trooper | ||
5. Revelations | ||
6. Flight of Icarius | ||
7. Die with Your Boots on | ||
8. 22 Acacia Avenue | ||
9. The Number of the Beast | ||
10. Still Life |
1. To Tame a Land | ||
2. Guitar - Drums Solo | ||
3. Phantom of the Opera | ||
4. Hallowed Be thy Name | ||
5. Iron Maiden | ||
6. Run to the Hills | ||
7. Sanctuary | ||
8. Drifter | ||
9. Prowler |
1. Flight of Icarus | 03:50 | |
2. I've Got the Fire (Montrose Cover) | 02:40 |
Durée totale : 06:30
1. Flight of Icarus | 03:50 | |
2. Sun and Steel | 03:26 |
Durée totale : 07:16
1. Flight of Icarus | 03:50 | |
2. Quest for Fire | 03:41 |
Durée totale : 07:31
1. Flight of Icarus | 03:49 | |
2. Flight of Icarus | 03:49 |
Durée totale : 07:38
| Recorded live during World Piece Tour, London, 1983 |
| SIDE A |
| 1. Run to the Hills |
| SIDE B |
| 1. Flight of Icarus |
1. Cross-Eyed Mary (Jethro Tull Cover) | 03:50 | |
2. Cross-Eyed Mary (Jethro Tull Cover) | 03:50 |
Durée totale : 07:40
| DISC 1 |
| 1. Intro |
| 2. Where Eagles Dare |
| 3. Wrathchild |
| 4. The Trooper |
| 5. Revelations |
| 6. Flight of Icarus |
| 7. Die With Your Boots On |
| 8. 22, Acacia Avenue |
| 9. The Number of the Beast |
| DISC2 |
| 1. Still Life |
| 2. To Tame a Land |
| 3. Phantom of the Opera |
| 4. Hallowed Be Thy Name |
| 5. Iron Maiden |
| 6. Run to the Hills |
| 7. Sanctuary (cut) |
| DISC 1 |
| 1. Where Eagles Dare |
| 2. Wrathchild |
| 3. The Trooper |
| 4. Revelations |
| 5. Flight of Icarus |
| 6. Die With Your Boots On |
| 7. 22, Acacia Avenue |
| 8. The Number of the Beast |
| 9. Still Life |
| 10. To Tame a Land |
| 11. Guitar Solo |
| 12. Drum Solo |
| DISC2 |
| 1. Phantom of the Opera |
| 2. Hallowed Be Thy Name |
| 3. Iron Maiden |
| 4. Band introduction |
| 5. Run to the Hills |
| 6. Sanctuary |
| 7. Drifter |
| 8. Prowler |
1. Intro | ||
2. Where Eagles Dare | ||
3. Wrathchild | ||
4. The Trooper | ||
5. Revelations | ||
6. Flight of Icarus | ||
7. Die with Your Boots on |
1. 22 Acacia Avenue | ||
2. The Number of the Beast | ||
3. Still Life | ||
4. To Tame a Land | ||
5. Guitar & Drum Solo | ||
6. Phantom of the Opera |
1. Hallowed Be Thy Name | ||
2. Iron Maiden | ||
3. Run to the Hills | ||
4. Sanctuary | ||
5. Drifter | ||
6. Prowler |
| DISC1 |
| 1. Intro |
| 2. Where Eagles Dare |
| 3. Wrathchild |
| 4. The Trooper |
| 5. Revelations |
| 6. Flight of Icarus |
| 7. Die With Your Boots On |
| 8. 22, Acacia Avenue |
| 9. The Number of the Beast |
| 10. Still Life |
| 11. To Tame a Land |
| DISC 2 |
| 1. Guitar/Drum Solo |
| 2. Phantom of the Opera |
| 3. Hallowed Be Thy Name |
| 4. Iron Maiden |
| 5. Run to the Hills |
| 6. Sanctuary |
| 7. Drifter |
| 8. Prowler |
| DISC 1 |
| 1. Intro |
| 2. Where Eagles Dare |
| 3. Wrathchild |
| 4. The Trooper |
| 5. Revelations |
| 6. Flight of Icarus |
| 7. Die With Your Boots On |
| 8. 22, Acacia Avenue |
| 9. The Number of the Beast |
| 10. Still Life |
| DISC 2 |
| 1. To Tame a Land |
| 2. GuitarSolo |
| 3. Drum Solo |
| 4. Phantom of the Opera |
| 5. Hallowed Be Thy Name |
| 6. Iron Maiden |
| 7. Run to the Hills |
| 8. "Do You Want Another Song?" |
| 9. Sanctuary |
| 10. [clapping] |
| 11. Drifter |
| 12. Prowler |